Track Timing and Data Management - Contractor License      10/22/2018 - 10:35 AM
                          UIL Region II-A - 10/22/2018                           
                        Angelo State Cross Country Course                        
 
Event 2  Boys 5k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Men                                                                    
  1 Enriquez, Domanic            Santa Anna            17:21.70                  
  2 Espinal, J.C.                Benjamin              17:41.30    1             
  3 Zarate, Jorden               Spur                  17:43.40    2             
  4 McCowen, Hunter              Ira                   17:52.10    3             
  5 Cabrera, Isaac               Ira                   18:01.40    4             
  6 Mills, Wyatt                 Sanderson             18:06.50    5             
  7 Cura, Carlos                 Rankin                18:14.60    6             
  8 Barron, Zage                 Spur                  18:17.30    7             
  9 Caballero, Bryam             Imperial Bue          18:18.70    8             
 10 Ponce, Pato                  Paint Rock            18:24.70    9             
 11 Harlow, Caden                Paint Rock            18:26.70   10             
 12 Smart, Jaden                 Knox City             18:32.10   11             
 13 Barrientez, Jalen            Benjamin              18:37.70   12             
 14 Hernandez, Lexton            Ira                   18:46.20   13             
 15 Councilman, Kaden            Mertzon Irio          18:46.40   14             
 16 Pantoja, Miguel              Sierra Blanca         18:58.90   15             
 17 Rivera, Joshua               Sterling City         18:59.40   16             
 18 Hernandez, Anthony           Knox City             19:02.30   17             
 19 Garcia, Anthony              Hamlin                19:02.80                  
 20 Loftin, Hayden               Rankin                19:07.70   18             
 21 Alvarez, Justin              Sanderson             19:18.60   19             
 22 Pena, Mathew                 Imperial Bue          19:20.20   20             
 23 Martinez, Christopher        Paducah               19:21.30   21             
 24 White, Jaxon                 Afton Patton          19:21.90                  
 25 Guevara, Alex                Terlingua Big Bend    19:22.80                  
 26 Pruitt, Kamden               Sterling City         19:23.20   22             
 27 Lopez, Jose                  Sanderson             19:23.30   23             
 28 Rivera, Tyler                Westbrook             19:29.90   24             
 29 Lara, Dominic                Westbrook             19:31.30   25             
 30 Serna, Emmanuel              Balmorhea             19:35.10                  
 31 Reyna, David                 Afton Patton          19:36.20                  
 32 Martinez, Homero             Munday                19:41.20                  
 33 Daniel, Gabriel              Rotan                 19:42.50   26             
 34 Marmolejo, Angel             Munday                19:44.10                  
 35 Venzor, Jacob                Sterling City         19:44.40   27             
 36 Gryder, Riley                Mertzon Irio          19:48.30   28             
 37 Holmstrom, Jerren            Paint Rock            19:48.80   29             
 38 Guthrie, Jake                Fort Davis            19:52.60   30             
 39 Fouts, Calen                 Rankin                19:52.90   31             
 40 Ham, Wesson                  Knox City             19:54.50   32             
 41 Bell, Koy                    Rotan                 19:55.00   33             
 42 Vaughn, Jayden               Hamlin                19:55.40                  
 43 Pittman, Kennedy             Fort Davis            19:57.70   34             
 44 Garcia, Joseph               Benjamin              20:03.30   35             
 45 Sanchez, Israel              Imperial Bue          20:03.70   36             
 46 Reinish, Morgon              Vernon Northside      20:08.80   37             
 47 Smithey, Luke                Spur                  20:09.90   38             
 48 Wetzel, Shadix               Fort Davis            20:10.60   39             
 49 Howard, Dalton               Paducah               20:12.00   40             
 50 Martinez, Jacob              Paint Rock            20:16.00   41             
 51 Hamilton, Jacob              Roscoe Highland       20:19.30   42             
 52 McCowen, Cody                Ira                   20:19.90   43             
 53 Elrod, Riley                 Rotan                 20:22.00   44             
 54 Maynard, Noah                Sierra Blanca         20:24.50   46             
 54 Garcia, Jacob                Knox City             20:24.50   45             
 56 Morris, Kenan                Westbrook             20:28.00   47             
 57 Stone, Austin                Paint Rock            20:28.50   48             
 58 Ramish, Kobe                 Hermleigh             20:30.90                  
 59 Smart, Mason                 Knox City             20:31.90   49             
 60 Klegien, Jannes              Benjamin              20:33.20   50             
 61 Morgan, Zack                 Roby                  20:36.30                  
 62 Carrasco, Noel               Sanderson             20:36.80   51             
 63 Martinez, Valentino          Imperial Bue          20:38.30   52             
 64 Avila, Juan                  Marfa                 20:38.90   53             
 65 Theeck, Cameron              Mertzon Irio          20:44.70   54             
 66 Campos, Jacobi               Sanderson             20:46.50   55             
 67 Nation, Barrett              Marfa                 20:49.90   56             
 68 Perez, Johnhaven             Rotan                 20:51.50   57             
 69 Galvan, Reid                 Imperial Bue          20:52.50   58             
 70 Estrada, Arnold              Sierra Blanca         20:54.40   59             
 71 Chappell, Luke               Water Valley          20:54.60                  
 72 Tillman, Wesley              Mertzon Irio          20:59.10   60             
 73 Armendarez, Kadrian          Rankin                21:02.70   61             
 74 King, Noah                   Westbrook             21:05.00   62             
 75 Turula, Russkin              Crowell               21:05.40                  
 76 Reeves, Michael              Crowell               21:05.50                  
 76 Thomas, Will                 Vernon Northside      21:05.50   63             
 78 Jones, Levi                  Guthrie               21:11.10   64             
 79 Mercado, Junior              Imperial Bue          21:13.90   65             
 80 Sanchez, Raul                Sterling City         21:16.50   66             
 81 Brendle, Kaleb               Guthrie               21:22.90   67             
 82 Ramirez, Miguel              Valentine             21:23.00                  
 83 Nunez, Avery                 Mertzon Irio          21:25.30   68             
 84 Blount, Blane                Paducah               21:27.90   69             
 85 Ramos, Jonathon              Balmorhea             21:28.90                  
 86 Digby, Jake                  Ira                   21:31.30   71             
 86 Adwell, Andrew               Sterling City         21:31.30   70             
 88 Roberts, Alec                Paducah               21:35.70   72             
 89 Torres, Bryan                Marfa                 21:38.40   73             
 90 Gonzales, Michael            Sterling City         21:40.80   74             
 91 Hutchinson, Tate             Paducah               21:41.90   75             
 92 Mosley, Zeke                 Spur                  21:46.40   76             
 93 Hinojos, Levi                Marfa                 21:56.10   77             
 94 Fulmer, Austin               Spur                  22:00.20   78             
 95 Hall, Jordan                 Paint Rock            22:04.30   79             
 96 Sargeant, Kort               Roscoe Highland       22:08.90   81             
 96 Chapman, Crae                Roscoe Highland       22:08.90   80             
 98 Wehba, Hayden                Roscoe Highland       22:13.10   82             
 99 Fouts, Harrison              Rankin                22:13.60   83             
100 Carrasco, Dylan              Sanderson             22:14.50   84             
101 Calderon, Damian             Sterling City         22:15.20   85             
102 Howard, Steven               Paducah               22:15.40   86             
103 Adams, Dylan                 Paducah               22:19.30   87             
104 Corona, Ricardo              Imperial Bue          22:21.80   88             
105 Merrill, John                Fort Davis            22:22.50   89             
106 Chavez, Rene                 Fort Davis            22:23.40   90             
107 Wetzel, Haden                Fort Davis            22:37.10   91             
108 Cavazos, Angel               Aspermont             22:48.90                  
109 Hillenbrand, Tylan           Vernon Northside      22:49.00   92             
110 Everson, Dal                 Benjamin              23:00.00   93             
111 Perales, Maximillo           Rotan                 23:03.30   94             
112 Cox, Shad                    Ira                   23:06.50   95             
113 O'Neal, Jakobe               Vernon Northside      23:07.10   96             
114 Ortiz, Nick                  Spur                  23:15.30   97             
115 Muller, Julius               Benjamin              23:18.80   98             
116 Powell, Travis               Sierra Blanca         23:19.40   99             
117 Landini, Damian              Guthrie               23:20.40  100             
118 Dutchover, David             Mertzon Irio          23:22.10  101             
119 Gomez, Johnnie               Marfa                 23:28.10  102             
120 Majors, Braxton              Westbrook             23:35.90  103             
121 moore, riley                 Lueders-Avoca         23:37.20                  
122 Arendall, Casey              Knox City             23:37.40  104             
123 Horn, Eoin                   Spur                  23:37.80  105             
124 Perales-Garcia, Jorge        Rotan                 23:51.50  106             
125 Mueller, Jordan              Westbrook             23:55.00  107             
126 Riley, Springer              Guthrie               24:00.30  108             
127 Morales, Oscar               Fort Davis            24:07.50  109             
128 Jenkins, Kolten              Rankin                24:07.80  110             
129 Potter, Kaden                Westbrook             24:26.20  111             
130 Fowlkes, Addison             Ira                   24:34.80  112             
131 Ceniceros, Jonathan          Santa Anna            24:35.60                  
132 Morgan, Colton               Roscoe Highland       24:40.10  113             
133 Baty, Chance                 Knox City             24:43.60  114             
134 Bond, Orryn                  Rankin                24:57.20  115             
135 Canaba, Max                  Sierra Blanca         25:04.80  116             
136 Spangler, Cody               Vernon Northside      25:30.40  117             
137 Bustamante, Anthony          Sierra Blanca         26:25.20  118             
138 Villarreal, David            Paint Rock            26:47.30  119             
139 jarvis, jacob                Lueders-Avoca         28:08.20                  
140 Freeman, Reid                Guthrie               29:27.10  120             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men                                                                    
   1 Ira                         134    3    4   13   43   71   95  112          
      Total Time:  1:36:30.90                                                    
         Average:    19:18.18                                                    
   2 Paint Rock                  137    9   10   29   41   48   79  119          
      Total Time:  1:37:24.70                                                    
         Average:    19:28.94                                                    
   3 Sanderson                   153    5   19   23   51   55   84               
      Total Time:  1:38:11.70                                                    
         Average:    19:38.34                                                    
   4 Knox City                   154   11   17   32   45   49  104  114          
      Total Time:  1:38:25.30                                                    
         Average:    19:41.06                                                    
   5 Imperial Buena Vista        174    8   20   36   52   58   65   88          
      Total Time:  1:39:13.40                                                    
         Average:    19:50.68                                                    
   6 Benjamin                    191    1   12   35   50   93   98               
      Total Time:  1:39:55.50                                                    
         Average:    19:59.10                                                    
   7 Rankin                      199    6   18   31   61   83  110  115          
      Total Time:  1:40:31.50                                                    
         Average:    20:06.30                                                    
   8 Sterling City               201   16   22   27   66   70   74   85          
      Total Time:  1:40:54.80                                                    
         Average:    20:10.96                                                    
   9 Spur                        201    2    7   38   76   78   97  105          
      Total Time:  1:39:57.20                                                    
         Average:    19:59.44                                                    
  10 Mertzon Irion County        224   14   28   54   60   68  101               
      Total Time:  1:41:43.80                                                    
         Average:    20:20.76                                                    
  11 Rotan                       254   26   33   44   57   94  106               
      Total Time:  1:43:54.30                                                    
         Average:    20:46.86                                                    
  12 Westbrook                   261   24   25   47   62  103  107  111          
      Total Time:  1:44:10.10                                                    
         Average:    20:50.02                                                    
  13 Paducah                     277   21   40   69   72   75   86   87          
      Total Time:  1:44:18.80                                                    
         Average:    20:51.76                                                    
  14 Fort Davis                  282   30   34   39   89   90   91  109          
      Total Time:  1:44:46.80                                                    
         Average:    20:57.36                                                    
  15 Sierra Blanca               335   15   46   59   99  116  118               
      Total Time:  1:48:42.00                                                    
         Average:    21:44.40                                                    
  16 Marfa                       361   53   56   73   77  102                    
      Total Time:  1:48:31.40                                                    
         Average:    21:42.28                                                    
  17 Roscoe Highland             398   42   81   80   82  113                    
      Total Time:  1:51:30.30                                                    
         Average:    22:18.06                                                    
  18 Vernon Northside            405   37   63   92   96  117                    
      Total Time:  1:52:40.80                                                    
         Average:    22:32.16                                                    
  19 Guthrie                     459   64   67  100  108  120                    
      Total Time:  1:59:21.80                                                    
         Average:    23:52.36