Track Timing and Data Management - Contractor License      10/20/2018 - 12:14 PM
                       Rio Rancho XC Jamboree - 10/20/2018                       
                             Rio Rancho High School                              
 
Event 1  Girls 5k Run CC Championship
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Women                                                                  
  1 Turtle-Morales, Jasmine      Eldorado              18:47.00    1             
  2 Futey, Leah                  Cleveland             19:04.00    2             
  3 Meraz-Fishbein, Alisa        Albuquerque           19:12.80    3             
  4 McClanahan, Reilly           Eldorado              19:16.20    4             
  5 Espin, Brynn                 La Cueva              19:37.50    5             
  6 Salter, Olivia               Sandia                19:37.80    6             
  7 Micono, Vivian               Albuquerque           19:42.00    7             
  8 Schrader, Isabella           Volcano Vista         19:45.80    8             
  9 Gonzales, Isa                Cleveland             19:51.90    9             
 10 Paredes, Reina               Rio Rancho            19:54.00   10             
 11 Nezar, Lila                  Volcano Vista         19:56.70   11             
 12 Nez, Tiajhae                 Kirtland Central      20:03.20   12             
 13 Rios, Jessica                Centennial            20:04.20   13             
 14 Payne, Sage                  Onate                 20:04.60   14             
 15 Ortiz, Natasha               Eldorado              20:07.40   15             
 16 Lovato, Faith                Rio Rancho            20:07.80   16             
 17 Naiper, Audrey               La Cueva              20:08.20   17             
 18 Ramone, Aisha                Kirtland Central      20:10.00   18             
 19 Rudolfo, Celeste             Sandia                20:11.50   19             
 20 Gonzales, Mari               Cleveland             20:11.60   20             
 21 Wollard, Susanna             Eldorado              20:28.70   21             
 22 Mastor, Alyx                 Taos Municipal        20:30.20   22             
 23 Helgesen, Faith              Hope Christian        20:31.40   23             
 24 Schoellkopf, Emily           Albuquerque           20:39.20   24             
 25 Poole, Kylie                 Hope Christian        20:41.40   25             
 26 Lapahie, Khadija             Shiprock              20:41.90   26             
 27 Madrid, Mitzy                Hobbs                 20:46.10   27             
 28 Johnson, Amelia              East Mountain         20:49.10   28             
 29 Reid, Lana                   Cibola (Nm)           20:50.60   29             
 30 Case, Marissa                East Mountain         20:53.80   30             
 31 Pena, Ariel                  Cottonwood C          20:54.00   31             
 32 Ramos-go, Xotchil            Cleveland             20:58.60   32             
 33 Platero, Kadence             Shiprock              21:02.70   33             
 34 Jaramillo, Sophia            Albuquerque           21:03.00   34             
 35 Rogers, Shyla                Piedra Vista          21:08.80   35             
 36 Huston, Kaylee               Hope Christian        21:08.90   36             
 37 Lovato, Gracey               Rio Rancho            21:10.40   37             
 38 Fernandez, Leanna            Robertson             21:10.80   38             
 39 Anderson, Chloe              Rio Rancho            21:15.50   39             
 40 Epperson, Alyssa             Onate                 21:15.60   40             
 41 Marquez, Destiny             Santa Fe Indian       21:15.80   41             
 42 Barbier, Megan               Rio Rancho            21:16.80   42             
 43 Ray, Brandy                  Navajo Prep           21:17.20   43             
 44 Viseur, Shelby               Cleveland             21:17.80   44             
 45 Beck, Kayla                  Ganado                21:18.40   45             
 46 Alvarez, Maritza             Roswell               21:19.70   46             
 47 Quintana, Makayla            Robertson             21:20.40   47             
 48 Rael, Savi                   Hope Christian        21:22.10   48             
 49 Pacheco, Nieves              Robertson             21:22.60   49             
 50 Miller, Ava                  Albuquerque           21:23.30   50             
 51 Mihecoby, Savanah            Centennial            21:24.10   51             
 52 Cabral, Isabella             Cottonwood C          21:29.80   52             
 53 Francis, Aubree              Laguna Acoma          21:31.60   53             
 54 Estevan, Erika               Laguna Acoma          21:32.70   54             
 55 Hardy, Elena                 Shiprock              21:35.90   56             
 55 Rudolfo, Isabella            Sandia                21:35.90   55             
 57 Cutshall, Charisma           Rio Rancho            21:36.20   57             
 58 Harrison, Autumn             Kirtland Central      21:36.30   58             
 59 James, Whitney               Ganado                21:36.90   59             
 60 Rockwell, Jasmine            Shiprock              21:39.30   60             
 61 Johnson, Daniella            Shiprock              21:40.80   61             
 62 Ortiz, Erica                 Laguna Acoma          21:41.90   62             
 63 Teschner, Breanna            Sandia                21:42.30   63             
 64 Baca, Anistasia              Sandia                21:45.80   64             
 65 Chock, Simone                Hope Christian        21:49.20   65             
 66 Juardo, Daniela              Hobbs                 21:49.60   66             
 67 Yazzie, Chynitta             Kirtland Central      21:50.70   67             
 68 Cowen, Leila                 Albuquerque           21:51.50   68             
 69 Manchester-Jones, Erin       Taos Municipal        21:52.20   69             
 70 Allison, Reaghan             Sandia                21:52.60   70             
 71 Fordney, Emma                Volcano Vista         21:52.90   71             
 72 Aquino, Alexis               Santa Fe Indian       21:55.30   72             
 73 Elson, Brynn                 La Cueva              21:55.70   73             
 74 McIntosh, Jayla              Ganado                21:57.40   74             
 75 Davison, Abby                Volcano Vista         21:58.90   75             
 76 Romanowski, Kailey           Cottonwood C          21:59.20   76             
 77 Sisneros, Laurynn            Eldorado              22:03.50   77             
 78 Montoya, Arianna             Santa Fe Indian       22:04.00   78             
 79 Emery, Iris                  Santa Fe Indian       22:08.70   79             
 80 Mcentire, Kirra              La Cueva              22:09.00   80             
 81 Estrada, Yoanna              Hobbs                 22:09.50   81             
 82 Blankenship, Brooke          Volcano Vista         22:12.10   82             
 83 Lue, Maya                    Robertson             22:13.40   83             
 84 Harrison, Katilyn            Kirtland Central      22:14.00   84             
 85 Hernandez, Elysia            Hope Christian        22:14.30   85             
 86 Kiess, Hannah                Cleveland             22:14.60   86             
 87 Schrader, Emily              Volcano Vista         22:16.70   87             
 88 Vicenti, Kaleia              Miyamura              22:17.40   88             
 89 Gchachu, Karina              Cleveland             22:18.90   89             
 90 Mike, Bailey                 Gallup                22:21.10   90             
 91 Batie, Kara                  East Mountain         22:21.90   91             
 92 Sanchez, Shaylene            Cottonwood C          22:23.70   92             
 93 Vigil, Mia                   Pojoaque Valley       22:23.90   93             
 94 Smith, Marissa               Ganado                22:26.60   94             
 95 Yazzie, Shaunda              Ganado                22:27.40   95             
 95 Nez, Celine                  Gallup                22:27.40   96             
 97 Bernhart, Grace              La Cueva              22:29.70   97             
 98 Thomas, Catherine            Cibola (Nm)           22:30.40   98             
 99 Quesada, Bella               Rio Rancho            22:31.00   99             
100 Drake, Olivia                Centennial            22:33.00  100             
101 Hawkins, Michaela            Kirtland Central      22:35.60  101             
102 Coca, Lucia                  Cibola (Nm)           22:37.00  102             
103 Andrick-olguin, Gabriell     Eldorado              22:38.20  103             
104 Cardinale, Liza              Cottonwood C          22:40.30  104             
105 Talkalai, Bayle              Window Rock           22:41.20  105             
106 Benallie, Quannah            Window Rock           22:41.80  106             
107 Wheeler, Aleisha             Navajo Prep           22:42.30  107             
108 Romeo, Selena                Volcano Vista         22:42.50  108             
109 Gunther, Abigail             Taos Municipal        22:43.10  109             
110 Montemayor, Haley            Onate                 22:43.90  110             
111 Dinwoodie, Elizabeth         Albuquerque           22:44.90  111             
112 Sanchez, Marianna            East Mountain         22:45.20  112             
113 Yazzie, Makenzie             Piedra Vista          22:49.10  113             
114 Williams, Myla               Onate                 22:52.30  114             
115 Biggs, Uriah                 Shiprock              22:56.90  115             
116 Arguello, Kaitlin            Robertson             22:58.10  116             
117 Martinez, Ashley             Hobbs                 22:58.50  117             
118 Enote, Autumn                Miyamura              23:01.70  118             
119 Perea, Calicia               Hope Christian        23:02.50  119             
120 Marsh, Salome                Taos Municipal        23:06.10  120             
121 Wilson, Kiki                 Miyamura              23:06.60  121             
122 Toya, Diandra                Santa Fe Indian       23:07.80  122             
123 Rager, Sasha                 Sandia                23:08.40  123             
124 Avery, Julia                 La Cueva              23:11.10  124             
125 Hurst, Megan                 Onate                 23:11.90  125             
126 Thompson, TaSheena           Miyamura              23:13.70  126             
127 Storms, Isabella             La Cueva              23:15.70  127             
128 Griego, Lauren               Eldorado              23:16.10  128             
129 Cadman, Kaleigh              Kirtland Central      23:16.30  129             
130 Diaz, Juliana                Centennial            23:18.60  130             
131 Kie, Jasmine                 Laguna Acoma          23:19.20  131             
132 Broten, Katherine            Piedra Vista          23:20.40  132             
133 Roybal, Taylor               Pojoaque Valley       23:24.40  133             
134 Molina, Daisy                Hobbs                 23:27.00  134             
135 Laborin, Jocelyn             Centennial            23:39.20  135             
136 Eaton, Adreanna              Piedra Vista          23:40.70  136             
137 Tso, Tiana                   Piedra Vista          23:41.80  137             
138 Murphy, Cheyenne             Navajo Prep           23:49.70  138             
139 Martinez, Michaela           Pojoaque Valley       23:56.70  139             
140 Ray, Maklayne                Hobbs                 23:56.90  140             
141 Martinez, Ashley             Centennial            24:00.60  141             
142 Curley, Mikayla              Window Rock           24:04.90  142             
143 Dailey, Terri                Laguna Acoma          24:09.20  143             
144 Olsen, Brynn                 Onate                 24:10.00  144             
145 Yazzie, Chiara               Navajo Prep           24:14.00  145             
146 Medina, Denisse              Roswell               24:19.70  146             
147 Herrod, Arrisa               Pojoaque Valley       24:22.30  147             
148 Gomez, Marielle              Taos Municipal        24:24.40  148             
149 Sanchez, Alicia              Pojoaque Valley       24:28.70  149             
150 Garcia, Trista               Santa Fe Indian       24:32.80  150             
151 Charleston, Cameron          Shiprock              24:37.30  151             
152 Halijahih, Hanna             Miyamura              24:38.50  152             
153 Aleman, Katie                Centennial            24:41.60  153             
154 Harris, Lauren               Piedra Vista          24:44.40  154             
155 Bennett, Cherianna           Gallup                24:45.20  155             
156 Ricco, Andrea                Roswell               24:46.70  156             
157 Villescas, Natalya           East Mountain         24:48.40  157             
158 Velarde, Rayannon            Pojoaque Valley       24:52.40  158             
159 Bender, Anna                 Cottonwood C          24:58.60  159             
160 Smallcanyon, Kayla           Miyamura              25:01.20  160             
161 Wheeler, Mandy               Navajo Prep           25:14.60  161             
162 Golden, Shada                Ganado                25:15.30  162             
163 Jones, Rainie                Navajo Prep           25:17.10  163             
164 Wright, Ciara                East Mountain         25:20.90  164             
165 Smith, Alexia                Cibola (Nm)           25:21.40  165             
166 Mendoza, Alexis              Roswell               25:35.10  166             
167 Garcia, Hunter               Santa Fe Indian       25:48.20  167             
168 Moore, Kahlea                Window Rock           25:55.40  168             
169 Romero, Alexis               Pojoaque Valley       25:57.70  169             
170 Mcconnell, Ariel             Cottonwood C          26:04.60  170             
171 Curley, Kailey               Window Rock           26:14.90  171             
172 Quintana, Kelsey             Navajo Prep           26:16.80  172             
173 Sanders, Jaymill             Window Rock           26:17.80  173             
174 Shendo, Malayah              Laguna Acoma          26:27.00  174             
175 Bloomfield, Tea              Onate                 26:45.80  175             
176 Nez, Melisha                 Window Rock           26:52.40  176             
177 Chee, Eutisha                Gallup                26:52.80  177             
178 Fenstermacher, Savannah      East Mountain         27:10.10  178             
179 Shepherd, Annallysia         Ganado                27:28.90  179             
180 Yazzie, Tiana                Miyamura              27:30.70  180             
181 Johnson, Mckenzie            Cibola (Nm)           28:04.50  181             
182 Vallo, Monaka                Cibola (Nm)           28:13.10  182             
183 Johnson, Euriah              Gallup                28:48.40  183             
184 Casey, Abagayle              Roswell               28:55.30  184             
185 Karlberg, Trina              Taos Municipal        29:49.30  185             
186 Lincoln, Katherine           Gallup                29:59.80  186             
187 De Guzman, Mikayla           Taos Municipal        31:38.00  187             
188 Livingston, Shya             Gallup                32:43.00  188             
189 Chapman, Kahleya             Cibola (Nm)           33:27.40  189             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Women                                                                  
   1 Cleveland                   107    2    9   20   32   44   86   89          
      Total Time:  1:41:23.90                                                    
         Average:    20:16.78                                                    
   2 Albuquerque                 118    3    7   24   34   50   68  111          
      Total Time:  1:42:00.30                                                    
         Average:    20:24.06                                                    
   3 Eldorado                    118    1    4   15   21   77  103  128          
      Total Time:  1:40:42.80                                                    
         Average:    20:08.56                                                    
   4 Rio Rancho                  144   10   16   37   39   42   57   99          
      Total Time:  1:43:44.50                                                    
         Average:    20:44.90                                                    
   5 Hope Christian              197   23   25   36   48   65   85  119          
      Total Time:  1:45:33.00                                                    
         Average:    21:06.60                                                    
   6 Sandia                      207    6   19   55   63   64   70  123          
      Total Time:  1:44:53.30                                                    
         Average:    20:58.66                                                    
   7 Shiprock                    236   26   33   56   60   61  115  151          
      Total Time:  1:46:40.60                                                    
         Average:    21:20.12                                                    
   8 Kirtland Central            239   12   18   58   67   84  101  129          
      Total Time:  1:45:54.20                                                    
         Average:    21:10.84                                                    
   9 Volcano Vista               247    8   11   71   75   82   87  108          
      Total Time:  1:45:46.40                                                    
         Average:    21:09.28                                                    
  10 La Cueva                    272    5   17   73   80   97  124  127          
      Total Time:  1:46:20.10                                                    
         Average:    21:16.02                                                    
  11 Robertson                   333   38   47   49   83  116                    
      Total Time:  1:49:05.30                                                    
         Average:    21:49.06                                                    
  12 Cottonwood Classic Prep     355   31   52   76   92  104  159  170          
      Total Time:  1:49:27.00                                                    
         Average:    21:53.40                                                    
  13 Ganado                      367   45   59   74   94   95  162  179          
      Total Time:  1:49:46.70                                                    
         Average:    21:57.34                                                    
  14 Santa Fe Indian             392   41   72   78   79  122  150  167          
      Total Time:  1:50:31.60                                                    
         Average:    22:06.32                                                    
  15 Onate                       403   14   40  110  114  125  144  175          
      Total Time:  1:50:08.30                                                    
         Average:    22:01.66                                                    
  16 East Mountain               418   28   30   91  112  157  164  178          
      Total Time:  1:51:38.40                                                    
         Average:    22:19.68                                                    
  17 Hobbs                       425   27   66   81  117  134  140               
      Total Time:  1:51:10.70                                                    
         Average:    22:14.14                                                    
  18 Centennial                  429   13   51  100  130  135  141  153          
      Total Time:  1:50:59.10                                                    
         Average:    22:11.82                                                    
  19 Laguna Acoma                443   53   54   62  131  143  174               
      Total Time:  1:52:14.60                                                    
         Average:    22:26.92                                                    
  20 Taos Municipal              468   22   69  109  120  148  185  187          
      Total Time:  1:52:36.00                                                    
         Average:    22:31.20                                                    
  21 Piedra Vista                553   35  113  132  136  137  154               
      Total Time:  1:54:40.80                                                    
         Average:    22:56.16                                                    
  22 Cibola (Nm)                 575   29   98  102  165  181  182  189          
      Total Time:  1:59:23.90                                                    
         Average:    23:52.78                                                    
  23 Navajo Prep                 594   43  107  138  145  161  163  172          
      Total Time:  1:57:17.80                                                    
         Average:    23:27.56                                                    
  24 Miyamura                    605   88  118  121  126  152  160  180          
      Total Time:  1:56:17.90                                                    
         Average:    23:15.58                                                    
  25 Pojoaque Valley             661   93  133  139  147  149  158  169          
      Total Time:  1:58:36.00                                                    
         Average:    23:43.20                                                    
  26 Window Rock                 692  105  106  142  168  171  173  176          
      Total Time:  2:01:38.20                                                    
         Average:    24:19.64                                                    
  27 Roswell                     698   46  146  156  166  184                    
      Total Time:  2:04:56.50                                                    
         Average:    24:59.30                                                    
  28 Gallup                      701   90   96  155  177  183  186  188          
      Total Time:  2:05:14.90                                                    
         Average:    25:02.98