Track Timing and Data Management - Contractor License      10/20/2018 - 10:37 AM
                       Rio Rancho XC Jamboree - 10/20/2018                       
                             Rio Rancho High School                              
 
Event 2  Boys 5k Run CC Championship
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Men                                                                    
  1 Harrison, Kashon             Kirtland Central      15:41.60    1             
  2 Haile, Yonas                 Cleveland             15:53.50    2             
  3 McCray, Ty                   Miyamura              16:11.10    3             
  4 Beam, Daniel                 Rio Rancho            16:26.10    4             
  5 Salas, Stevie                La Cueva              16:26.90    5             
  6 Dwyer, Sean                  Eldorado              16:36.20    6             
  7 Colborn, Patrick             Hobbs                 16:39.00    7             
  8 Charles, Triston             Piedra Vista          16:42.30    8             
  9 Quale, Walker                Albuquerque           16:42.80    9             
 10 Scharton, Eric               Hope Christian        16:43.00   10             
 11 Humetewa, Christopher        Santa Fe Indian       16:43.80   11             
 12 Armijo, Isaiah               Pecos                 16:45.80   12             
 13 Fragua, Jonathan             Cleveland             16:45.90   13             
 14 Marshall, Michael            Navajo Pine           16:46.30   14             
 15 Hall, John                   Pojoaque Valley       16:46.70   15             
 16 Curley, Galvin               Navajo Pine           16:50.20   16             
 17 Baca, Simon                  Albuquerque           16:53.30   17             
 18 Hawkins, Chase               Rio Rancho            16:56.80   18             
 19 Yancy, Garrett               Volcano Vista         16:57.10   19             
 20 Smith, Cody                  Rio Rancho            17:01.50   20             
 21 Norcross, Lane               Eldorado              17:01.80   21             
 22 Stapleton, David             Sandia                17:02.50   22             
 23 Futey, Lucas                 Cleveland             17:03.70   23             
 24 Paiz, Isaiah                 West Las Vegas        17:04.20                  
 25 Howey, Justin                Cottonwood C          17:08.80   24             
 26 Church, Bahozhoni            Albuquerque           17:10.60   25             
 27 Vasquez, Gabriel             Volcano Vista         17:12.40   26             
 28 Stevens, Jeremy              Centennial            17:12.90   27             
 29 Mendoza, Adolfo              Hobbs                 17:14.00   28             
 30 Chee, Marallus               Navajo Pine           17:14.70   29             
 31 Clichee, Dominique           Navajo Pine           17:15.10   30             
 32 Abadie, Ben                  Cibola (Nm)           17:15.60   31             
 33 Watson, Rylie                Miyamura              17:17.00   32             
 34 Garcia, Ricardo              Cleveland             17:19.90   33             
 35 Concho, Marcus               Santa Fe Indian       17:22.50   34             
 36 Phillips, Trent              Hope Christian        17:23.10   35             
 37 Velasquez, Isaiah            Santa Fe Indian       17:26.00   36             
 38 Benson, Tayan                Miyamura              17:27.00   37             
 39 Hawkins, Jacob               Kirtland Central      17:27.10   38             
 40 Hepker, Cody                 Sandia                17:28.70   39             
 41 Nez, Osean                   Kirtland Central      17:34.40   40             
 42 Romero, Santiago             Pojoaque Valley       17:34.80   41             
 43 Martinez, Jesus              Cleveland             17:35.50   42             
 44 Wolfe, Austin                Cleveland             17:35.80   43             
 45 Bryant, Daryl Jordan         Sandia                17:38.30   44             
 46 Howe, Ryan                   Volcano Vista         17:40.60   45             
 47 Villarreal, Adrian           Onate                 17:41.80   46             
 48 Varela, Angel                Pecos                 17:44.80   47             
 49 Ellefson, Joseph             Volcano Vista         17:45.50   48             
 50 Gonzales, Devin              Pecos                 17:46.50   49             
 51 Romero, Jacob                La Cueva              17:47.40   50             
 52 Begay, Tyrese                Navajo Prep           17:50.20   51             
 53 Tapahonso, Eugene            Piedra Vista          17:50.50   52             
 54 Strain, Lucas                Rio Rancho            17:51.20   53             
 55 Hale, Trystan                Shiprock              17:53.20   54             
 56 Sisneros, Jacob              Cibola (Nm)           17:53.60   55             
 57 Laughlin, Spencer            Volcano Vista         17:55.40   56             
 58 Mcpherson, Connor            Hope Christian        17:57.40   57             
 59 Almodovar, Xavier            Rio Rancho            18:00.50   58             
 60 Rodriquez, Issac             Onate                 18:00.60   59             
 61 Ortega-Lujan, Carlos         Sandia                18:01.90   60             
 62 Begay, Rylie                 Gallup                18:02.00   61             
 63 Lacey, Ethan                 Piedra Vista          18:03.20   62             
 64 Clichee, Trejan              Navajo Prep           18:03.80   63             
 65 Winder, James                Sandia                18:03.90   64             
 66 Yonnie, Hyrum                Kirtland Central      18:05.20   65             
 67 Hawkins, Matthew             Kirtland Central      18:06.30   66             
 68 Rameriz, Alejandro           Albuquerque           18:06.60   67             
 69 Van Otteson, Logan           Piedra Vista          18:09.60   68             
 70 Rydecki, Nate                Centennial            18:10.00   70             
 70 Ortiz, Alex                  Cottonwood C          18:10.00   69             
 72 Begay, Elijah                Miyamura              18:10.20   71             
 73 Thorson, Ahren               Sandia                18:11.90   72             
 74 Lempke, John                 Centennial            18:12.00   73             
 75 Dale, Shannon                Shiprock              18:12.30   74             
 76 Bitsilly, Justin             Shiprock              18:12.90   75             
 77 Patton, Jacob                Volcano Vista         18:14.20   76             
 78 Heilman, Thomas              Onate                 18:14.60   77             
 79 Thomas, Nathan               Centennial            18:14.80   78             
 80 Gutierrez, Joseph            Pojoaque Valley       18:16.40   79             
 81 Castaneda, Lorenzo           Albuquerque           18:16.70   80             
 82 Hanson, John                 Albuquerque           18:17.50   81             
 83 Harvey, Makua                Piedra Vista          18:18.00   82             
 84 Fuller, Hunter               Volcano Vista         18:18.10   83             
 85 Lee, Cameron                 Eldorado              18:19.20   84             
 86 Kaney, Daniel                Hobbs                 18:19.60   85             
 87 McCray, Jesse                Navajo Prep           18:19.90   86             
 88 Platero, Collin              Miyamura              18:20.50   87             
 89 Rodriguez, Eddie             Cottonwood C          18:21.50   88             
 90 Brown, Alex                  La Cueva              18:22.60   89             
 91 LaFontaine, Josh             Window Rock           18:22.90   90             
 92 Garcia, Adam                 Centennial            18:23.40   91             
 93 Vega, Diego                  Hobbs                 18:24.60   92             
 94 Begay, Brandon               Navajo Prep           18:25.20   93             
 95 Baldwin, Matthew             Onate                 18:25.30   94             
 96 Martinez, Jorge              Hobbs                 18:26.00   95             
 97 Willie, Colton               Shiprock              18:26.30   96             
 98 Coombs, Colten               Onate                 18:26.60   97             
 99 Flores, Marcus               Cottonwood C          18:30.60   98             
100 Scherbarth, Nathan           La Cueva              18:31.00   99             
101 Toquinto, Zavdiel            Eldorado              18:31.10  100             
102 Winder, Micheal              Sandia                18:31.40  101             
103 Jorgensen, Caleb             Onate                 18:32.00  102             
104 Lawrence, Isaiah             Hope Christian        18:33.00  103             
105 Chino, Ethan                 Cibola (Nm)           18:35.10  104             
106 Prettyboy, Miguel            Kirtland Central      18:36.50  105             
107 Garcia, Brandon              Cibola (Nm)           18:37.30  106             
108 Ortega, Joaquin              Gallup                18:37.40  107             
109 Dominguez, Anthony           Hobbs                 18:38.80  108             
109 Rodney, Noah                 La Cueva              18:38.80  109             
111 Smith, Marquez               Ganado                18:40.90  110             
112 Kulek, Michael               Eldorado              18:41.10  111             
113 Eriacho, Thomas              Gallup                18:41.70  112             
114 Gonzales, Gabriel            Rio Rancho            18:41.90  113             
115 Flores, Keith                Pecos                 18:43.20  114             
116 Rubio, Sebastian             Pojoaque Valley       18:43.70  115             
117 Teller, Josiah               Kirtland Central      18:45.90  116             
118 Tsosie, Micah                Navajo Pine           18:46.40  117             
119 Candelario, DeBrylan         Santa Fe Indian       18:48.10  118             
120 Ramone, Bryce                Santa Fe Indian       18:48.30  119             
121 Redmond, Joseph              La Cueva              18:49.40  120             
122 Mulliniks, Eric              Eldorado              18:51.20  121             
123 Kee, Burlander               Ganado                18:52.00  122             
124 Marcelli, Michael            Rio Rancho            18:53.40  123             
125 Molina, Antonio              Cibola (Nm)           18:53.70  124             
126 Tercero, Ezekiel             Centennial            18:54.20  125             
127 Blatchford, Jake             Cottonwood C          18:54.50  126             
128 Tiede, Lucas                 Pojoaque Valley       18:55.30  127             
129 Dayzie, Nickolas             Navajo Prep           18:55.70  128             
130 James, Sahale                Navajo Prep           18:56.00  130             
130 Choate, Jay                  Onate                 18:56.00  129             
132 Litson, Chandler             Navajo Prep           18:56.70  131             
133 Peters, Tyler                Shiprock              18:58.00  132             
134 DeHerrera, Derek             Pecos                 18:58.50  133             
135 Duncan, Trey                 Window Rock           18:58.90  134             
136 Pimentel, Dominic            La Cueva              19:03.70  135             
137 Charley, Leander             Window Rock           19:05.00  136             
138 Spearman, Cody               Piedra Vista          19:05.10  137             
139 Benally, Jarrott             Miyamura              19:09.10  138             
140 Beck, Miles                  Ganado                19:10.10  139             
141 Vistine, Sam                 Centennial            19:11.00  140             
142 Perea, Demetrio              Hope Christian        19:12.60  141             
143 James, Keanu                 Ganado                19:13.10  142             
144 Grajeda, Arjenis             Albuquerque           19:14.20  143             
145 Harner, Elliott              Hope Christian        19:15.20  144             
146 Reid, Aiden                  Cibola (Nm)           19:17.60  145             
147 Richards, Quentin            Gallup                19:19.20  146             
148 Jeantete, Zachary            Cottonwood C          19:21.70  147             
149 Chee, Mason                  Gallup                19:25.20  148             
150 Gomez, Matthew               Pojoaque Valley       19:26.30  149             
151 Bourdon, Gustav              Eldorado              19:29.20  150             
152 Roybal, Isiah                Pojoaque Valley       19:30.00  151             
153 Mesteth, Bryce               Santa Fe Indian       19:31.70  152             
154 Gonzales, Nathaniel          Pecos                 19:32.60  153             
155 Gonzales, Issac              Pecos                 19:39.80  154             
156 Urias, Gabriel               Cottonwood C          19:42.40  155             
157 Long, Dustin                 Gallup                19:42.80  156             
158 Spencer, Derek               Gallup                19:43.20  157             
159 Nelson, Jason                Window Rock           19:43.80  158             
160 Barajas, Brayan              Piedra Vista          19:46.50  159             
161 Brown, Malachai              Shiprock              19:47.00  160             
162 Chee, Jermayne               Miyamura              19:52.60  161             
163 Bonilla, Guillermo           Cibola (Nm)           20:00.00  162             
164 Ramone, Kawliga              Santa Fe Indian       20:35.70  163             
165 Charley, Takoby              Shiprock              20:36.40  164             
166 Francisco, Karlilse          Navajo Pine           20:45.00  165             
167 Watchman, Shawndre           Window Rock           20:51.50  166             
168 Harner, Oliver               Hope Christian        21:26.90  167             
169 Jackson, Anton               Ganado                21:43.30  168             
170 Arviso, Hunter               Window Rock           21:44.90  169             
171 Kasuboski, Mattheu           Roswell               22:11.50                  
172 Frame, Cole                  Window Rock           22:39.20  170             
173 Begay, Koby                  Ganado                23:00.00  171             
174 Kasuboski, Lukus             Roswell               23:14.80                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men                                                                    
   1 Cleveland                   113    2   13   23   33   42   43               
      Total Time:  1:24:38.50                                                    
         Average:    16:55.70                                                    
   2 Rio Rancho                  153    4   18   20   53   58  113  123          
      Total Time:  1:26:16.10                                                    
         Average:    17:15.22                                                    
   3 Volcano Vista               194   19   26   45   48   56   76   83          
      Total Time:  1:27:31.00                                                    
         Average:    17:30.20                                                    
   4 Albuquerque                 198    9   17   25   67   80   81  143          
      Total Time:  1:27:10.00                                                    
         Average:    17:26.00                                                    
   5 Navajo Pine                 206   14   16   29   30  117  165               
      Total Time:  1:26:52.70                                                    
         Average:    17:22.54                                                    
   6 Kirtland Central            210    1   38   40   65   66  105  116          
      Total Time:  1:26:54.60                                                    
         Average:    17:22.92                                                    
   7 Sandia                      229   22   39   44   60   64   72  101          
      Total Time:  1:28:15.30                                                    
         Average:    17:39.06                                                    
   8 Miyamura                    230    3   32   37   71   87  138  161          
      Total Time:  1:27:25.80                                                    
         Average:    17:29.16                                                    
   9 Piedra Vista                272    8   52   62   68   82  137  159          
      Total Time:  1:29:03.60                                                    
         Average:    17:48.72                                                    
  10 Hobbs                       307    7   28   85   92   95  108               
      Total Time:  1:29:03.20                                                    
         Average:    17:48.64                                                    
  11 Santa Fe Indian             318   11   34   36  118  119  152  163          
      Total Time:  1:29:08.70                                                    
         Average:    17:49.74                                                    
  12 Eldorado                    322    6   21   84  100  111  121  150          
      Total Time:  1:29:09.40                                                    
         Average:    17:49.88                                                    
  13 Centennial                  339   27   70   73   78   91  125  140          
      Total Time:  1:30:13.10                                                    
         Average:    18:02.62                                                    
  14 Hope Christian              346   10   35   57  103  141  144  167          
      Total Time:  1:29:49.10                                                    
         Average:    17:57.82                                                    
  15 La Cueva                    352    5   50   89   99  109  120  135          
      Total Time:  1:29:46.70                                                    
         Average:    17:57.34                                                    
  16 Pecos                       355   12   47   49  114  133  153  154          
      Total Time:  1:29:58.80                                                    
         Average:    17:59.76                                                    
  17 Onate                       373   46   59   77   94   97  102  129          
      Total Time:  1:30:48.90                                                    
         Average:    18:09.78                                                    
  18 Pojoaque Valley             377   15   41   79  115  127  149  151          
      Total Time:  1:30:16.90                                                    
         Average:    18:03.38                                                    
  19 Cottonwood Classic Prep     405   24   69   88   98  126  147  155          
      Total Time:  1:31:05.40                                                    
         Average:    18:13.08                                                    
  20 Cibola (Nm)                 420   31   55  104  106  124  145  162          
      Total Time:  1:31:15.30                                                    
         Average:    18:15.06                                                    
  21 Navajo Prep                 421   51   63   86   93  128  130  131          
      Total Time:  1:31:34.80                                                    
         Average:    18:18.96                                                    
  22 Shiprock                    431   54   74   75   96  132  160  164          
      Total Time:  1:31:42.70                                                    
         Average:    18:20.54                                                    
  23 Gallup                      574   61  107  112  146  148  156  157          
      Total Time:  1:34:05.50                                                    
         Average:    18:49.10                                                    
  24 Ganado                      681  110  122  139  142  168  171               
      Total Time:  1:37:39.40                                                    
         Average:    19:31.88                                                    
  25 Window Rock                 684   90  134  136  158  166  169  170          
      Total Time:  1:37:02.10                                                    
         Average:    19:24.42