Track Timing and Data Management - Contractor License      10/20/2018 - 11:38 AM
                       Rio Rancho XC Jamboree - 10/20/2018                       
                             Rio Rancho High School                              
 
Event 4  Boys 5k Run CC Large School Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Men                                                                    
  1 Zerai, Epherem               Sandia Prep           16:26.70    1             
  2 Yacone, Nick                 Mayfield              17:12.40                  
  3 McKinney, Brock              Santa Fe              17:19.70                  
  4 Plummer, Dallen              Thoreau               17:24.10    2             
  5 Howe, Brian                  Del Norte             17:25.60    3             
  6 Young, Donnovan              Del Norte             17:31.30    4             
  7 Scott, Melvin                Tohatchi              17:41.80    5             
  8 Valdez, Josh                 Robertson             17:44.60    6             
  9 McCray, Kyren                Wingate               17:46.10    7             
 10 Giron, Joseph                West Mesa             17:48.50                  
 11 Whitten, Adrian              Santa Fe Prep         17:48.80    8             
 12 Rutherford, Griffin          Santa Fe Prep         17:53.60    9             
 13 Herrera, D'Angelo            Cuba                  17:57.90   10             
 14 Costa-Nunes, Fran            Bosque                18:02.40   11             
 15 Holguin, Mathew              Silver                18:02.60   12             
 16 Carlen, Micah                Manzano               18:02.80   13             
 17 Pacheco, Derek               Artesia               18:05.80   14             
 17 Martin, Kevin                Laguna Acoma          18:05.80   15             
 19 Duran, Eddie                 Taos Municipal        18:06.00   16             
 20 Lueras, Lance                Los Lunas             18:06.90   17             
 21 Lara, Josh                   Atrisco Heritage      18:07.60                  
 22 Miranda, Jeezer              Lovington             18:13.00   18             
 23 Benedict, Jacob              Bloomfield            18:14.00   19             
 24 Begay, Sean                  Tohatchi              18:14.70   20             
 25 Quinitana, Steven            Bernalillo            18:14.90   21             
 26 Case, Gabe                   East Mountain         18:17.30                  
 27 Lujan, Abran                 Valley                18:20.90                  
 28 Lujan, Ovedio                Moriarty              18:21.10   22             
 29 Prieto, Jaime                Mayfield              18:21.60                  
 30 Kidbad, Jeshurun             Lovington             18:22.50   23             
 31 Putnam, Osiris               Cuba                  18:23.10   24             
 32 Bottini, Butch               Los Lunas             18:23.40   25             
 33 Mcmurtrey, Benjamin          Moriarty              18:23.70   26             
 34 Dominguez, Cristian          Lovington             18:26.60   27             
 35 Onsae, Tony                  Sandia Prep           18:30.40   28             
 36 Antonio, Antwan              Cuba                  18:31.50   29             
 37 Dominguez, Romello           Moriarty              18:32.00   30             
 38 Veurete-Maya, Adrian         St Michael's          18:32.40   31             
 39 Prewitt, Joseph              Los Lunas             18:33.70   32             
 40 Lucero, Angelo               Aztec                 18:37.80   33             
 41 Toedo, Mauricio              Bloomfield            18:38.40   34             
 42 Kirkpatrick, John Leo        Valencia              18:38.80   35             
 43 Baca, Jarred                 West Las Vegas        18:41.50                  
 44 Silva, Cruz                  Del Norte             18:44.00   36             
 45 Smith, Martin                Thoreau               18:45.20   37             
 46 Cutchen, Hunter              Bosque                18:45.60   38             
 47 Sellers, Colton              Lovington             18:47.30   39             
 48 Burns, Colton                Valley                18:47.40                  
 49 Hjorth, Trevor               Manzano               18:47.50   41             
 49 Jacquez, Benjamin            Farmington            18:47.50   40             
 51 Zerai, Nahom                 Sandia Prep           18:47.60   42             
 52 Lucero, Pedro                Aztec                 18:47.70   43             
 53 Nez, Cameron                 Farmington            18:50.70   44             
 54 Lopez, Oscar                 Silver                18:52.00   45             
 55 Fox, Nick                    Goddard               18:52.10   46             
 56 Padilla, Treyton             Los Lunas             18:54.00   47             
 57 Schuett, Henry               Moriarty              18:57.90   48             
 58 Trujillo, Zack               Taos Municipal        18:58.30   49             
 59 Montoya, Jose                Bosque                19:00.30   50             
 60 Begay, Michael               Tohatchi              19:01.90   51             
 61 Luther, William              Valencia              19:03.80   52             
 62 Chavez, Javen                Bloomfield            19:04.20   53             
 63 Gonzales, Julian             Santa Fe Prep         19:04.90   54             
 64 Mcmillan, Kordell            Crownpoint            19:06.40   55             
 65 Abeyta, Joshua               Santa Fe Prep         19:08.00   56             
 66 Baker, John                  Los Lunas             19:08.30   57             
 67 Dolce, Daniel                Moriarty              19:09.50   58             
 68 Duran, Donovan               Taos Municipal        19:11.00   59             
 69 Guerrero, Pedro              Highland              19:11.60   60             
 70 Beecher, Julien              Laguna Acoma          19:12.70   61             
 71 Perez, Jesus                 Santa Fe              19:13.50                  
 72 Toledo, Sylas                Cuba                  19:14.50   62             
 73 Rodriguez, Adrian            Taos Municipal        19:15.70   63             
 74 Roth, Nico                   Santa Fe Prep         19:16.80   64             
 75 McDonald, Tyson              Thoreau               19:17.30   65             
 76 Shiplett, Brandon            Los Lunas             19:18.20   66             
 77 Martinez, Secundino          Robertson             19:21.10   67             
 78 Woodard, Dakota              Valencia              19:21.30   68             
 79 Whitehair, Miles             Wingate               19:24.10   69             
 80 Garcia, Phillip              Belen                 19:24.50   70             
 81 Lucero, Nathan               Robertson             19:26.80   71             
 82 Olson, Wesley                Moriarty              19:27.00   72             
 83 Flores, Corey                Ruidoso               19:27.30   73             
 84 Zeke Marquez, Robert         Silver                19:27.80   74             
 85 Butcher, Devion              Lovington             19:28.10   75             
 86 Diswood, Karl                Aztec                 19:28.30   76             
 87 Jimenez, Joshua              Lovington             19:28.50   77             
 88 Namingha, Joshua             Capital               19:30.20   78             
 89 Garcia, Gavin                Ruidoso               19:31.10   79             
 90 Trujillo, Joseph             Taos Municipal        19:31.90   80             
 91 Tsosie, Tylon                Crownpoint            19:35.10   81             
 92 Garrett, Jerrion             Ruidoso               19:35.60   82             
 93 Avalos, Jaden                Ruidoso               19:36.10   83             
 94 Tester, Everett              Silver                19:36.60   84             
 95 Jaramillo, Jeffery           Grants                19:37.60   85             
 96 Morgan, Trevor               Wingate               19:38.50   86             
 97 Mauritsen, Kale              Artesia               19:40.30   87             
 98 Simpson, William             Bosque                19:40.60   88             
 99 Sanchez, Santiago            Atrisco Heritage      19:40.70                  
100 Castellanos, Derick          Lovington             19:42.10   89             
101 Sparks, Mica                 Los Lunas             19:42.50   90             
102 Axelrod, Evin                Santa Fe Prep         19:45.20   91             
103 Miller, Isaac                West Mesa             19:45.60                  
104 Schreiber, Cal               Sandia Prep           19:46.40   92             
105 Gauna-Casaus, David          Cuba                  19:52.10   93             
106 Liddy, Patrick               Highland              19:54.80   94             
107 Gonzales, Elijah             Santa Fe              19:55.00                  
108 Dale, Olan                   Tohatchi              19:55.60   95             
109 Villegas, Terrance           Laguna Acoma          19:58.50   96             
110 Riley, Xavier                Del Norte             19:59.20   98             
110 Pieniazek, Anton             Manzano               19:59.20   99             
110 Evans, Jonathan              Taos Municipal        19:59.20   97             
113 Wagner, Jordan               Wingate               20:01.00  100             
114 Guiterrez, Xavier            Robertson             20:02.20  101             
115 Reyes, Brandon               Manzano               20:02.90  102             
116 Sedillos, Fernando           Cobre                 20:03.70  103             
117 Sanchez, Tayler              Rio Grande            20:08.10                  
118 Emeanuwa, Stephen            Sandia Prep           20:08.30  104             
119 Martinez, Nathaniel          Taos Municipal        20:09.80  105             
120 Ochoa, Alfredo               Capital               20:10.20  106             
121 Bertrand, Joseph             East Mountain         20:10.40                  
121 Tsosie, Logan                Wingate               20:10.40  107             
123 Bhakta, Krish                Santa Fe Prep         20:10.80  108             
124 Sauerman, Luke               Sandia Prep           20:13.60  109             
125 Sam, Tristan                 Cuba                  20:16.00  110             
126 Nichols, Mason               Santa Fe              20:18.40                  
127 Llanos, Christien            Bernalillo            20:19.00  112             
127 Lopez, Aaron                 Silver                20:19.00  111             
129 Espinoza, Jouris             West Mesa             20:19.20                  
130 Chavez, Jimmie               Tohatchi              20:19.50  113             
131 Downing, Cobe                Bloomfield            20:20.80  114             
132 Sam, Isaiah                  Laguna Acoma          20:21.60  115             
133 Bautista, Marcus             Laguna Acoma          20:21.90  116             
134 Willie, Ladainian            Crownpoint            20:23.20  117             
135 Jacquez, Sergio              Cobre                 20:23.90  118             
136 Ruiz, Adrian                 West Mesa             20:24.80                  
137 Rodriguez, Edgar             Ruidoso               20:25.50  119             
138 Kasten, Trent                Silver                20:26.20  120             
139 Flores, Rowan                St Michael's          20:27.70  121             
140 Escarcega, Luis              East Mountain         20:30.90                  
141 Silva, Brian                 Bernalillo            20:35.00  122             
142 Verdin, O'Brien              Artesia               20:35.40  123             
143 Tahe, Marcus                 Tohatchi              20:38.20  124             
144 Quintero, Julian             Goddard               20:38.40  125             
145 Quintana, Taylor             Bosque                20:38.90  126             
146 Young, Michael               Goddard               20:41.00  127             
147 Arthurs, Adam                Goddard               20:43.80  128             
148 Begay, Reshawn               Wingate               20:45.00  129             
149 Ortiz, Ethan                 Robertson             20:45.30  130             
150 Bouren, Skyler               Aztec                 20:46.00  131             
151 Mares, Kevin                 Valley                20:48.60                  
152 White, Asa                   Farmington            20:49.30  132             
153 Armijo, Jon                  Sandia Prep           20:49.50  133             
154 Shorty, Jalon                Tohatchi              20:51.50  134             
155 Parrish, Max                 Manzano               20:51.60  135             
156 Alverado, Luis               Cobre                 20:53.40  136             
157 Dimas, Cruz                  Valencia              20:54.80  137             
158 Okumu, Brandon               Highland              20:55.00  138             
159 Eaton-Smith, Caleb           Bloomfield            20:56.00  139             
159 Rosales, Abram               Capital               20:56.00  140             
161 Brown, Everett               Del Norte             21:00.50  141             
162 Aguilar, Isaac               Silver                21:03.90  142             
163 Roundy, Easton               Aztec                 21:06.60  143             
164 Johnston, Camden             Ruidoso               21:07.20  144             
165 Aguilar, Scott               Bernalillo            21:08.20  145             
166 Johnson, Liam                Del Norte             21:08.30  146             
167 Coyta, Efrain                Rio Grande            21:08.60                  
168 Martine-Redsteer, Andre      Aztec                 21:09.00  147             
169 Pino, Miguel                 Bernalillo            21:09.40  148             
170 Simpson, Ian                 Ruidoso               21:10.70  149             
171 Zamora, Tim                  Cobre                 21:13.10  150             
172 Capitan, Kobe                Tohatchi              21:16.90                  
173 Saunders, Donovan            Thoreau               21:18.60  151             
174 Swan, KeHugh                 Thoreau               21:24.80  152             
175 Antonio, Bryan               Laguna Acoma          21:25.80  153             
176 Kuhn, Ryan                   St Michael's          21:26.20  154             
177 Phou Amkha, Haiku            Manzano               21:26.30  155             
178 Harrison, Devon              Artesia               21:26.60  156             
179 Garley, Cameron              Belen                 21:30.00  157             
180 Salazar, Christopher         Grants                21:30.60  158             
181 Munson, Devin                Grants                21:36.50  159             
182 Chee, Triston                Wingate               21:46.40  160             
183 Ruiz, Isaac                  St Michael's          21:48.20  161             
184 Ortiz, Dennis                St Michael's          21:53.10  162             
185 Langley, Austin              Goddard               21:58.10  163             
186 Sanchez, Eugene              Valencia              21:58.30  164             
187 Flores, Sipriano             Atrisco Heritage      22:01.70                  
188 Becenti, Caiden              Crownpoint            22:02.00  165             
189 Guerrero, Sergio             Goddard               22:06.70  166             
190 Chavez, Luke                 Belen                 22:09.40  167             
191 Lucero, Jayden               Moriarty              22:09.70  168             
192 Sandoval, Isaiah             West Las Vegas        22:09.90                  
193 Smith, Joshua                Crownpoint            22:11.20  169             
194 Velasquez, Santiago          Rio Grande            22:17.60                  
195 Thomas, Kyle                 Thoreau               22:19.40  170             
196 Chavez, Julian               Highland              22:20.30  171             
197 Tortalita, Dante             Bernalillo            22:23.10  172             
198 Conzuelo, Dante              Valley                22:24.00                  
199 Baca, German jr              Highland              22:26.80  173             
200 Beyale, Jordan               Farmington            22:27.60  174             
201 Vigil, Caleb                 West Las Vegas        22:29.90                  
202 Yazzie, Kiefer               Thoreau               22:30.90  175             
203 Martinez, Julian             Artesia               22:41.40  176             
204 Williams, Daniel             Cobre                 22:46.00  177             
205 Moorhead, Coy                Artesia               22:55.00  178             
206 Garcia, Eric                 Capital               23:05.70  179             
207 Plant, Colton                Valencia              23:18.40  180             
208 Sisneros, Martin angelo      Belen                 23:22.90  181             
209 Allen, Isaiah                Farmington            23:28.40  182             
210 Lee, Colin                   Grants                23:33.80  183             
211 Lee, Dylan                   Grants                23:34.50  184             
212 Flores, Julio                Goddard               23:46.90  185             
213 Lucero, Marcus               Capital               23:51.80  186             
214 Burtraw, Deonte              Farmington            24:11.00  187             
215 Tafoya, Antonio              Cobre                 24:18.80  188             
216 Kady, Gifford                Crownpoint            24:21.70  189             
217 Pena, Ryan                   Grants                24:22.50  190             
218 Sanchez, Luke                Belen                 24:26.80  191             
219 Mesaweisttewa, Tyrone        Bernalillo            24:54.90  192             
220 Madrid, Rudy                 Cobre                 25:16.40  193             
221 Molinar, Gabriel             Capital               25:22.50  194             
222 Teller, Eric                 Farmington            26:51.70  195             
223 Soboleff, Steven             Grants                28:00.70  196             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men                                                                    
   1 Los Lunas                   178   17   25   32   47   57   66   90          
      Total Time:  1:33:06.30                                                    
         Average:    18:37.26                                                    
   2 Lovington                   182   18   23   27   39   75   77   89          
      Total Time:  1:33:17.50                                                    
         Average:    18:39.50                                                    
   3 Moriarty                    184   22   26   30   48   58   72  168          
      Total Time:  1:33:24.20                                                    
         Average:    18:40.84                                                    
   4 Santa Fe Prep               191    8    9   54   56   64   91  108          
      Total Time:  1:33:12.10                                                    
         Average:    18:38.42                                                    
   5 Cuba                        218   10   24   29   62   93  110               
      Total Time:  1:33:59.10                                                    
         Average:    18:47.82                                                    
   6 Taos Municipal              267   16   49   59   63   80   97  105          
      Total Time:  1:35:02.90                                                    
         Average:    19:00.58                                                    
   7 Sandia Prep                 267    1   28   42   92  104  109  133          
      Total Time:  1:33:39.40                                                    
         Average:    18:43.88                                                    
   8 Del Norte                   282    3    4   36   98  141  146               
      Total Time:  1:34:40.60                                                    
         Average:    18:56.12                                                    
   9 Tohatchi                    284    5   20   51   95  113  124  134          
      Total Time:  1:35:13.50                                                    
         Average:    19:02.70                                                    
  10 Bosque                      313   11   38   50   88  126                    
      Total Time:  1:36:07.80                                                    
         Average:    19:13.56                                                    
  11 Silver                      326   12   45   74   84  111  120  142          
      Total Time:  1:36:18.00                                                    
         Average:    19:15.60                                                    
  12 Bloomfield                  359   19   34   53  114  139                    
      Total Time:  1:37:13.40                                                    
         Average:    19:26.68                                                    
  13 Wingate                     369    7   69   86  100  107  129  160          
      Total Time:  1:37:00.10                                                    
         Average:    19:24.02                                                    
  14 Robertson                   375    6   67   71  101  130                    
      Total Time:  1:37:20.00                                                    
         Average:    19:28.00                                                    
  15 Manzano                     390   13   41   99  102  135  155               
      Total Time:  1:37:44.00                                                    
         Average:    19:32.80                                                    
  16 Laguna Acoma                403   15   61   96  115  116  153               
      Total Time:  1:38:00.50                                                    
         Average:    19:36.10                                                    
  17 Thoreau                     407    2   37   65  151  152  170  175          
      Total Time:  1:38:10.00                                                    
         Average:    19:38.00                                                    
  18 Aztec                       426   33   43   76  131  143  147               
      Total Time:  1:38:46.40                                                    
         Average:    19:45.28                                                    
  19 Ruidoso                     436   73   79   82   83  119  144  149          
      Total Time:  1:38:35.60                                                    
         Average:    19:43.12                                                    
  20 Valencia                    456   35   52   68  137  164  180               
      Total Time:  1:39:57.00                                                    
         Average:    19:59.40                                                    
  21 Bernalillo                  548   21  112  122  145  148  172  192          
      Total Time:  1:41:26.50                                                    
         Average:    20:17.30                                                    
  22 Artesia                     556   14   87  123  156  176  178               
      Total Time:  1:42:29.50                                                    
         Average:    20:29.90                                                    
  23 Farmington                  572   40   44  132  174  182  187  195          
      Total Time:  1:44:23.50                                                    
         Average:    20:52.70                                                    
  24 Crownpoint                  587   55   81  117  165  169  189               
      Total Time:  1:43:17.90                                                    
         Average:    20:39.58                                                    
  25 Goddard                     589   46  125  127  128  163  166  185          
      Total Time:  1:42:53.40                                                    
         Average:    20:34.68                                                    
  26 St Michael's                629   31  121  154  161  162                    
      Total Time:  1:44:07.60                                                    
         Average:    20:49.52                                                    
  27 Highland                    636   60   94  138  171  173                    
      Total Time:  1:44:48.50                                                    
         Average:    20:57.70                                                    
  28 Cobre                       684  103  118  136  150  177  188  193          
      Total Time:  1:45:20.10                                                    
         Average:    21:04.02                                                    
  29 Capital                     689   78  106  140  179  186  194               
      Total Time:  1:47:33.90                                                    
         Average:    21:30.78                                                    
  30 Belen                       766   70  157  167  181  191                    
      Total Time:  1:50:53.60                                                    
         Average:    22:10.72                                                    
  31 Grants                      769   85  158  159  183  184  190  196          
      Total Time:  1:49:53.00                                                    
         Average:    21:58.60