Track Timing and Data Management - Contractor License  2/1/2019 - 7:59 PM
               University of New Mexico Collegiate Classic                
 
Event 3  Men 200 Meter Dash
===================================================================       
    Name                    Year School                  Finals  H#       
===================================================================       
Finals                                                                    
  1       Jaron Flournoy         Lsu                      20.63   1       
  2       Akanni Hislop          Lsu                      20.92   1       
  3       Heber Gallegos         Uacj                     21.31   2       
  4       micah ballantyne       Unattached               21.50   5       
  5       Shawn Horne            Csu-Pueblo               21.56   2       
  6       Dylan Peebles          Lsu                      21.65   4       
  7       Austin Kratz           Arizona State            21.67   1       
  8       Ian Kerr               Adams State              21.69   5 21.682
  9       Dorian Camel           Lsu                      21.69   4 21.684
 10       Christian Boyd         Lsu                      21.77   5       
 11       Holland Cabara         Arizona State            22.02   3       
 12       Clinton Spellman       Sacramento St.           22.15   3       
 13       Richard Finical        Azusa Pacific            22.22   4       
 14       Ivan Moreno            Uacj                     22.25   6       
 15       Jonathan Davis         Azusa Pacific            22.29   3       
 16       Raymond Kibet          Lsu                      22.34   6       
 17       Alejandro Goldston     New Mexico               22.36   4       
 18       RJ Ramirez             Csu-Pueblo               22.40   9       
 19       Xavier Mulugata        Lsu                      22.53   6 22.522
 20       Dennis Johnson         Utep                     22.53   2 22.528
 21       Anthony Brinson        Utep                     22.61   7       
 22       Calvin Spellman        Sacramento St.           22.67   6       
 23       Nikolas Trofort        Azusa Pacific            22.68  10 22.674
 24       Michael Ervin          Concordia (Cal.)         22.68   8 22.680
 25       Jose Rodriguez         Sacramento St.           22.75   7       
 26       Bryan Cutler           Unat-New Mexico          22.82   8       
 27       Jordan Whitley         Csu-Pueblo               22.85  10       
 28       Andrew Stich           Sacramento St.           22.87   9       
 29       Isaac Mowbray          Azusa Pacific            22.95   8       
 30       Will Wagner V          Sacramento St.           23.07  12       
 31       Ryan Tennant           Sacramento St.           23.11  12       
 32       John McBryde           Utep                     23.54  10       
 33       Andrew Fowler          Sacramento St.           23.57  12       
 34       D'Ante Giles           Csu-Pueblo               23.62   9       
 35       Jevin Kitchen          Sacramento St.           23.75  12       
 36       Tegbir Jhutty          Sacramento St.           23.77  11       
 37       Daniel Knudsen         Azusa Pacific            24.15   7       
 38       Paul Romero            Concordia (Cal.)         24.23  11       
 39       Adrienne Jackson       Sacramento St.           24.45  11       
 40       David Washington       Concordia (Cal.)         24.57   9       
 41       Mihuver Reyes          Concordia (Cal.)         24.71  11       
 --       Steven Champlin        Unattached                 DNF   2       
 --       Ryan Ross              Concordia (Cal.)           DNF   8       
 --       Aaron Richardson       Concordia (Cal.)           DNF  10       
 --       Jay Griffin            New Mexico                 DNF   3       
 --       Carlos Salcido         New Mexico                 DNF   1       
 --       Sunday Abarca          Adams State                DNS   5       
 --       Tamarco Collie         Adams State                DNS   7