Track Timing and Data Management - Contractor License 
               University of New Mexico Collegiate Classic                
 
Event 11  Men Triple Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Aidan Quinn                  New Mexico              15.01m   49-03.00
      14.68m  FOUL  15.01m  14.82m  FOUL  13.24m                          
  2 Darius King                  Utep                    14.62m   47-11.75
      FOUL  14.39m  14.34m  14.32m  FOUL  14.62m                          
  3 Adrienne Jackson             Sacramento St.          14.32m   46-11.75
      14.32m  14.17m  FOUL  13.76m  13.88m  13.61m                        
  4 Ryan Tennant                 Sacramento St.          14.14m   46-04.75
      13.71m  14.03m  13.96m  FOUL  14.14m  13.64m                        
  5 Willie Hobdy                 New Mexico              14.08m   46-02.50
      FOUL  FOUL  13.41m  FOUL  13.94m  14.08m                            
  6 Christopher Henderson        Unattached              14.07m   46-02.00
      FOUL  13.75m  FOUL  13.95m  FOUL  14.07m                            
  7 Tegbir Jhutty                Sacramento St.          13.83m   45-04.50
      13.74m  13.83m  13.50m  13.43m  13.46m  FOUL                        
 -- Mohammad Almarhoun           Arizona                   FOUL           
      FOUL  FOUL  FOUL                                                    
 -- Devin Mungro                 Utep                      FOUL           
      FOUL  FOUL  FOUL