Track Timing and Data Management - Contractor License 
2019 Gardenswartz Great Southwest Track and Field  Indoor Classic - 2/9/2
                          ABQ Convention Center                          
 
Event 1  Girls 60 Meter Dash
===================================================================      
    Name                    Year School                  Finals  H#      
===================================================================      
Finals                                                                   
  1   319 Rossum, Alexa          AtL ZooM Athletics        7.40  10      
  2   329 Sanders, Kennedi       Madison Central           7.48  10      
  3   151 Harris, Armani         Arizona                   7.68  10      
  4   161 Henderson, Trinity     Arizona                   7.72  10      
  5   172 Holiday, Sydney        FK Elite                  7.78  10      
  6   168 Hodge, Asia            Killeen Trac              7.83   9 7.824
  7   388 Warren, Allison        Unattached                7.83   9 7.830
  8   111 Ferra, Reina           Arizona Elite             7.86   9 7.852
  9    68 Coburn, Kenya          Unattached                7.86   9 7.854
 10    77 Cox, Lauren            FK Elite                  7.86  10 7.857
 11   250 Mitchell-Ruff, Kal     Sprint50                  7.90   8      
 12   407 Wright, Avery          Cortez Running Club       7.91   8      
 13   364 Tamminga, Abigail      FK Elite                  7.93   9      
 14   122 Garrett, Eryn          Arizona                   7.94   9      
 15    84 Davis, Alexandria      Team Xtreme TC            7.96   8      
 16   403 Wilson, Elena          Team Xtreme TC            7.99   8      
 17   192 Johnson, Jocelyn       Arizona                   8.05  10      
 18   201 Kerr, Kenashalee       Arizona Elite             8.08   7      
 19   121 Garrett, Erykah        Arizona                   8.09   7 8.081
 20   138 Greeson, Laiten        Unattached                8.09   7 8.087
 21   340 Sells, Imani           Arizona                   8.13   7      
 22   292 Pleasant, Tasheba      Personal Tou              8.20   9      
 23   406 Wright, Aryelle        Cortez Running Club       8.21   7 8.207
 24    93 Diza-Mbelolo, Esth     FK Elite                  8.21   8 8.210
 25   186 Janis, Chelsea         Nevada Track Club         8.22   6 8.213
 26   290 Perkins, Rylee         Flight Club               8.22   7 8.220
 27   390 Watson, Kyara          Adrenaline TC             8.23   6      
 28   238 Mccoy, Tajene          Arizona                   8.24   6      
 29   251 Mixon, Bree            Sandstorm TC              8.25   8 8.242
 30    33 Blau, Cassandra        Durango Indoor Club       8.25   6 8.245
 31    25 Belibi, Fabiola        Unattached                8.29   8      
 32    51 Candito, Jacquelyn     Adrenaline TC             8.30   6      
 33   158 Hawkins, Kendall       Nevada Track Club         8.31   5      
 34   224 Martin, Jaedyn         Unattached                8.32   6      
 35    67 Clary, Kendra          FK Elite                  8.33   7      
 36   156 Hartzol, Tia           Unattached                8.39   5      
 37   271 Nichols, Mackenzie     Arizona Elite             8.43   1      
 38   116 Gallagher, Morgan      Aag Sports Academy        8.44   4      
 39     6 Allen, Autumn          Nevada Track Club         8.45   8      
 40    40 Bradley, D'Yanna       Arizona                   8.48   6 8.474
 41     9 Anderson, Paige        Nevada Track Club         8.48   4 8.479
 42   227 Massaquoi, Amethys     Unattached                8.52   1      
 43   110 Ferra, Lily            Arizona Elite             8.53   5      
 44    91 Dills, Hailey          Adrenaline TC             8.58   5      
 45   215 Lovato, Typhany        Unattached                8.61   1      
 46   235 Mcchriston, Joanna     Unattached                8.62   3      
 47    69 Coffey, Preslie        Los Alamos                8.63   6      
 48   339 Scott-Labode, Hope     Unattached                8.68   4      
 49   357 Spencer, Olivia        Arizona Elite             8.69   4      
 50   194 Jones, Jennessa        Personal Tou              8.74   4 8.731
 51    34 Bliss, Alli            Unattached                8.74   1 8.734
 52   383 Villa Medina, Kare     Unattached                8.76   4      
 53    55 Cauwels, Rachel        Unattached                8.81   3      
 54   181 Hutchinson, Ashlyn     Arizona                   8.82   5      
 55   344 Short, Elaina          Cortez Running Club       8.86   4      
 56   179 Huston, Christina      Unattached                8.90   5      
 57   299 Pylar, Anna            Durango Indoor Club       8.93   3      
 58   199 Kassetas, Ashley       Unattached                8.96   3      
 59   320 Rossum, Trinity        AtL ZooM Athletics        9.04  10      
 60   218 Magana, Jordyn         Nevada Track Club         9.14   4      
 61     7 Amdor, Ashley          Cottonwood C              9.17   1      
 62   354 Sparrow, Holly         Vista Nation TC           9.31   3      
 63   275 Nyakundi, Princess     Arizona Elite             9.41   2      
 64   303 Radic, Katie           Vista Nation TC           9.45   3      
 65   325 Saiz, Ariana           Unattached                9.52   2 9.511
 66    65 Cicconetti, France     Unattached                9.52   3 9.518
 67   260 Mosher, Leala          Unattached                9.72   1      
 68   389 Watson, Ke'mya         Adrenaline TC             9.76   5      
 69   112 Finnegan, Kelly        Durango Indoor Club       9.83   2      
 70   423 Reese, Saba            Unattached               10.55   2      
 --   103 Elam, Leandria         Southwest Mi               DNS   2      
 --   173 Howard, Kate           Unattached                 DNS   2      
 --   125 Gartz, Ona             Unattached                 DNS   5      
 --   262 Mponzi, Brianna        Keller Speed               DNS   9      
 --   219 Mann, Sarah            Unattached                 DNS   7      
 --   233 Matthews, Jaylee       Unattached                 DNS   3