Track Timing and Data Management - Contractor License 
2019 Gardenswartz Great Southwest Track and Field  Indoor Classic - 2/9/20
                          ABQ Convention Center                           
 
Event 2  Girls 60 Meter Hurdles
===================================================================       
    Name                    Year School                  Finals  H#       
===================================================================       
Finals                                                                    
  1   143 Hall, Anna             FK Elite                  8.62   4       
  2    22 BeBe, Myreanna         Arizona Elite             8.66   4       
  3    93 Diza-Mbelolo, Esth     FK Elite                  9.07   4       
  4    70 Colfax, Hayden         Unattached                9.15   4       
  5   255 Moore, Ashley          Nevada Track Club         9.28   3       
  6     3 Adams, Adora           Arizona                   9.36   4       
  7   217 Lucyk, Kara            Vista Nation TC           9.45   4       
  8   302 Quiles, Symone         Sandstorm TC              9.79   3       
  9   383 Villa Medina, Kare     Unattached                9.93   3       
 10   210 Latham, Courtney       Sandstorm TC             10.08   4       
 11   227 Massaquoi, Amethys     Unattached               10.11   1       
 12   197 Kaminski, Amiya        Arizona Elite            10.12   3       
 13    13 Austin, Adelynn        Sandstorm TC             10.25   3       
 14   209 Latham, Brooke         Sandstorm TC             10.44   2       
 15   339 Scott-Labode, Hope     Unattached               10.51   3       
 16   299 Pylar, Anna            Durango Indoor Club      10.94   2       
 17   199 Kassetas, Ashley       Unattached               10.95   2 10.944
 17   304 Rangel, Jaida          Sandstorm TC             10.95   3 10.944
 19   145 Hall-Forkl, Kyrste     Adrenaline TC            10.95   3 10.950
 20    31 Bickel, Jordis         Sandstorm TC             11.21   2       
 21   303 Radic, Katie           Vista Nation TC          11.56   2       
 22   341 Selva, Madisyn         Unattached               11.70   1       
 23   172 Holiday, Sydney        FK Elite                 11.72   4       
 --    36 Bonds, Zoey            Unattached                 DNF   1       
 --   284 Padilla, Marissa       Unattached                 DNS   2       
 --   233 Matthews, Jaylee       Unattached                 DNS   2