Track Timing and Data Management - Contractor License 
2019 Gardenswartz Great Southwest Track and Field  Indoor Classic - 2/9/2
                          ABQ Convention Center                          
 
Event 16  Boys 60 Meter Dash
===================================================================      
    Name                    Year School                  Finals  H#      
===================================================================      
Finals                                                                   
  1   133 Gordon, Zion           FK Elite                  6.85   8      
  2     4 Adams, Quaron          Arizona                   6.86   7      
  3   152 Harris, Cameron        FK Elite                  6.93   8      
  4    10 Andrada, Lucas         Fast                      6.96   8      
  5   348 Simpson, Keirryse      Unattached                7.04   8      
  6    38 Br, Elisha             Unattached                7.08   8      
  7   134 Grant, Blaine          Unattached                7.10   8      
  8    35 Bond, Leopold          Unattached                7.12   7      
  9   169 Hodge, Dante           Killeen Trac              7.14   7      
 10   369 Tippett, Tyson         Arizona                   7.16   7      
 11   408 Wright, Montez         Unattached                7.21   4      
 12    56 Cervantes, Abel        Unattached                7.23   1      
 13   214 Loera Trujillo, Ma     Unattached                7.28   2      
 14   117 Garcia, Andrue         Unattached                7.29   6 7.285
 15    71 Condren, Levi          Unattached                7.29   6 7.289
 16   261 Mosley, Kenyon         Unattached                7.30   6      
 17    73 Cook, Zavian           Nevada Track Club         7.31   5      
 18   351 Smith, Jordan          Nevada Track Club         7.32   8      
 19   104 Elliott, Hunter        Vista Nation TC           7.35   7      
 20    60 Chavez, Isaac          Unattached                7.37   7      
 21   165 High, Myles            Arizona Elite             7.42   5 7.413
 22   123 Garrett, Kamden        Nevada Track Club         7.42   7 7.415
 23   289 Perkins, Michael       Nevada Track Club         7.44   4 7.435
 24   311 Rodriguez, Vallent     Cortez Running Club       7.44   6 7.437
 25   353 Snider, Donovan        Nevada Track Club         7.46   4 7.452
 26   220 Manning, Coby          Sprint50                  7.46   6 7.454
 27   269 Nesbitt, Nick          Arizona                   7.47   6 7.461
 28   190 Johnson, Aaron         Nevada Track Club         7.47   7 7.463
 29   246 Miller, Amari          Nevada Track Club         7.47   8 7.465
 30   106 Erinle, Tolu           Unattached                7.47   5 7.466
 31   278 Ortega, Kevin          Unattached                7.48   1      
 32   385 Walden, Davone         Nevada Track Club         7.50   5      
 33    32 Biggs, Koen            Unattached                7.52   5      
 34   368 Thompson, Drea         Sprint50                  7.53   5      
 35   285 Page, Derwin           Nevada Track Club         7.56   5 7.553
 35   154 Harris, Marcus         Arizona Elite             7.56   6 7.553
 37   243 Medina, Anthony        Mancos TC                 7.56   2 7.560
 38     5 Alexander, Ronald      Arizona                   7.58   4      
 39    82 Cyprian, Hunter        Sprint50                  7.63   4      
 40   331 Sandoval, Rolando      Unattached                7.64   4      
 41   223 Manzo, Derek           Personal Tou              7.65   3 7.644
 42   337 Schriever, Andrew      Sprint50                  7.65   5 7.645
 43    26 Bell, Colin            Unattached                7.67   6 7.667
 44   162 Hermanson, Tyler       Nevada Track Club         7.67   4 7.668
 45   330 Sandoval, Richard      Unattached                7.68   3 7.674
 46   404 Wimbush, Amani         Unattached                7.68   1 7.676
 47    18 Bachechi, Josh         Unattached                7.72   4      
 48   313 Roerig, Noah           Unattached                7.73   1      
 49   256 Moore, Chase           Mancos TC                 7.77   3      
 50   258 Morelli, Breccen       Mancos TC                 7.81   3      
 51   306 Richey, Zachary        Nevada Track Club         7.83   3      
 52    21 Beal, Robert           Unattached                7.85   3      
 53    28 Benner, Jack           Durango Indoor Club       7.88   2      
 54   100 Duran, Jacob           Unattached                7.89   2      
 55   115 Fuhrman, Christian     Arizona Elite             7.94   1      
 56    24 Beevers, Ethan         Unattached                8.06   2      
 57   422 Wilber, Chance         Cortez Running Club       8.15   2      
 58   367 Thomas, Marlon         Nevada Track Club         8.37   2      
 59    98 Dukart, Tanner         Durango Indoor Club       8.47   2      
 60    79 Cross, Jason           Unattached                8.51   3      
 61   254 Montoya, Lucas         Unattached                8.80   3      
 62   204 Knowles, Jj            Unattached                8.95   1      
 --   294 Powdrell, Ziontay      Unattached                 DNS   1