Track Timing and Data Management - Contractor License 
2019 Gardenswartz Great Southwest Track and Field  Indoor Classic - 2/9/20
                          ABQ Convention Center                           
 
Event 18  Boys 200 Meter Dash
===================================================================       
    Name                    Year School                  Finals  H#       
===================================================================       
Finals                                                                    
  1    38 Br, Elisha             Unattached               21.89  11       
  2    10 Andrada, Lucas         Fast                     21.98  11       
  3   380 Vigil, Jonah           Unattached               22.35  11       
  4   408 Wright, Montez         Unattached               22.43  11       
  5     4 Adams, Quaron          Arizona                  22.44  10       
  6    56 Cervantes, Abel        Unattached               22.59   2       
  7   348 Simpson, Keirryse      Unattached               22.61  11       
  8   134 Grant, Blaine          Unattached               22.68  10       
  9   104 Elliott, Hunter        Vista Nation TC          22.83  10       
 10   117 Garcia, Andrue         Unattached               22.94   9       
 11   170 Hodge, Desean          Killeen Trac             23.07   9       
 12   137 Greene II, Kenneth     Sprint50                 23.19   9       
 13   369 Tippett, Tyson         Arizona                  23.22  10       
 14   167 Hinojos, Julian        Unattached               23.46   1 23.454
 15   101 Ebersbach, Carson      Unattached               23.46   9 23.455
 16   106 Erinle, Tolu           Unattached               23.47   7       
 17    35 Bond, Leopold          Unattached               23.58  10       
 18   184 Jackson, Devin         Nevada Track Club        23.92   7       
 19    26 Bell, Colin            Unattached               23.95   6       
 20   351 Smith, Jordan          Nevada Track Club        24.00   8       
 21   187 Jenkins, Danny         Arizona                  24.02   9       
 22   337 Schriever, Andrew      Sprint50                 24.11   6       
 23   190 Johnson, Aaron         Nevada Track Club        24.26   8       
 24   289 Perkins, Michael       Nevada Track Club        24.30   7       
 25   169 Hodge, Dante           Killeen Trac             24.33   9       
 26   368 Thompson, Drea         Sprint50                 24.36   5       
 27   226 Martinez, Nathanie     Unattached               24.41   5       
 28     5 Alexander, Ronald      Arizona                  24.43   6 24.426
 29    82 Cyprian, Hunter        Sprint50                 24.43   4 24.429
 30   123 Garrett, Kamden        Nevada Track Club        24.44  10       
 31    81 Cutrone, Tyler         Cortez Running Club      24.47   6       
 32   274 Noyd, Russell          Arizona                  24.48   6       
 33   243 Medina, Anthony        Mancos TC                24.50   8       
 34   322 Roundy, Easton         Unattached               24.54   8       
 35   353 Snider, Donovan        Nevada Track Club        24.55   6       
 36   330 Sandoval, Richard      Unattached               24.59   5 24.584
 37   331 Sandoval, Rolando      Unattached               24.59   7 24.586
 38   146 Hansen, Dallin         Arizona Elite            24.73   4       
 39   311 Rodriguez, Vallent     Cortez Running Club      24.77   5       
 40   384 Waddell, Cole          Durango Indoor Club      24.86   4       
 41   223 Manzo, Derek           Personal Tou             25.02   4       
 42    21 Beal, Robert           Unattached               25.22   3       
 43   258 Morelli, Breccen       Mancos TC                25.24   5       
 44   188 Jenkins, James         Team Ardor               25.34   3       
 45   155 Hartley, Beau          Unattached               25.35   5       
 46   100 Duran, Jacob           Unattached               25.56   2       
 47   412 Zick, Logan            Durango Indoor Club      25.63   3       
 48   256 Moore, Chase           Mancos TC                26.13   4       
 49   115 Fuhrman, Christian     Arizona Elite            26.28   1       
 50    45 Brown, Will            Cortez Running Club      26.82   2       
 51   306 Richey, Zachary        Nevada Track Club        26.99   1       
 52    19 Barnes, Kaden          Durango Indoor Club      27.02   3       
 53    79 Cross, Jason           Unattached               27.27   4       
 54   336 Schmidlin, Tyson       Cortez Running Club      27.34   2       
 55    98 Dukart, Tanner         Durango Indoor Club      28.58   3       
 56   204 Knowles, Jj            Unattached               29.99   1       
 --   278 Ortega, Kevin          Unattached                 DNS   2       
 --   220 Manning, Coby          Sprint50                   DNS   7       
 --   254 Montoya, Lucas         Unattached                 DNS   3       
 --   162 Hermanson, Tyler       Nevada Track Club          DNS   7       
 --   396 White, Joshua          Unattached                 DNS  11       
 --   214 Loera Trujillo, Ma     Unattached                 DNS   2       
 --    73 Cook, Zavian           Nevada Track Club          DNS   8       
 --    47 Burdalski, Andrew      Unattached                 DNS   8