Track Timing and Data Management - Contractor License 
2019 Gardenswartz Great Southwest Track and Field  Indoor Classic - 2/9/20
                          ABQ Convention Center                           
 
Event 27  Boys Long Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1   269 Nesbitt, Nick          Arizona                  6.53m   21-05.25
  2   261 Mosley, Kenyon         Unattached               6.33m   20-09.25
  3    35 Bond, Leopold          Unattached               6.24m   20-05.75
  4   370 Tippin, Favian         Flight Club              6.14m   20-01.75
  5    30 Bennett, Joshua        Unattached              J6.14m   20-01.75
  6   134 Grant, Blaine          Unattached               6.04m   19-09.75
  7   243 Medina, Anthony        Mancos TC                5.94m   19-06.00
  8    47 Burdalski, Andrew      Unattached               5.92m   19-05.25
  9   154 Harris, Marcus         Arizona Elite            5.88m   19-03.50
 10   234 Mayes, Teagan          Unattached               5.85m   19-02.50
 11    32 Biggs, Koen            Unattached               5.73m   18-09.75
 12   267 Nakhleh, Aidan         Unattached               5.66m   18-07.00
 13   285 Page, Derwin           Nevada Track Club        5.47m   17-11.50
 14   256 Moore, Chase           Mancos TC                5.44m   17-10.25
 15   289 Perkins, Michael       Nevada Track Club        5.43m   17-09.75
 16   327 Sanchez, Mark          Unattached               5.39m   17-08.25
 17   232 Matimba, Chris         Cortez Running Club      5.18m   17-00.00
 18   401 Williams, Julio        Unattached               4.96m   16-03.25
 19   338 Schuster, Jacob        Cortez Running Club      4.92m   16-01.75
 20   422 Wilber, Chance         Cortez Running Club      4.75m   15-07.00
 21   362 Suazo, Joaquin         Unattached               4.73m   15-06.25
 22   165 High, Myles            Arizona Elite            4.67m   15-04.00
 --   294 Powdrell, Ziontay      Unattached                FOUL           
 --    38 Br, Elisha             Unattached                 DNS