Track Timing and Data Management - Contractor License        2/15/2019 - 6:19 PM
               2019 Rogers Ford Tall City Invitational - 2/15/2019               
                                Memorial Stadium                                 
 
Event 52  Boys 100 Meter Dash Junior Varsity
==========================================================================       
    Name                    Year School                  Finals  H# Points       
==========================================================================       
Finals                                                                           
  1       Gomez, Elijah          Wolfforth Frenship       11.53   3  10          
  2       Johnson, Isaiah        Big Spring               11.72   2   8          
  3       White, Dcambrion       Midland Lee              11.75   2   6    11.741
  4       Washington, Jeremi     Wolfforth Frenship       11.75   3   5    11.750
  5       Hocutt, Brooks         Wolfforth Frenship       11.76   2   4          
  6       Abila, Khadenze        Midland Lee              11.78   1   3          
  7       Bradley, Andrew        Abilene Cooper           11.80   1   2          
  8       Perez, Brian'zai       Midland                  12.05   3   1          
  9       Olivier, Nimfasha      Abilene Cooper           12.09   2              
 10       Gilbert, Hunter        Midland                  12.12   1              
 11       Baze, Kayden           Odessa Permian           12.18   3              
 12       Valdez, Mario          Odessa                   12.21   3              
 13       Lozano, Kaleb          Odessa                   12.35   2              
 14       Holloway, Isaiah       Midland Lee              12.38   1              
 15       Nall, Kaden            Odessa Permian           12.48   2              
 16       Mendez, Christian      Odessa                   12.55   3              
 17       Esparza, Lucas         Andrews                  12.59   3              
 18       Millett, Braydon       Andrews                  12.64   1              
 19       Burleson, Jaidyn       Abilene Cooper           12.66   1              
 20       Wheeler, Zachary       Odessa Permian           12.77   2              
 21       Cardenas, Alexzand     Big Spring               12.89   3              
 22       Gomez, Moses           Midland                  12.97   1              
 23       Diaz, Ted              Big Spring               13.02   1              
 24       Ulate, Keydon          Andrews                  13.47   2              
=================================================================================
                 Men - Junior Varsity - Team Rankings - 13 Events Scored         
=================================================================================
    1) Wolfforth Frenship         128.33     2) Midland Lee               125    
    3) Midland                     73        4) Andrews                    60.33 
    5) Big Spring                  53.33     6) Abilene Cooper             52    
    7) Odessa                      41        8) Odessa Permian             37