Track Timing and Data Management - Contractor License    1/21/2023 - 4:06 PM
               Dr.  Martin Luther King Collegiate Invitational               
 
Event 10  Men Long Jump
==========================================================================   
    Name                    Year School                  Finals              
==========================================================================   
Flight  1                                                                    
  1 Camryn O'Bannon              Ucla                     7.35m   24-01.50   
  2 A'Tiq Muhammad               Utep                     7.15m   23-05.50   
  3 Tzu-Ting Chan                Csun                     6.49m   21-03.50   
  4 Elijah Munoz                 Utep                     6.25m   20-06.25   
  5 Dustin Bryant                Lubbock Christian        6.23m   20-05.25   
  6 Zacarias Velasquez           Utep                     6.13m   20-01.50   
  7 Thomas McCully               Lubbock Christian        5.72m   18-09.25   
  8 Turner Edwards               Lubbock Christian        5.13m   16-10.00   
 -- Traise Cain                  West Texas A&M              ND              
 -- Cecil Dosoo                  West Texas A&M              ND              
 -- Allen Henderson              West Texas A&M              ND              
 -- Nathan Karseno               Lubbock Christian           ND              
Flight  2                                                                    
  1 Jacob Jenkins                Utsa                     7.11m   23-04.00   
  2 Jalen Cadet                  Utep                     6.84m   22-05.25   
  3 Aidan Diggs                  Grand Canyon             6.82m   22-04.50   
  4 Camwrin Harris               Adams State              6.76m   22-02.25   
  5 Sean Ayale                   Cal St. Fullerton        6.44m   21-01.50   
  6 Patrick Nelson               Grand Canyon             6.33m   20-09.25   
  7 mauricio rios                Uacj                     6.27m   20-07.00   
  8 Jonrich Dela Cruz            Csun                     6.23m   20-05.25   
  9 Aiden Montigny               Grand Canyon             6.12m   20-01.00   
 10 Bryson Williams              Csun                     6.06m   19-10.75   
 11 Jelaani Davis                Ucla                     5.99m   19-08.00   
 -- Gerard Bryant                West Texas A&M             DNS              
Flight  3                                                                    
  1 Johnny Brackins              Usc                      7.69m   25-02.75   
  2 Jake Burkey                  New Mexico               7.52m   24-08.25   
  3 Jalyn Jackson                Ucla                     7.39m   24-03.00   
  4 Solomon Washington           Texas                    7.33m   24-00.75   
  5 Jathan Belaire               Texas                    7.31m   23-11.75   
  6 Dylan James                  Utsa                     7.26m   23-10.00   
  7 Camren Willis                Cal St. Fullerton        7.14m   23-05.25   
  8 Christiaan Le Roux           Utsa                     7.13m   23-04.75   
  9 Gabriel Binion               Utsa                     7.10m   23-03.50   
 10 Carl Schmidt                 Csu-Pueblo               6.96m   22-10.00   
 11 Terrel Johnson               Csu-Pueblo               6.85m   22-05.75   
 12 Papay Glaywulu               Adams State              6.62m   21-08.75   
 -- Jaden Allen                  Unattached                FOUL              
 -- Jemuel Miller                Utsa                      FOUL              
 -- Joseph Oreva                 West Texas A&M             DNS              
 -- Lokesh Sathyanathan          New Mexico                 DNS              
 -- Hunter Warminski             West Texas A&M             DNS              
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
Finals                                                                       
  1 Johnny Brackins              Usc                      7.69m   25-02.75  3
  2 Jake Burkey                  New Mexico               7.52m   24-08.25  3
  3 Jalyn Jackson                Ucla                     7.39m   24-03.00  3
  4 Camryn O'Bannon              Ucla                     7.35m   24-01.50  1
  5 Solomon Washington           Texas                    7.33m   24-00.75  3
  6 Jathan Belaire               Texas                    7.31m   23-11.75  3
  7 Dylan James                  Utsa                     7.26m   23-10.00  3
  8 A'Tiq Muhammad               Utep                     7.15m   23-05.50  1
  9 Camren Willis                Cal St. Fullerton        7.14m   23-05.25  3
 10 Christiaan Le Roux           Utsa                     7.13m   23-04.75  3
 11 Jacob Jenkins                Utsa                     7.11m   23-04.00  2
 12 Gabriel Binion               Utsa                     7.10m   23-03.50  3
 13 Carl Schmidt                 Csu-Pueblo               6.96m   22-10.00  3
 14 Terrel Johnson               Csu-Pueblo               6.85m   22-05.75  3
 15 Jalen Cadet                  Utep                     6.84m   22-05.25  2
 16 Aidan Diggs                  Grand Canyon             6.82m   22-04.50  2
 17 Camwrin Harris               Adams State              6.76m   22-02.25  2
 18 Papay Glaywulu               Adams State              6.62m   21-08.75  3
 19 Tzu-Ting Chan                Csun                     6.49m   21-03.50  1
 20 Sean Ayale                   Cal St. Fullerton        6.44m   21-01.50  2
 21 Patrick Nelson               Grand Canyon             6.33m   20-09.25  2
 22 mauricio rios                Uacj                     6.27m   20-07.00  2
 23 Elijah Munoz                 Utep                     6.25m   20-06.25  1
 24 Dustin Bryant                Lubbock Christian        6.23m   20-05.25  1
 24 Jonrich Dela Cruz            Csun                     6.23m   20-05.25  2
 26 Zacarias Velasquez           Utep                     6.13m   20-01.50  1
 27 Aiden Montigny               Grand Canyon             6.12m   20-01.00  2
 28 Bryson Williams              Csun                     6.06m   19-10.75  2
 29 Jelaani Davis                Ucla                     5.99m   19-08.00  2
 30 Thomas McCully               Lubbock Christian        5.72m   18-09.25  1
 31 Turner Edwards               Lubbock Christian        5.13m   16-10.00  1
 -- Cecil Dosoo                  West Texas A&M              ND             1
 -- Allen Henderson              West Texas A&M              ND             1
 -- Traise Cain                  West Texas A&M              ND             1
 -- Nathan Karseno               Lubbock Christian           ND             1
 -- Jaden Allen                  Unattached                FOUL             3
 -- Jemuel Miller                Utsa                      FOUL             3
 -- Joseph Oreva                 West Texas A&M             DNS             3
 -- Lokesh Sathyanathan          New Mexico                 DNS             3
 -- Gerard Bryant                West Texas A&M             DNS             2
 -- Hunter Warminski             West Texas A&M             DNS             3