Track Timing and Data Management - Contractor License    1/21/2023 - 4:06 PM
               Dr.  Martin Luther King Collegiate Invitational               
 
Event 25  Women Long Jump
==========================================================================   
    Name                    Year School                  Finals              
==========================================================================   
Flight  1                                                                    
  1 Brianna Kelpis               Csun                    J5.08m   16-08.00   
  2 Essence Jackson              San Francisco St.        5.07m   16-07.75   
  3 Zola Grey                    Csun                     5.02m   16-05.75   
  4 Angelina Killings            New Mexico St.           4.97m   16-03.75   
  5 Evelyn Contreras             San Francisco St.        4.89m   16-00.50   
  6 Victoria Veserra             New Mexico St.          J4.89m   16-00.50   
  7 Ashlynn Evans                Eastern New Mexico       4.83m   15-10.25   
  8 Audrie Reuss                 Csun                     4.79m   15-08.75   
  9 Chadelle Gregory             Hawaii                   4.78m   15-08.25   
 10 Karen Villa Medina           Utep                     4.56m   14-11.50   
 11 Kora Pettengill              New Mexico               4.49m   14-08.75   
 12 Candice Mackie               Lubbock Christian        4.26m   13-11.75   
 13 Coulter Reel                 Lubbock Christian        4.21m   13-09.75   
 -- Caelyn Gomez                 Adams State                DNS              
 -- Genna Maples                 Csun                       DNS              
 -- Laiten Greeson               West Texas A&M             DNS              
Flight  2                                                                    
  1 Mia Corners                  Grand Canyon            J5.55m   18-02.50   
  2 Kiara Strayhorn              Usc                     J5.53m   18-01.75   
  3 Kelsey Ehinlaiye             Cal Poly Pomona         J5.45m   17-10.75   
  4 Amanda Thrue                 Grand Canyon            J5.43m   17-09.75   
  5 Valissa Brown                New Mexico St.          J5.43m   17-09.75   
  6 Lilee Kaasch                 New Mexico              J5.27m   17-03.50   
  7 Caitlin Simmons              Hawaii                  J5.26m   17-03.25   
  8 Cameron Hodges               New Mexico St.          J5.20m   17-00.75   
  9 Victoria Plummer             New Mexico              J5.08m   16-08.00   
 10 Dezirae Smith                San Francisco St.       J4.91m   16-01.50   
 11 Haley George                 Lubbock Christian       J4.63m   15-02.25   
 -- Kailee Benton                West Texas A&M             DNS              
 -- Stefani Vasileva             West Texas A&M             DNS              
Flight  3                                                                    
  1 Elizabeth White              New Mexico               6.22m   20-05.00   
  2 Ingeborg Gruenwald           Utsa                     6.18m   20-03.50   
  3 Titiana Marsh                Georgia                  6.13m   20-01.50   
  4 Oreoluwa Adamson             Utsa                     6.07m   19-11.00   
  5 Michelle Graham              Texas                    6.01m   19-08.75   
  6 Temitope Ojora               Usc                      5.98m   19-07.50   
  7 Keviah Ealy                  Baylor                   5.79m   19-00.00   
  8 Mikeisha Welcome             Georgia                  5.67m   18-07.25   
  9 Alexandra Rutenis            Baylor                   5.62m   18-05.25   
 10 Leah Anderson                Georgia                  5.59m   18-04.25   
 11 Nikayla Fitzgerald           Baylor                   5.46m   17-11.00   
 12 Jade McDonald                Ucla                     5.40m   17-08.75   
 13 Tierra Sydnor                Hawaii                   5.35m   17-06.75   
 14 Chisom Obioha                New Mexico H             4.06m   13-04.00   
 -- Daniela Pesic                West Texas A&M             DNS              
 -- Miriam Zanovello             West Texas A&M             DNS              
 -- Sydney Johnson               Ucla                       DNS              
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
Finals                                                                       
  1 Elizabeth White              New Mexico               6.22m   20-05.00  3
  2 Ingeborg Gruenwald           Utsa                     6.18m   20-03.50  3
  3 Titiana Marsh                Georgia                  6.13m   20-01.50  3
  4 Oreoluwa Adamson             Utsa                     6.07m   19-11.00  3
  5 Michelle Graham              Texas                    6.01m   19-08.75  3
  6 Temitope Ojora               Usc                      5.98m   19-07.50  3
  7 Keviah Ealy                  Baylor                   5.79m   19-00.00  3
  8 Mikeisha Welcome             Georgia                  5.67m   18-07.25  3
  9 Alexandra Rutenis            Baylor                   5.62m   18-05.25  3
 10 Leah Anderson                Georgia                  5.59m   18-04.25  3
 11 Mia Corners                  Grand Canyon            J5.55m   18-02.50  2
 12 Kiara Strayhorn              Usc                     J5.53m   18-01.75  2
 13 Nikayla Fitzgerald           Baylor                   5.46m   17-11.00  3
 14 Kelsey Ehinlaiye             Cal Poly Pomona         J5.45m   17-10.75  2
 15 Amanda Thrue                 Grand Canyon            J5.43m   17-09.75  2
 16 Valissa Brown                New Mexico St.          J5.43m   17-09.75  2
 17 Jade McDonald                Ucla                     5.40m   17-08.75  3
 18 Tierra Sydnor                Hawaii                   5.35m   17-06.75  3
 19 Lilee Kaasch                 New Mexico              J5.27m   17-03.50  2
 20 Caitlin Simmons              Hawaii                  J5.26m   17-03.25  2
 21 Cameron Hodges               New Mexico St.          J5.20m   17-00.75  2
 22 Victoria Plummer             New Mexico              J5.08m   16-08.00  2
 23 Brianna Kelpis               Csun                    J5.08m   16-08.00  1
 24 Essence Jackson              San Francisco St.        5.07m   16-07.75  1
 25 Zola Grey                    Csun                     5.02m   16-05.75  1
 26 Angelina Killings            New Mexico St.           4.97m   16-03.75  1
 27 Dezirae Smith                San Francisco St.       J4.91m   16-01.50  2
 28 Evelyn Contreras             San Francisco St.        4.89m   16-00.50  1
 29 Victoria Veserra             New Mexico St.          J4.89m   16-00.50  1
 30 Ashlynn Evans                Eastern New Mexico       4.83m   15-10.25  1
 31 Audrie Reuss                 Csun                     4.79m   15-08.75  1
 32 Chadelle Gregory             Hawaii                   4.78m   15-08.25  1
 33 Haley George                 Lubbock Christian       J4.63m   15-02.25  2
 34 Karen Villa Medina           Utep                     4.56m   14-11.50  1
 35 Kora Pettengill              New Mexico               4.49m   14-08.75  1
 36 Candice Mackie               Lubbock Christian        4.26m   13-11.75  1
 37 Coulter Reel                 Lubbock Christian        4.21m   13-09.75  1
 38 Chisom Obioha                New Mexico H             4.06m   13-04.00  3
 -- Stefani Vasileva             West Texas A&M             DNS             2
 -- Kailee Benton                West Texas A&M             DNS             2
 -- Laiten Greeson               West Texas A&M             DNS             1
 -- Daniela Pesic                West Texas A&M             DNS             3
 -- Sydney Johnson               Ucla                       DNS             3
 -- Miriam Zanovello             West Texas A&M             DNS             3
 -- Caelyn Gomez                 Adams State                DNS             1
 -- Genna Maples                 Csun                       DNS             1