Track Timing and Data Management - Contractor License 
             Dr.  Martin Luther King Collegiate Invitational              
 
Event 28  Women Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Katerina Adamiec             Ucla                     4.00m   13-01.50
  1 Kaeli Thompson               Texas                    4.00m   13-01.50
  3 Ka'Leila Abrille             Ucla                    J4.00m   13-01.50
  4 Helen Hoadley                Hawaii                   3.85m   12-07.50
  5 Tenly Kuhn                   Baylor                  J3.85m   12-07.50
  6 Courtney Long                Georgia                  3.70m   12-01.50
  7 Lillianna Ifft               Baylor                  J3.70m   12-01.50
  8 Keidra Mills                 Baylor                  J3.70m   12-01.50
  9 Ashley Harritt               Cal St. Fullerton       J3.70m   12-01.50
 10 Dylan Beveridge              Cal St. Fullerton       J3.70m   12-01.50
 11 Isabella Grant               Ucla                     3.55m   11-07.75
 12 Kiara Quezada-Arzate         Unattached              J3.55m   11-07.75
 13 Alyssa Gregory               New Mexico              J3.55m   11-07.75
 14 Rachel Payan                 Hawaii                   3.40m   11-01.75
 15 Abbie Schwieder              Unattached               3.25m   10-08.00
 16 Kailey Ludwig                New Mexico               3.10m   10-02.00
 17 Lauren Guthrie               Lubbock Christian       J3.10m   10-02.00
 18 Paige Graham                 Eastern New Mexico       2.80m    9-02.25
 -- Kylie Knapp                  Lubbock Christian           NH           
 -- Reagan Hale                  Lubbock Christian           NH           
 -- Joey Zimmerman               West Texas A&M             DNS           
 -- Bella Kenney                 West Texas A&M             DNS