Track Timing and Data Management - Contractor License    1/21/2023 - 5:08 PM
               Dr.  Martin Luther King Collegiate Invitational               
                            Last Completed Event                             
 
Event 14  Men Shot Put
==========================================================================   
    Name                    Year School                  Finals              
==========================================================================   
Flight  1                                                                    
  1 Noe Ybaben-Burciaga          Eastern New Mexico      12.57m   41-03.00   
  2 Andrew Aguilar               Cal St. Fullerton       11.89m   39-00.25   
  3 Garrett Dixon                Lubbock Christian       11.51m   37-09.25   
  4 Luke Anthony                 Baylor                  11.17m   36-07.75   
  5 Jalen Cadet                  Utep                    10.28m   33-08.75   
  6 Thomas McCully               Lubbock Christian        9.93m   32-07.00   
  7 Lokesh Sathyanathan          New Mexico               9.13m   29-11.50   
  8 Jessie Woodruff              Eastern New Mexico       8.34m   27-04.50   
  9 Gannon Christman             New Mexico               7.09m   23-03.25   
 10 Jonathan Carmin              New Mexico               5.72m   18-09.25   
 -- Aidan Diggs                  Grand Canyon               DNS              
 -- Alexander Johnson            Eastern New Mexico         DNS              
 -- Elijah Munoz                 Utep                       DNS              
Flight  2                                                                    
  1 Gavin Beverage               Georgia                 17.12m   56-02.00   
  2 Elijah Ignacio               Csun                    14.46m   47-05.25   
  3 Xavier Freeman               Csu-Pueblo              13.83m   45-04.50   
  4 Guillermo Lopez              Csun                    13.51m   44-04.00   
  5 Lucas Moran                  Csu-Pueblo              13.33m   43-09.00   
  6 Francisco Isiordia           Csun                    13.01m   42-08.25   
  7 Joshua Tan                   Cal St. Fullerton       12.88m   42-03.25   
  8 Ethan Hollinshead            West Texas A&M          12.38m   40-07.50   
 -- Gerard Bryant                West Texas A&M             DNS              
 -- Bryce Spencer                Lubbock Christian          DNS              
Flight  3                                                                    
  1 Patrick Piperi               Texas                   18.49m   60-08.00   
  2 Nicholas Hardan              Baylor                  18.19m   59-08.25   
  3 Justin Jenks                 Csu-Pueblo              18.01m   59-01.25   
  4 Nathaniel Miller             Csu-Pueblo              17.91m   58-09.25   
  5 Gary Moore                   Baylor                  16.75m   54-11.50   
  6 Hawkin Miller                Cal St. Fullerton       16.63m   54-06.75   
  7 Cooper Mack                  Baylor                  16.52m   54-02.50   
  8 Aidan Elbettar               Ucla                    15.85m   52-00.00   
  9 Aleks Hristov                Utep                    15.83m   51-11.25   
 10 James Hochanadel             Adams State             15.64m   51-03.75   
 11 Luke Holcombe                West Texas A&M          15.19m   49-10.00   
 12 James Waddles                Adams State             14.72m   48-03.50   
 13 Ray Dixon                    West Texas A&M          14.54m   47-08.50   
 14 Michael Pinckney             Ucla                    14.47m   47-05.75   
 15 Jon Tucker                   West Texas A&M          13.58m   44-06.75   
 -- Sam Dirkes                   Adams State               FOUL              
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
Finals                                                                       
  1 Patrick Piperi               Texas                   18.49m   60-08.00  3
  2 Nicholas Hardan              Baylor                  18.19m   59-08.25  3
  3 Justin Jenks                 Csu-Pueblo              18.01m   59-01.25  3
  4 Nathaniel Miller             Csu-Pueblo              17.91m   58-09.25  3
  5 Gavin Beverage               Georgia                 17.12m   56-02.00  2
  6 Gary Moore                   Baylor                  16.75m   54-11.50  3
  7 Hawkin Miller                Cal St. Fullerton       16.63m   54-06.75  3
  8 Cooper Mack                  Baylor                  16.52m   54-02.50  3
  9 Aidan Elbettar               Ucla                    15.85m   52-00.00  3
 10 Aleks Hristov                Utep                    15.83m   51-11.25  3
 11 James Hochanadel             Adams State             15.64m   51-03.75  3
 12 Luke Holcombe                West Texas A&M          15.19m   49-10.00  3
 13 James Waddles                Adams State             14.72m   48-03.50  3
 14 Ray Dixon                    West Texas A&M          14.54m   47-08.50  3
 15 Michael Pinckney             Ucla                    14.47m   47-05.75  3
 16 Elijah Ignacio               Csun                    14.46m   47-05.25  2
 17 Xavier Freeman               Csu-Pueblo              13.83m   45-04.50  2
 18 Jon Tucker                   West Texas A&M          13.58m   44-06.75  3
 19 Guillermo Lopez              Csun                    13.51m   44-04.00  2
 20 Lucas Moran                  Csu-Pueblo              13.33m   43-09.00  2
 21 Francisco Isiordia           Csun                    13.01m   42-08.25  2
 22 Joshua Tan                   Cal St. Fullerton       12.88m   42-03.25  2
 23 Noe Ybaben-Burciaga          Eastern New Mexico      12.57m   41-03.00  1
 24 Ethan Hollinshead            West Texas A&M          12.38m   40-07.50  2
 25 Andrew Aguilar               Cal St. Fullerton       11.89m   39-00.25  1
 26 Garrett Dixon                Lubbock Christian       11.51m   37-09.25  1
 27 Luke Anthony                 Baylor                  11.17m   36-07.75  1
 28 Jalen Cadet                  Utep                    10.28m   33-08.75  1
 29 Thomas McCully               Lubbock Christian        9.93m   32-07.00  1
 30 Lokesh Sathyanathan          New Mexico               9.13m   29-11.50  1
 31 Jessie Woodruff              Eastern New Mexico       8.34m   27-04.50  1
 32 Gannon Christman             New Mexico               7.09m   23-03.25  1
 33 Jonathan Carmin              New Mexico               5.72m   18-09.25  1
 -- Sam Dirkes                   Adams State               FOUL             3
 -- Alexander Johnson            Eastern New Mexico         DNS             1
 -- Bryce Spencer                Lubbock Christian          DNS             2
 -- Aidan Diggs                  Grand Canyon               DNS             1
 -- Elijah Munoz                 Utep                       DNS             1
 -- Gerard Bryant                West Texas A&M             DNS             2