Track Timing and Data Management - Contractor License
University of New Mexico Collegiate Classic
Men Heptathlon
Points 60 LJ SP HJ Day1 60H PV 1000
------------------------------------------------------------------------------------------
1 Isaiah Hudgens 7.19 6.42m 12.09m 1.87m 8.13 4.80m 2:51.89
Incarnate Word 21-00.75 39-08 6-01.5 15-09
5338 (816) (679) (612) (687) 2794 (949) (849) (746)
----------------------------------------------------------------------
2 Patrick Nelson 7.16 6.41m 13.05m 1.81m 8.40 4.70m 2:48.92
Grand Canyon 21-00.5 42-09.75 5-11.25 15-05
5289 (826) (677) (670) (636) 2809 (884) (819) (777)
----------------------------------------------------------------------
3 Joey Zayszly 7.04 6.42m 12.35m 1.84m 8.09 3.90m 2:49.62
Oklahoma 21-00.75 40-06.25 6-00.5 12-09.5
5155 (868) (679) (628) (661) 2836 (959) (590) (770)
----------------------------------------------------------------------
4 Nicola Paletti 7.15 6.83m 10.01m 1.99m 8.55 4.10m 2:49.90
Incarnate Word 22-05 32-10.25 6-06.25 13-05.25
5144 (830) (774) (486) (794) 2884 (848) (645) (767)
----------------------------------------------------------------------
5 Simon Thor 7.56 6.38m 13.82m 1.96m 8.94 5.00m 3:12.36
Texas State 20-11.25 45-04.25 6-05 16-04.75
5065 (694) (670) (717) (767) 2848 (759) (910) (548)
----------------------------------------------------------------------
6 Jorg Vanlierde 7.29 6.30m 12.61m 1.66m 8.89 4.70m 3:00.65
Grand Canyon 20-08 41-04.5 5-05.25 15-05
4836 (782) (652) (643) (512) 2589 (770) (819) (658)
----------------------------------------------------------------------
7 Chandler Beck 7.43 6.12m 10.76m 1.69m 9.44 3.40m 2:53.81
Texas State 20-01 35-03.75 5-06.5 11-01.75
4251 (736) (613) (531) (536) 2416 (652) (457) (726)
----------------------------------------------------------------------
8 Thomas McCully 7.31 5.75m 11.49m 1.69m 10.36 3.40m 3:08.97
Lubbock Christian 18-10.5 37-08.5 5-06.5 11-01.75
3930 (775) (533) (575) (536) 2419 (475) (457) (579)
----------------------------------------------------------------------
9 Kyle Bowen 7.42 6.09m 11.80m 1.69m 9.59 3.10m 3:35.99
New Mexico JC 19-11.75 38-08.75 5-06.5 10-02
3832 (739) (606) (594) (536) 2475 (621) (381) (355)
----------------------------------------------------------------------
DNF Nick Bianco DNS DNS DNS
Colorado
(0) (0) (0) (0) (0) (0) (0)
----------------------------------------------------------------------
DNF Aidan Diggs 6.84 FOUL DNS DNS DNS DNS DNS
Grand Canyon
(940) (0) (0) (0) (0) (0) (0)
----------------------------------------------------------------------
DNF Gerard Bryant DNS DNS DNS DNS DNS DNS DNS
West Texas A&M
(0) (0) (0) (0) (0) (0) (0)
----------------------------------------------------------------------
DNF Troy Colleran 7.02 6.65m 11.26m DNS DNS DNS DNS
Colorado 21-10 36-11.5
(875) (732) (562) (0) (0) (0) (0)
----------------------------------------------------------------------