Photofinish Images | H1|

    

 Track Timing and Data Management - Contractor License        11/8/2022 - 5:32 PM
              LISD One Mile Cross Country Championships - 11/8/2022              
                                 LCU Golf Course                                 
 
Event 1  Girls 1 Mile Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Women                                                                  
  1 Carpenter, Mary              Miller                 6:20.30    1             
  2 Carpio, Isabella             Roscoe Wilson          6:37.50    2             
  3 Smith, Kyra                  Hodges                 6:38.30    3             
  4 Young, Brenley               Miller                 6:45.70    4             
  5 Rogers, Eve                  Roscoe Wilson          6:46.20    5             
  6 Valdez, Ella                 Roscoe Wilson          6:51.40    6             
  7 Rivera, Maya                 McWhorter              6:56.80    7             
  8 Avendano, Allisson           Wolffarth              6:58.80    8             
  9 Orozco, Liley                Whiteside              7:00.90    9             
 10 Arrington, Jane              Miller                 7:01.70   10             
 11 Hall, Janiah                 Centennial             7:03.20   11             
 12 Murphy, Mya                  Whiteside              7:07.20   12             
 13 Mendoza, Amira               Rush                   7:08.50                  
 14 Flores, Analeigh             Ramirez                7:10.00   13             
 15 McIlroy, Allison             Miller                 7:10.40   14             
 16 Shanklin, Jenna              Miller                 7:11.70   15             
 17 Na, Dora                     Roscoe Wilson          7:13.40   16             
 18 Weldon, Mariana              Bean                   7:14.00                  
 19 Gray, Evelyn                 Roscoe Wilson          7:14.80   17             
 20 Rogers, Olivia               Roscoe Wilson          7:15.90   18             
 21 Casarez, Ellyana             Wolffarth              7:17.30   19             
 22 Robinson, Blakely            Whiteside              7:18.10   20             
 23 Cherry, Olivia               Miller                 7:20.90   22             
 23 Armendariz, Melody           Wolffarth              7:20.90   21             
 25 Castillo, Arianny            Wolffarth              7:21.60   23             
 26 Herring, Cameron             Roscoe Wilson          7:21.90   24             
 27 Coughlon, Ellis              Smith                  7:22.00   25             
 28 Bradford, Britain            Waters                 7:22.80   26             
 29 Dedeon, Sadie                Miller                 7:24.40   27             
 30 Jaramillo, Sienna            Whiteside              7:27.00   28             
 31 Bustamante, Jimina           McWhorter              7:27.70   29             
 31 Munger, Ellie                Whiteside              7:27.70   30             
 33 Rivera, Mia                  McWhorter              7:28.50   31             
 34 Ochoa, Aubrie                Overton                7:30.20   32             
 35 Flournoy, Barbara            Overton                7:36.80   33             
 36 Stoltz, Olivia               Whiteside              7:38.10   34             
 37 Kuehn, Ashley                Whiteside              7:39.50   35             
 38 Finch, Melaynah              Stewart                7:43.20   36             
 39 Hames, Kassandra             Overton                7:43.70   37             
 40 Hawkins, Ania                Overton                7:44.30   38             
 41 Hamilton, Trea'Jure          Centennial             7:45.30   39             
 42 Avalos, Yorley               McWhorter              7:50.00   40             
 43 Burton, Zoey                 Williams               7:50.40   41             
 44 Hardwick, Girl4              Hardwick Elem          7:51.00   42             
 45 Enriquez, Aniah              Alderson               7:54.50   43             
 46 Lane, Maesyn                 Smith                  7:55.60   44             
 47 Scheckel, Britton            Ramirez                7:56.50   45             
 48 Tijerina, Serenity           Hodges                 7:58.20   46             
 49 Medrano, Zoe                 Bayless                7:58.60   47             
 50 Zamora, Gianna               Roberts                7:59.10   48             
 51 Aktpe, Tanem                 Ramirez                7:59.60   50             
 51 Duvall, Emery                Bayless                7:59.60   49             
 53 Castaneda, Victoria          McWhorter              8:00.30   51             
 54 Garcia, Gabriella            Alderson               8:02.50   52             
 55 Cutting, Ember               Ramirez                8:03.80   53             
 56 Bradford, Braylynn           Waters                 8:04.20   54             
 57 Navarro, Allie               McWhorter              8:05.00   55             
 58 Sosa, Kendall                Roberts                8:05.30   56             
 59 Bitela, Tesla                Stewart                8:05.60   57             
 60 Robertson, Adley             Honey Elementary       8:06.10   58             
 61 Davis, Ja'Riah               Brown                  8:06.20   59             
 62 Hockaday, Kimberly           Bayless                8:06.40   60             
 63 Hardwick, Girl3              Hardwick Elem          8:07.80   61             
 64 Ponce, Elida                 Hodges                 8:08.60   62             
 65 Sims, Rayne                  Stewart                8:09.60   63             
 66 Olivas, Saveah               Brown                  8:12.40   64             
 67 Panasci, Ariana              Rush                   8:12.60                  
 68 Rincon, Alexa                Hodges                 8:14.40   65             
 69 Mata, Naomi                  Harwell                8:15.40                  
 70 Shaffer, Shalynn             Overton                8:15.60   66             
 71 Curry, Samiyah               Hodges                 8:21.30   67             
 72 Valdez, Nevaeda              Wolffarth              8:21.70   68             
 73 Taylor, Jillian              Honey Elementary       8:22.60   69             
 74 Lefevre, Kyley               Honey Elementary       8:22.70   70             
 75 Cutting, Haddie              Ramirez                8:24.50   71             
 76 Vasquez, Bella               Overton                8:25.30   72             
 77 McDonald, Gemma              Williams               8:25.90   73             
 78 Elizondo, Anisa              Centennial             8:26.90   74             
 79 Perez, Sophia                Bean                   8:28.00                  
 80 Mazariegos, Cali             Parsons                8:28.10                  
 81 Funk, Kylie                  Waters                 8:30.80   75             
 82 Hamilton, Trinity            Centennial             8:33.70   76             
 83 Hardwick, Girl2              Hardwick Elem          8:35.70   77             
 84 Delgado, Britany             McWhorter              8:36.30   78             
 85 Pace, Kambry                 Ramirez                8:37.10   79             
 86 White, Arya                  Overton                8:39.80   80             
 87 Hall, Mackenzie              Smith                  8:39.90   81             
 88 Harper, Bra'Nya              Ervin                  8:42.80   82             
 89 Garcia, Jaida                Roberts                8:45.50   83             
 89 Cardenas, Paulina            Harwell                8:45.50                  
 91 Morris, Zandalyn             Williams               8:49.60   84             
 92 Harris, Hadassah             Smith                  8:50.20   85             
 93 Chapa, Desirae               Smith                  8:51.30   86             
 94 Pruitt, Adeline              Williams               9:02.30   87             
 95 Hardwick, Girl1              Hardwick Elem          9:03.40   88             
 96 Daniel, Makayla              Ervin                  9:04.70   89             
 97 Olguin, Serenity             Brown                  9:05.70   90             
 98 Logue, Zyla                  Stewart                9:06.00   91             
 99 Guevera, Zoey                Stewart                9:06.70   92             
100 Askew, Monette               Waters                 9:07.70   93             
101 Newton, Anaya                Williams               9:12.20   94             
102 Mazariegos, Macy             Parsons                9:21.70                  
103 Russell, Cadence             Honey Elementary       9:22.70   95             
104 Richardson, La'Tavia         Ervin                  9:23.70   96             
105 Bates, Ja'Riyah              Bayless                9:24.30   97             
106 Cansino, Zofia               Alderson               9:26.00   98             
107 Vasquez, Mayah               Bayless                9:28.10   99             
108 Lilly, Zoe                   Roberts                9:29.40  100             
109 Boswell, Zoe                 Wolffarth              9:31.60  101             
110 Rodriquez, Ella              Waters                 9:33.70  102             
111 Rivera, Zaylee               Roberts                9:34.40  103             
112 McBrayer, Presley            Honey Elementary       9:39.40  104             
113 LaBonte, Lily                Waters                 9:41.00  105             
114 Mason, Emery                 Waters                 9:44.60  106             
115 Perez, Ezz                   Ervin                  9:52.50  107             
116 Neals, Avyra                 Centennial             9:54.60  108             
117 Washington, Kylah            Centennial             9:59.30  109             
118 Brisco, Sa'Riyah             Hodges                10:04.50  110             
119 Hardwick, Girl7              Hardwick Elem         10:06.20  111             
120 Cordova, Lilianna            Brown                 10:15.80  112             
121 Washington, Da'Moni          Brown                 10:19.50  113             
122 Scarbrough, Brynlee          Smith                 10:19.70  114             
123 Pomeroy, Zoe                 Ramirez               10:21.70  115             
124 Sells, Isla                  Smith                 10:23.30  116             
125 Tillmon, Trinity             Bayless               10:28.10  117             
126 Briley, Azaryah              Ervin                 10:29.00  118             
127 Jacobi, Jade                 Parsons               10:29.90                  
128 Davis, Jade                  Alderson              10:36.40  119             
129 Kenboi, Moraa                Centennial            10:38.90  120             
130 Hardwick, Girl5              Hardwick Elem         10:40.80  121             
131 Pollard, Ja'Khia             Ervin                 10:44.10  122             
132 Bryant, Khali                Roberts               10:46.30  123             
133 Rojas, Ella                  Wheelock              10:54.20  124             
134 Essix, Ryniah                Wester                11:03.60                  
135 Zuniga, Azalia               Harwell               11:05.40                  
136 Vela, Arilynn                Bean                  11:13.70                  
137 Sandoval, Vanellope          Parsons               11:15.20                  
138 Barton, Skyla                Ervin                 11:15.30  125             
139 Beall, Teagan                Williams              11:19.50  126             
140 Salazar, Amaya               Wheelock              11:22.80  127             
141 Hardwick, Girl6              Hardwick Elem         11:29.60  128             
142 Raven, London                Stewart               11:37.30  129             
143 Lomas, Jenesis               Harwell               11:40.30                  
144 McNeal, Fayeth               Alderson              11:42.90  130             
145 Jacquez, Alianna             Wheelock              11:45.60  131             
146 Aguirre, Aniyah              Wheelock              11:50.50  132             
147 Hopson, Jasmyne              Wheelock              12:03.40  133             
148 Moya, Analia                 Wheelock              12:08.40  134             
149 Patton, Iva                  Wheelock              14:02.20  135             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Women                                                                  
   1 Miller                       44    1    4   10   14   15   22   27          
      Total Time:    34:29.80                                                    
         Average:     6:53.96                                                    
   2 Roscoe Wilson                46    2    5    6   16   17   18   24          
      Total Time:    34:43.30                                                    
         Average:     6:56.66                                                    
   3 Whiteside                    99    9   12   20   28   30   34   35          
      Total Time:    36:20.90                                                    
         Average:     7:16.18                                                    
   4 Wolffarth                   139    8   19   21   23   68  101               
      Total Time:    37:20.30                                                    
         Average:     7:28.06                                                    
   5 McWhorter                   158    7   29   31   40   51   55   78          
      Total Time:    37:43.30                                                    
         Average:     7:32.66                                                    
   6 Overton                     206   32   33   37   38   66   72   80          
      Total Time:    38:50.60                                                    
         Average:     7:46.12                                                    
   7 Ramirez                     232   13   45   50   53   71   79  115          
      Total Time:    39:34.40                                                    
         Average:     7:54.88                                                    
   8 Hodges                      243    3   46   62   65   67  110               
      Total Time:    39:20.80                                                    
         Average:     7:52.16                                                    
   9 Centennial                  308   11   39   74   76  108  109  120          
      Total Time:    41:43.70                                                    
         Average:     8:20.74                                                    
  10 Smith                       321   25   44   81   85   86  114  116          
      Total Time:    41:39.00                                                    
         Average:     8:19.80                                                    
  11 Stewart                     339   36   57   63   91   92  129               
      Total Time:    42:11.10                                                    
         Average:     8:26.22                                                    
  12 Waters                      350   26   54   75   93  102  105  106          
      Total Time:    42:39.20                                                    
         Average:     8:31.84                                                    
  13 Bayless                     352   47   49   60   97   99  117               
      Total Time:    42:57.00                                                    
         Average:     8:35.40                                                    
  14 Hardwick Elem               379   42   61   77   88  111  121  128          
      Total Time:    43:44.10                                                    
         Average:     8:44.82                                                    
  15 Williams                    379   41   73   84   87   94  126               
      Total Time:    43:20.40                                                    
         Average:     8:40.08                                                    
  16 Roberts                     390   48   56   83  100  103  123               
      Total Time:    43:53.70                                                    
         Average:     8:46.74                                                    
  17 Honey Elementary            396   58   69   70   95  104                    
      Total Time:    43:53.50                                                    
         Average:     8:46.70                                                    
  18 Brown                       438   59   64   90  112  113                    
      Total Time:    45:59.60                                                    
         Average:     9:11.92                                                    
  19 Alderson                    442   43   52   98  119  130                    
      Total Time:    47:42.30                                                    
         Average:     9:32.46                                                    
  20 Ervin                       492   82   89   96  107  118  122  125          
      Total Time:    47:32.70                                                    
         Average:     9:30.54                                                    
  21 Wheelock                    647  124  127  131  132  133  134  135          
      Total Time:    57:56.50                                                    
         Average:    11:35.30