Track Timing and Data Management - Contractor License 
     2025 Great Southwest Track and Field  Indoor Classic - 2/15/2025     
                          ABQ Convention Center                           
 
Event 27  Boys Long Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Williams, Kingston           Jackrabbits Track        7.18m   23-06.75
      6.72m  7.18m  6.96m  7.02m                                          
  2 Montano, Tanner              Unattached               7.03m   23-00.75
      FOUL  FOUL  6.69m  7.03m                                            
  3 Thompson, Jake               Jackrabbits Track        6.48m   21-03.25
      6.18m  FOUL  6.42m  6.48m                                           
  4 Besch, Zander                Vista Nation             6.46m   21-02.50
      5.53m  6.13m  6.38m  6.46m                                          
  5 Himes, Andrew                Unattached               6.28m   20-07.25
      6.22m  6.16m  6.07m  6.28m                                          
  6 Wilson, Judah                Vista Nation             5.93m   19-05.50
      5.93m  FOUL  FOUL  FOUL                                             
  7 Adenle, Ayokanmi             Jackrabbits Track        5.92m   19-05.25
      5.92m  FOUL  5.61m  5.65m                                           
  8 Clous, Kingston              Unattached               5.85m   19-02.50
      5.74m  5.76m  5.85m  5.55m                                          
  9 Valdez, Andres               Q Running                5.75m   18-10.50
      5.42m  5.10m  5.75m  5.68m                                          
 10 Mash, Everett                Cutthroat Tr             5.73m   18-09.75
      5.50m  5.70m  5.60m  5.73m                                          
 11 Mckibban, Jackson            Unattached               5.65m   18-06.50
      5.55m  5.45m  FOUL  5.65m                                           
 12 Mcgill, Marcellus            Unattached               5.55m   18-02.50
      5.55m  4.63m  FOUL  5.23m                                           
 13 Mcgill, Lamar                Unattached               5.43m   17-09.75
      4.86m  5.43m  4.87m  FOUL                                           
 14 Shiplet, Jeremiah            Unattached               5.00m   16-05.00
      4.97m  4.87m  5.00m  4.94m                                          
 15 Andrews, Ty                  Unattached               4.80m   15-09.00
      4.73m  4.80m  4.09m  4.08m                                          
 16 Stevenson, Jovaughn          Gazelle Sprint Club      4.30m   14-01.25
      FOUL  FOUL  FOUL  4.30m