Track Timing and Data Management - Contractor License       10/16/2021 - 2:36 PM
                        ABQ Academy Extrava - 10/16/2021                         
                                   ABQ Academy                                   
 
Event 5  Boys 5k Run CC C Boys
=======================================================================          
    Comp#  Name                Year School                  Finals  Points          
=======================================================================          
Results - Men                                                                    
  1 #837 Valdez, Gilbert         Penasco High School   16:27.16    1             
  2 #1223 Scott, Melvin          Tohatchi Hig          16:56.96    2             
  3 #616 Castellanos, Derick     Lovington Hi          16:56.98    3             
  4 #759 Lansing, Devin          Navajo Prep           17:18.05    4             
  5 #457 Mendoza, Gerardo        Hagerman Hig          17:31.03    5             
  6 #332 Reval, Isaiah           Dulce High School     17:42.44    6             
  7 #895 Bugayong, Noah          Quemado High School   17:52.73    7             
  8 #785 Marquez, Joshua         Oak Grove Cl          17:55.34    8             
  9 #623 Villesenior, Alex       Lovington Hi          17:55.79    9             
 10 #820 Holton, Aidan           Pecos High School     17:57.57   10             
 11 #618 Martinez, Ismael        Lovington Hi          18:06.70   11             
 12 #834 Martinez, Jude          Penasco High School   18:12.93   12             
 13 #817 Garcia, Antonio         Pecos High School     18:17.06   13             
 14 #642 Pierce, Tristan         Maxwell High School   18:18.50   14             
 15 #821 Lujan, Elijah           Pecos High School     18:27.75   15             
 16 #1219 Dauphinais, Briley     Tohatchi Hig          18:27.82   16             
 17 #517 Waquie, Milan           Jemez Valley          18:31.18                  
 18 #1211 Silversmith, Ian       Thoreau High School   18:31.67   17             
 19 #857 Eriacho, Nunez          Pine Hill Hi          18:31.72                  
 20 #560 Kazhe, Aidan            Laguna-Acoma          18:33.81   18             
 21 #1093 Flores, Josh           Santa Rosa H          18:38.08   19             
 22 #925 Brown, Shayton          Rehoboth Chr          18:38.74   20             
 23 #761 Mike, Aaron             Navajo Prep           18:42.28   21             
 24 #784 Lee, Gordon             Oak Grove Cl          18:43.26   22             
 25 #781 Fernandez, Tobias       Oak Grove Cl          18:44.26   23             
 26 #822 Muller, Justin          Pecos High School     18:45.95   24             
 27 #893 Angelus, Cable          Quemado High School   18:46.30   25             
 28 #1218 Chavez III, Jimmie     Tohatchi Hig          18:50.48   26             
 29 #1058 Chavez, Jeremiah       Santa Fe Ind          18:52.31   27             
 30 #772 Begay, Deonquentin      Newcomb High School   18:59.25   28             
 31 #1206 Begay, Rolando         Thoreau High School   19:02.62   29             
 32 #559 Holtry, Sean-Paul       Laguna-Acoma          19:03.66   30             
 33 #454 Arebalos, Jaime         Hagerman Hig          19:04.36   31             
 34 #928 Lynch, Charles          Rehoboth Chr          19:04.51   32             
 35 #787 McElveny, William R     Oak Grove Cl          19:04.98   33             
 36 #453 Aguilar, Jevon          Hagerman Hig          19:06.42   34             
 37 #779 Washburn, Adriano       Newcomb High School   19:10.08   35             
 38 #566 Williams, Lucas         Laguna-Acoma          19:10.77   36             
 39 #773 Belone, Jermaine        Newcomb High School   19:12.35   37             
 40 #1059 Coriz, Russell         Santa Fe Ind          19:17.06   38             
 41 #757 House, Devon            Navajo Prep           19:25.21   39             
 42 #1063 Toya, Chase            Santa Fe Ind          19:26.65   40             
 43 #835 Romero, Angel           Penasco High School   19:27.22   41             
 44 #460 Perez, Eduardo          Hagerman Hig          19:28.05   42             
 45 #455 DelaCruz, Roberto       Hagerman Hig          19:30.18   43             
 46 #824 Villegas, Israel        Pecos High School     19:31.01   44             
 47 #1222 Peterson, Jared        Tohatchi Hig          19:41.34   45             
 48 #330 Gonzales, DeAundre      Dulce High School     19:41.83   46             
 49 #782 Goldie, Malikai         Oak Grove Cl          19:47.42   47             
 50 #819 Gonzales, Nicholas      Pecos High School     19:49.58   48             
 51 #777 Thompson, Hecktor       Newcomb High School   19:49.67   49             
 52 #622 Stephens, Ethan         Lovington Hi          19:51.18   50             
 53 #1249 Armstrong, Lane        Wingate High School   19:51.78   51             
 54 #818 Gonzales, Jarvis        Pecos High School     19:51.87   52             
 55 #181 Edwards, Jayross        Capitan High School   19:53.19   53             
 56 #816 Archuleta, Andres       Pecos High School     19:53.81                  
 57 #755 Antone, Rope            Navajo Prep           19:56.13   54             
 58 #833 Martinez, Jeremiah      Penasco High School   19:57.67   55             
 59 #1251 Kee, Theryn            Wingate High School   19:58.70   56             
 60 #1221 Joe, Rodney            Tohatchi Hig          19:58.89   57             
 61 #756 Bia, Collin             Navajo Prep           19:58.97   58             
 62 #1061 Madalena, Brian        Santa Fe Ind          20:02.37   59             
 63 #931 Thom, Dylan             Rehoboth Chr          20:04.67   60             
 64 #1252 1281, Logan            Wingate High School   20:05.53   61             
 65 #776 Salazar, Cody           Newcomb High School   20:14.08   62             
 66 #786 McDermott, Paxton       Oak Grove Cl          20:16.40   63             
 67 #456 Medrano, Eric           Hagerman Hig          20:16.85   64             
 68 #636 Floyd, Orren            Maxwell High School   20:18.22   65             
 69 #624 Willard, Damon          Lovington Hi          20:18.55   66             
 70 #758 James, Sahale           Navajo Prep           20:21.89   67             
 71 #619 Miranda, Rudy           Lovington Hi          20:23.06   68             
 72 #617 Castellanos, Ethan      Lovington Hi          20:26.22   69             
 73 #670 Cervantes, Jordan       Mesa Vista H          20:26.56   70             
 74 #760 Littlehat, Kylen        Navajo Prep           20:27.48   71             
 75 #662 Rodriguez, Kodi         McCurdy High School   20:29.67                  
 76 #897 Taylor, Mason           Quemado High School   20:32.08   72             
 77 #896 George, Jack            Quemado High School   20:36.31   73             
 78 #31 Gurule, Joey             Academy for           20:36.37   74             
 79 #832 Badash-Dyer, Lucian     Penasco High School   20:37.36   75             
 80 #1095 Marin, Abimael         Santa Rosa H          20:39.23   76             
 81 #1062 Ramone, Kawliga        Santa Fe Ind          20:48.09   77             
 82 #1057 Bird, Nathanial        Santa Fe Ind          20:48.45   78             
 83 #620 Nunez, Francisco        Lovington Hi          20:48.85                  
 84 #823 Torres, Jesus           Pecos High School     20:50.47                  
 85 #621 Rider, Tristen          Lovington Hi          20:51.40                  
 86 #1145 Ford, Robinson         Socorro High School   20:52.26   79             
 87 #587 Brenden, Luke           Legacy Academy        20:53.41   80             
 88 #741 Arthur, Gentry          Navajo Pine           20:54.85   81             
 89 #564 Pedro, Tagoya           Laguna-Acoma          20:56.22   82             
 90 #672 Gallegos, Jason         Mesa Vista H          20:56.70   83             
 91 #1092 Diaz, Juan             Santa Rosa H          20:56.97   84             
 92 #32 Miller, Rocky            Academy for           20:57.78   85             
 93 #1250 Chee, Triston          Wingate High School   21:00.97   86             
 94 #185 Scott, Devlyn           Capitan High School   21:05.38   87             
 95 #932 Toddy, Evin             Rehoboth Chr          21:06.56   88             
 96 #1056 Armijo, Joseph         Santa Fe Ind          21:07.76   89             
 97 #589 Huff, Javaun            Legacy Academy        21:08.13   90             
 98 #188 Turcotte, Jade          Capitan High School   21:10.20   91             
 99 #930 Philips, Daniel         Rehoboth Chr          21:11.97   92             
100 #1064 Vallo, Taven           Santa Fe Ind          21:14.52                  
101 #660 Bolton, Ethan           McCurdy High School   21:17.50                  
102 #593 Turrietta, Robert       Legacy Academy        21:17.54   93             
103 #639 Gallegos, Terrance      Maxwell High School   21:18.54   94             
104 #1210 Morgan, Andrew         Thoreau High School   21:19.09   95             
105 #254 Rieck, Matthew          Coronado Hig          21:20.80   96             
106 #706 Vigil, Logan            Mora High School      21:38.54   97             
107 #771 Begay, Aydreyan         Newcomb High School   21:40.78   98             
108 #44 Pino, Tayshawn           Alamo Navajo          21:47.01                  
109 #563 Paquin, Jayden          Laguna-Acoma          21:47.15   99             
110 #664 Trujillo, Adrian        McCurdy High School   21:48.31                  
111 #1060 Luarkie, Zayden        Santa Fe Ind          21:55.03                  
112 #1220 Dawes, Josh            Tohatchi Hig          21:55.11  100             
113 #778 Tsosie, Cyrus           Newcomb High School   22:00.11  101             
114 #591 Sanchez, Noah           Legacy Academy        22:00.67  102             
115 #643 Romero, Marcelino       Maxwell High School   22:01.20  103             
116 #929 Newell, James           Rehoboth Chr          22:02.07  104             
117 #705 Romero, Jeramiah        Mora High School      22:02.43  105             
118 #704 Romero, Antonio         Mora High School      22:04.44  106             
119 #702 Aragon, Diego           Mora High School      22:05.70  107             
120 #745 Nutlouis, Tavian        Navajo Pine           22:07.62  108             
121 #1205 Becenti, Tony          Thoreau High School   22:10.57  109             
122 #253 Martinez, Marcos        Coronado Hig          22:13.60  110             
123 #674 Gallegos, Kenneth       Mesa Vista H          22:15.50  111             
124 #35 Rael, Diego              Academy for           22:15.60  112             
125 #183 Koorn, Eric             Capitan High School   22:16.88  113             
126 #335 Trujillo, Andres        Dulce High School     22:18.86  114             
127 #1253 King, Nilton           Wingate High School   22:22.05  115             
128 #637 Floyd, Rowen            Maxwell High School   22:24.44  116             
129 #184 Melendez, Diego         Capitan High School   22:29.31  117             
130 #894 Bright, Mark            Quemado High School   22:30.61  118             
131 #1147 Richardson, Luther     Socorro High School   22:32.78  119             
132 #1212 Spencer, Lucas         Thoreau High School   22:34.88  120             
133 #588 Gonzales, Joey          Legacy Academy        22:36.96  121             
134 #1207 Chee, Maurice          Thoreau High School   22:38.30  122             
135 #250 Gutierrez, Mossy        Coronado Hig          22:38.89  123             
136 #838 Vigil, Matias           Penasco High School   22:40.40  124             
137 #701 Alcon, Lincoln          Mora High School      22:52.81  125             
138 #561 Kie, Neal               Laguna-Acoma          23:03.66  126             
139 #635 Apodaca, JJ             Maxwell High School   23:04.75  127             
140 #859 Martine, Callin         Pine Hill Hi          23:05.68                  
141 #855 Curley, Preston         Pine Hill Hi          23:05.95                  
142 #1208 Garcia, Tyler          Thoreau High School   23:07.30  128             
143 #186 Scruggs, Brody          Capitan High School   23:16.72  129             
144 #638 Gallegos, Javier        Maxwell High School   23:19.65  130             
145 #676 Montoya, Anjel          Mesa Vista H          23:23.87  131             
146 #774 Colli, Christopher      Newcomb High School   23:30.69                  
147 #926 Etsitty, Lane           Rehoboth Chr          23:37.70  132             
148 #1213 Yazzie, Kiefer         Thoreau High School   23:40.04                  
149 #775 Randall, Delwyn         Newcomb High School   23:40.76                  
150 #187 Traylor, Tobyn          Capitan High School   23:41.02  133             
151 #675 Martinez, Santiago      Mesa Vista H          23:42.60  134             
152 #461 Rincon, Lucas           Hagerman Hig          23:43.31  135             
153 #733 Begay, Elway            Native Ameri          23:45.72  136             
154 #924 Becksvoort, Caleb       Rehoboth Chr          23:53.76                  
155 #433 Finch, Wate             Gateway Chri          23:54.78                  
156 #860 Martine, Shoshone       Pine Hill Hi          23:57.46                  
157 #459 Partida, Axel           Hagerman Hig          24:04.18                  
158 #661 Espinoza, Emelio        McCurdy High School   24:04.66                  
159 #641 Lopez, Kolten           Maxwell High School   24:25.93                  
160 #665 Trujillo, Simon         Menaul High School    24:28.98                  
161 #671 Gallegos, Gabriel       Mesa Vista H          24:31.70  137             
162 #249 Garcia, Joshua          Coronado Hig          24:32.90  138             
163 #329 DeJesus, Dionte         Dulce High School     24:44.62  139             
164 #742 Chee, Marallus          Navajo Pine           24:46.38  140             
165 #739 Tsosie, Maurice         Native Ameri          24:46.56  141             
166 #735 Lopez, Johan            Native Ameri          24:47.84  142             
167 #1144 Bowles, Daniel         Socorro High School   24:48.06  143             
168 #731 Abeita, Ualzonha        Native Ameri          24:52.89  144             
169 #334 Talamante, Derek        Dulce High School     24:54.40  145             
170 #513 Casiquito, Aaron        Jemez Valley          25:12.03                  
171 #836 Romero, Logan           Penasco High School   25:14.56  146             
172 #251 Jacquez, Matthew        Coronado Hig          25:16.12  147             
173 #33 Onstott, Nathaniel       Academy for           25:25.78  148             
174 #43 Monte, Miles             Alamo Navajo          25:41.76                  
175 #562 Lorenzo, Xavier         Laguna-Acoma          25:43.78  149             
176 #673 Gallegos, Jordan        Mesa Vista H          25:49.27  150             
177 #189 Wales, Colton           Capitan High School   25:55.62                  
178 #590 Sanchez, Luke           Legacy Academy        25:56.54  151             
179 #247 Arellano, Elisha        Coronado Hig          25:59.93  152             
180 #36 Rodriguez, Julian        Academy for           26:01.34  153             
181 #586 Askan, Taylor           Legacy Academy        26:03.91  154             
182 #432 Domschot, Samuel        Gateway Chri          26:04.17                  
183 #336 Vigil, Ethan            Dulce High School     26:29.20  155             
184 #1094 La Palma, Horacio      Santa Rosa H          26:50.12  156             
185 #743 Keeto, Dylan            Navajo Pine           27:04.81  157             
186 #333 Salazar, Noah           Dulce High School     27:15.96  158             
187 #1209 Gishie, Justin         Thoreau High School   27:16.51                  
188 #640 Hoy, Christopher        Maxwell High School   27:49.09                  
189 #747 Plummer, Aaron          Navajo Pine           28:03.62  159             
190 #1098 Velasquez, Johnny      Santa Rosa H          28:49.09  160             
191 #732 Arviso, River           Native Ameri          29:11.03  161             
192 #907 Calladito, Elias        Ramah High School     29:32.24                  
193 #746 Paul, Tyler             Navajo Pine           29:33.80  162             
194 #514 Magdalena, Malikai      Jemez Valley          29:52.41                  
195 #927 Heredia, Fabian         Rehoboth Chr          30:14.02                  
196 #738 Tharpe, Jacob           Native Ameri          30:40.08  163             
197 #734 Booqua, Kasey           Native Ameri          31:48.17  164             
198 #736 Othole, Luke            Native Ameri          31:55.94                  
199 #783 Jilek, Jeremiah         Oak Grove Cl          32:26.88  165             
200 #515 Shije, Javin            Jemez Valley          32:54.43                  
201 #737 Othole, Tyler           Native Ameri          33:00.72                  
202 #1149 Timmons, Rylan         Socorro High School   33:26.41  166             
203 #1146 Moellenbrock, Andr     Socorro High School   33:30.05  167             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men                                                                    
   1 Pecos High School           106   10   13   15   24   44   48   52          
      Total Time:  1:32:59.34                                                    
         Average:    18:35.87                                                    
   2 Oak Grove Classical Acade   133    8   22   23   33   47   63  165          
      Total Time:  1:34:15.26                                                    
         Average:    18:51.06                                                    
   3 Lovington High School       139    3    9   11   50   66   68   69          
      Total Time:  1:33:09.20                                                    
         Average:    18:37.84                                                    
   4 Tohatchi High School        146    2   16   26   45   57  100               
      Total Time:  1:33:55.49                                                    
         Average:    18:47.10                                                    
   5 Hagerman High School        155    5   31   34   42   43   64  135          
      Total Time:  1:34:40.05                                                    
         Average:    18:56.01                                                    
   6 Navajo Prep High School     176    4   21   39   54   58   67   71          
      Total Time:  1:35:20.64                                                    
         Average:    19:04.13                                                    
   7 Penasco High School         184    1   12   41   55   75  124  146          
      Total Time:  1:34:42.34                                                    
         Average:    18:56.47                                                    
   8 Newcomb High School         211   28   35   37   49   62   98  101          
      Total Time:  1:37:25.43                                                    
         Average:    19:29.09                                                    
   9 Santa Fe Indian School      241   27   38   40   59   77   78   89          
      Total Time:  1:38:26.48                                                    
         Average:    19:41.30                                                    
  10 Laguna-Acoma High School    265   18   30   36   82   99  126  149          
      Total Time:  1:39:31.61                                                    
         Average:    19:54.33                                                    
  11 Rehoboth Christian High S   292   20   32   60   88   92  104  132          
      Total Time:  1:40:06.45                                                    
         Average:    20:01.29                                                    
  12 Quemado High School         295    7   25   72   73  118                    
      Total Time:  1:40:18.03                                                    
         Average:    20:03.61                                                    
  13 Wingate High School         369   51   56   61   86  115                    
      Total Time:  1:43:19.03                                                    
         Average:    20:39.81                                                    
  14 Thoreau High School         370   17   29   95  109  120  122  128          
      Total Time:  1:43:38.83                                                    
         Average:    20:43.77                                                    
  15 Maxwell High School         392   14   65   94  103  116  127  130          
      Total Time:  1:44:20.90                                                    
         Average:    20:52.18                                                    
  16 Dulce High School           450    6   46  114  139  145  155  158          
      Total Time:  1:49:22.15                                                    
         Average:    21:52.43                                                    
  17 Capitan High School         461   53   87   91  113  117  129  133          
      Total Time:  1:46:54.96                                                    
         Average:    21:23.00                                                    
  18 Legacy Academy              486   80   90   93  102  121  151  154          
      Total Time:  1:47:56.71                                                    
         Average:    21:35.35                                                    
  19 Santa Rosa High School      495   19   76   84  156  160                    
      Total Time:  1:55:53.49                                                    
         Average:    23:10.70                                                    
  20 Mesa Vista High School      529   70   83  111  131  134  137  150          
      Total Time:  1:50:45.23                                                    
         Average:    22:09.05                                                    
  21 Mora High School            540   97  105  106  107  125                    
      Total Time:  1:50:43.92                                                    
         Average:    22:08.79                                                    
  22 Academy for Tech and the    572   74   85  112  148  153                    
      Total Time:  1:55:16.87                                                    
         Average:    23:03.38                                                    
  23 Coronado High School        614   96  110  123  138  147  152               
      Total Time:  1:56:02.31                                                    
         Average:    23:12.47                                                    
  24 Navajo Pine High School     645   81  108  140  157  159  162               
      Total Time:  2:02:57.28                                                    
         Average:    24:35.46                                                    
  25 Socorro High School         674   79  119  143  166  167                    
      Total Time:  2:15:09.57                                                    
         Average:    27:01.92                                                    
  26 Native American Community   724  136  141  142  144  161  163  164          
      Total Time:  2:07:24.04                                                    
         Average:    25:28.81