Track Timing and Data Management - Contractor License    7/27/2019 - 4:52 PM
                Games of Texas 2019 - 7/25/2019 to 7/28/2019                 
                         www.Liverunningresults.com                          
                         College Station High School                         
 
Event 16  Boys Long Jump 8 & Under
==========================================================================   
 Meet Record: R 13-09.75  7/28/2012   Russell Maryland, 04 Euless            
    Name                    Year School                  Finals              
==========================================================================   
Flight  1                                                                    
  1 Shuler, Jeremiah             15 San Antonio        10-09.25      3.28m   
  2 Hale, Luke                   09 Shining Star        9-10.50      3.00m   
  3 Schorn, Levi                 03 City Of New         9-02.00      2.79m   
  4 Kidd, William                12 Jamerican Flyers    8-10.25      2.69m   
  5 Rawat, Kashmit               08 West Texas E        8-07.00      2.61m   
  6 Garza, Dominic J             02 City Of Edinburg    8-06.25      2.59m   
  7 Hernandez, David             08 West Texas E        8-06.00      2.59m   
  8 Rico, Diego                  02 McAllen             8-04.50      2.55m   
 -- Nelson, Coen                 03 Blanco Track             ND              
Flight  2                                                                    
  1 Webb, Caiden                 13 Mfbc Striders      10-09.00      3.27m   
  2 Turner, Jr., Keithland       13 Stampede Trac      10-08.75      3.27m   
  3 McCants, Zamaricus           05 City Of Waco       10-08.50      3.26m   
  4 Longoria, Daniel             02 Mission            10-05.00      3.17m   
  5 Jackson, Kamron              05 Sprinters          10-04.75      3.16m   
  6 Goolsby, Colton              01 Bh Track Stars      9-10.75      3.01m   
  7 Zarate, Marcus               02 Alamo               9-09.75      2.99m   
  8 Hill, Luke                   07 Va Stride           9-09.25      2.97m   
  9 Dean Jr, Tyrell              01 Galena Park         9-04.00      2.84m   
 10 Gomez, Elias                 03 Cuero Select        9-01.75      2.78m   
 11 Thornton, Carter             12 CC Flyers           8-09.00      2.66m   
 -- Russell, Kendell             07 Iam Innovati             ND              
Flight  3                                                                    
  1 Benjamin, Rmani              07 Wyaa Tomahawks     12-08.00      3.86m   
  2 Waddy, Courtland             01 Gulf Coast R       12-05.00      3.78m   
  3 Carpenter, Jermaine          05 Unattached         12-01.00      3.68m   
  3 Johnson, Shiloh              04 Ibtt Blazers      J12-01.00      3.68m   
  5 Franklin, Joseph             05 Huntsville S       11-03.00      3.42m   
  6 Bracken, Brighton            10 Midland Crus       10-10.25      3.30m   
  7 Pettway, Major               07 Garland            10-04.50      3.16m   
  8 Kerr, Carson                 04 Stephenville       10-03.75      3.14m   
  9 Smith, Brayshawn             07 Iam Innovati       10-00.50      3.06m   
 10 Larkin, Jeremiah             05 Young Runners       8-11.50      2.73m   
 11 Hamilton, Joseph             13 Stampede Trac       8-06.75      2.60m   
 -- Davis, Jacoby                04 City Of Mans             ND              
=============================================================================
 Meet Record: R 13-09.75  7/28/2012   Russell Maryland, 04 Euless            
    Name                    Year School                  Finals            H#
=============================================================================
Finals                                                                       
  1 Benjamin, Rmani              07 Wyaa Tomahawks     12-08.00      3.86m  3
  2 Waddy, Courtland             01 Gulf Coast R       12-05.00      3.78m  3
  3 Carpenter, Jermaine          05 Unattached         12-01.00      3.68m  3
  4 Johnson, Shiloh              04 Ibtt Blazers      J12-01.00      3.68m  3
  5 Franklin, Joseph             05 Huntsville S       11-03.00      3.42m  3
  6 Bracken, Brighton            10 Midland Crus       10-10.25      3.30m  3
  7 Shuler, Jeremiah             15 San Antonio        10-09.25      3.28m  1
  8 Webb, Caiden                 13 Mfbc Striders      10-09.00      3.27m  2
  9 Turner, Jr., Keithland       13 Stampede Trac      10-08.75      3.27m  2
 10 McCants, Zamaricus           05 City Of Waco       10-08.50      3.26m  2
 11 Longoria, Daniel             02 Mission            10-05.00      3.17m  2
 12 Jackson, Kamron              05 Sprinters          10-04.75      3.16m  2
 13 Pettway, Major               07 Garland            10-04.50      3.16m  3
 14 Kerr, Carson                 04 Stephenville       10-03.75      3.14m  3
 15 Smith, Brayshawn             07 Iam Innovati       10-00.50      3.06m  3
 16 Goolsby, Colton              01 Bh Track Stars      9-10.75      3.01m  2
 17 Hale, Luke                   09 Shining Star        9-10.50      3.00m  1
 18 Zarate, Marcus               02 Alamo               9-09.75      2.99m  2
 19 Hill, Luke                   07 Va Stride           9-09.25      2.97m  2
 20 Dean Jr, Tyrell              01 Galena Park         9-04.00      2.84m  2
 21 Schorn, Levi                 03 City Of New         9-02.00      2.79m  1
 22 Gomez, Elias                 03 Cuero Select        9-01.75      2.78m  2
 23 Larkin, Jeremiah             05 Young Runners       8-11.50      2.73m  3
 24 Kidd, William                12 Jamerican Flyers    8-10.25      2.69m  1
 25 Thornton, Carter             12 CC Flyers           8-09.00      2.66m  2
 26 Rawat, Kashmit               08 West Texas E        8-07.00      2.61m  1
 27 Hamilton, Joseph             13 Stampede Trac       8-06.75      2.60m  3
 28 Garza, Dominic J             02 City Of Edinburg    8-06.25      2.59m  1
 29 Hernandez, David             08 West Texas E        8-06.00      2.59m  1
 30 Rico, Diego                  02 McAllen             8-04.50      2.55m  1
 -- Davis, Jacoby                04 City Of Mans             ND             3
 -- Russell, Kendell             07 Iam Innovati             ND             2
 -- Nelson, Coen                 03 Blanco Track             ND             1