Track Timing and Data Management - Contractor License    7/27/2019 - 4:52 PM
                Games of Texas 2019 - 7/25/2019 to 7/28/2019                 
                         www.Liverunningresults.com                          
                         College Station High School                         
 
Event 29  Girls Long Jump 10 & Under
==========================================================================   
 Meet Record: R 14-04.25  7/30/2011   Lorielle Daniel, 04 Turbo Techniq      
    Name                    Year School                  Finals              
==========================================================================   
Flight  1                                                                    
  1 Washington, Khloe            08 Furosity Track     13-10.00      4.21m   
  2 Hill, Elle M                 02 City Of Edinburg   11-02.75      3.42m   
  3 Brooks, Jordyn               01 Bh Track Stars     11-00.50      3.36m   
  4 Le, Youniq                   16 Corpus Chris       10-08.00      3.25m   
  5 Galan, Sophia                02 City Of Harl       10-06.75      3.21m   
  6 Sheffield, Jaida             15 Columbia Trk       10-06.00      3.20m   
  7 Olvera, Leila                16 Corpus Chris       10-01.00      3.07m   
  8 Brown, Krystina              06 Whitehousety       10-00.00      3.04m   
  9 Ray, Danielle                06 Whitehousety        3-08.00      1.11m   
Flight  2                                                                    
  1 Coston, Janaye               10 San Angelo         12-02.75      3.72m   
  2 Lock, London                 13 Wildcat Yout       11-10.75      3.62m   
  3 Bowser, Charriot             13 Dfw Mustangs       11-08.00      3.55m   
  4 Longoria, Breanna            02 Mission            11-05.50      3.49m   
  5 Smith, Presley               09 City Of Lubbock    11-04.00      3.45m   
  6 Boone, Kenya                 10 San Angelo         11-03.75      3.44m   
  7 Gerard, Peyton               03 City Of Hutto      11-01.00      3.37m   
  8 Rey, Megan                   05 Mcgregor Sum       10-11.25      3.33m   
  9 Roseberry, Kennedy           03 Boerne Parks       10-11.00      3.32m   
 10 Gomez, Elena                 03 Cuero Select       10-09.00      3.27m   
 11 Coalson, Jentry              05 Hamilton           10-08.50      3.26m   
 12 Boser, Jade                  10 San Angelo         10-02.50      3.11m   
 13 Walker, Kaygan               09 Spur Track          9-11.00      3.02m   
 14 Moore, Analeese              15 Columbia Trk        9-08.50      2.95m   
 -- Steverson, Versai            15 Columbia Trk             ND              
Flight  3                                                                    
  1 Sanchez, Shayleigh           04 Ibtt Blazers       13-10.25      4.22m   
  2 Hawkins, Tamera              05 Franklin Trk       13-02.75      4.03m   
  3 Wilson, Taylormarie          07 Grand Prairi       13-02.25      4.01m   
  4 Hall, Amya                   04 Little Elm L       13-01.25      3.99m   
  5 Glasco, Kindal               04 Ibtt Blazers       12-10.00      3.91m   
  6 Daniels, Selah               06 Whitehousety       12-04.50      3.77m   
  7 Barron, Jordyn               01 Wharton Coun       12-04.00      3.75m   
  8 Flowers, Layla               07 Denison Kill       11-10.75      3.62m   
  9 Dennis, Peyton               05 Huntsville S       11-10.50      3.61m   
 10 Ross, Nevaeh                 04 Tarrant Elite      11-10.25      3.61m   
 11 Card, Kenedy                 07 Garland            11-05.25      3.48m   
 12 Seward, Brylee               05 Mcgregor Sum       11-04.75      3.47m   
 13 Luke, Jada                   07 Grand Prairi       11-04.25      3.46m   
 -- Simpson, Kamaria             07 Grand Prairi             ND              
=============================================================================
 Meet Record: R 14-04.25  7/30/2011   Lorielle Daniel, 04 Turbo Techniq      
    Name                    Year School                  Finals            H#
=============================================================================
Finals                                                                       
  1 Sanchez, Shayleigh           04 Ibtt Blazers       13-10.25      4.22m  3
  2 Washington, Khloe            08 Furosity Track     13-10.00      4.21m  1
  3 Hawkins, Tamera              05 Franklin Trk       13-02.75      4.03m  3
  4 Wilson, Taylormarie          07 Grand Prairi       13-02.25      4.01m  3
  5 Hall, Amya                   04 Little Elm L       13-01.25      3.99m  3
  6 Glasco, Kindal               04 Ibtt Blazers       12-10.00      3.91m  3
  7 Daniels, Selah               06 Whitehousety       12-04.50      3.77m  3
  8 Barron, Jordyn               01 Wharton Coun       12-04.00      3.75m  3
  9 Coston, Janaye               10 San Angelo         12-02.75      3.72m  2
 10 Flowers, Layla               07 Denison Kill       11-10.75      3.62m  3
 10 Lock, London                 13 Wildcat Yout       11-10.75      3.62m  2
 12 Dennis, Peyton               05 Huntsville S       11-10.50      3.61m  3
 13 Ross, Nevaeh                 04 Tarrant Elite      11-10.25      3.61m  3
 14 Bowser, Charriot             13 Dfw Mustangs       11-08.00      3.55m  2
 15 Longoria, Breanna            02 Mission            11-05.50      3.49m  2
 16 Card, Kenedy                 07 Garland            11-05.25      3.48m  3
 17 Seward, Brylee               05 Mcgregor Sum       11-04.75      3.47m  3
 18 Luke, Jada                   07 Grand Prairi       11-04.25      3.46m  3
 19 Smith, Presley               09 City Of Lubbock    11-04.00      3.45m  2
 20 Boone, Kenya                 10 San Angelo         11-03.75      3.44m  2
 21 Hill, Elle M                 02 City Of Edinburg   11-02.75      3.42m  1
 22 Gerard, Peyton               03 City Of Hutto      11-01.00      3.37m  2
 23 Brooks, Jordyn               01 Bh Track Stars     11-00.50      3.36m  1
 24 Rey, Megan                   05 Mcgregor Sum       10-11.25      3.33m  2
 25 Roseberry, Kennedy           03 Boerne Parks       10-11.00      3.32m  2
 26 Gomez, Elena                 03 Cuero Select       10-09.00      3.27m  2
 27 Coalson, Jentry              05 Hamilton           10-08.50      3.26m  2
 28 Le, Youniq                   16 Corpus Chris       10-08.00      3.25m  1
 29 Galan, Sophia                02 City Of Harl       10-06.75      3.21m  1
 30 Sheffield, Jaida             15 Columbia Trk       10-06.00      3.20m  1
 31 Boser, Jade                  10 San Angelo         10-02.50      3.11m  2
 32 Olvera, Leila                16 Corpus Chris       10-01.00      3.07m  1
 33 Brown, Krystina              06 Whitehousety       10-00.00      3.04m  1
 34 Walker, Kaygan               09 Spur Track          9-11.00      3.02m  2
 35 Moore, Analeese              15 Columbia Trk        9-08.50      2.95m  2
 36 Ray, Danielle                06 Whitehousety        3-08.00      1.11m  1
 -- Steverson, Versai            15 Columbia Trk             ND             2
 -- Simpson, Kamaria             07 Grand Prairi             ND             3