Track Timing and Data Management - Contractor License      7/27/2019 - 9:23 AM
                 Games of Texas 2019 - 7/25/2019 to 7/28/2019                  
                          www.Liverunningresults.com                           
                          College Station High School                          
 
Event 33  Girls 800 Meter Run 10 & Under
================================================================               
 Meet Record: R 2:34.14  7/23/2004   Kristyn Williams, 12 Ft. Wo               
    Name                    Year School                  Finals                
================================================================               
Section  1                                                                     
  1 Barron, Jordyn               01 Wharton Coun        2:43.34                
  2 Hughes, Kennedy              13 Wildcat Yout        2:47.10                
  3 Baldwin, Payton              03 Boerne Parks        2:48.52                
  4 Murchison, Jaci              01 Beaumont            2:48.72                
  5 Mejia, Camryn                02 City Of Edinburg    2:50.27                
  6 Smith, Jada                  06 Jet Runners         2:51.40                
  7 Kidane, Ariyana              13 Wildcat Yout        2:52.55                
  8 Griffin, Jenay               04 Euless Parks        2:54.38                
  9 Lopez, Sophia                03 City Of Hutto       2:56.12                
 10 Card, Kenedy                 07 Garland             2:56.60                
 11 Trammell, Alyssa             07 Team Velocit        2:56.64                
 12 Cameron, Kylee               07 Happy Feet T        3:05.64                
 13 Conn, Payton                 05 Franklin Trk        3:09.06                
 14 Husbands, Lincoln            12 No Speed Limit      3:09.72                
 15 Valdez, Jessika              05 Mcgregor Sum        3:11.12                
 16 Walton, Destinee             12 Everything S        3:12.94                
 17 Vergo, Kamiyah               08 Hype                3:13.00                
 18 Hawkins, Imayah              08 Hype                3:18.10                
 -- Perkins, Josey               07 M  M Track Club         DNF                
Section  2                                                                     
  1 Bosquez, Bianca              16 Unattached          2:54.48                
  2 Flores, Laila                09 City Of Lubbock     2:56.77                
  3 Farren, Brooke               05 City Of Bryan       3:00.52                
  4 Gentry, Taylor               04 Keller West         3:02.84                
  5 Garza, Daniella Elizabet     02 Laredo              3:07.25                
  6 Peralta, Sofia               14 Unattached          3:07.32                
  7 Williams, Briana             04 Ibtt Blazers        3:14.80                
  8 Brown, Morgan                12 Everything S        3:16.95                
  9 Cadena, Athalia Emma         02 Laredo              3:17.34                
 10 McGlasson, Avyian            09 Sundown Summ        3:17.69                
 11 Williams, Braylia            06 Jet Runners         3:18.23                
 12 Torres, Camila               02 Bc Elite            3:23.19                
 13 Washington, Avre             07 Thoroughbreds       3:30.48                
 14 Gomez, Camelya               02 Alamo               3:32.68                
 15 Harrison, Maggie             03 Steamboat Tr        3:36.40                
 16 Boone, Kenya                 10 San Angelo          3:38.06                
 17 Ridley, Jayliana             14 Flight Track        3:39.44                
 18 Smith, Heaven                14 Flight Track        3:39.88                
 -- Broadway, Trinity            04 Ntx Razorback            DQ  broke early   
 -- Ensor, Emma                  05 Hamilton                 DQ  broke early   
===================================================================            
 Meet Record: R 2:34.14  7/23/2004   Kristyn Williams, 12 Ft. Worth            
    Name                    Year School                  Finals  H#            
===================================================================            
Finals                                                                         
  1 Barron, Jordyn               01 Wharton Coun        2:43.34   1            
  2 Hughes, Kennedy              13 Wildcat Yout        2:47.10   1            
  3 Baldwin, Payton              03 Boerne Parks        2:48.52   1            
  4 Murchison, Jaci              01 Beaumont            2:48.72   1            
  5 Mejia, Camryn                02 City Of Edinburg    2:50.27   1            
  6 Smith, Jada                  06 Jet Runners         2:51.40   1            
  7 Kidane, Ariyana              13 Wildcat Yout        2:52.55   1            
  8 Griffin, Jenay               04 Euless Parks        2:54.38   1            
  9 Bosquez, Bianca              16 Unattached          2:54.48   2            
 10 Lopez, Sophia                03 City Of Hutto       2:56.12   1            
 11 Card, Kenedy                 07 Garland             2:56.60   1            
 12 Trammell, Alyssa             07 Team Velocit        2:56.64   1            
 13 Flores, Laila                09 City Of Lubbock     2:56.77   2            
 14 Farren, Brooke               05 City Of Bryan       3:00.52   2            
 15 Gentry, Taylor               04 Keller West         3:02.84   2            
 16 Cameron, Kylee               07 Happy Feet T        3:05.64   1            
 17 Garza, Daniella Elizabet     02 Laredo              3:07.25   2            
 18 Peralta, Sofia               14 Unattached          3:07.32   2            
 19 Conn, Payton                 05 Franklin Trk        3:09.06   1            
 20 Husbands, Lincoln            12 No Speed Limit      3:09.72   1            
 21 Valdez, Jessika              05 Mcgregor Sum        3:11.12   1            
 22 Walton, Destinee             12 Everything S        3:12.94   1            
 23 Vergo, Kamiyah               08 Hype                3:13.00   1            
 24 Williams, Briana             04 Ibtt Blazers        3:14.80   2            
 25 Brown, Morgan                12 Everything S        3:16.95   2            
 26 Cadena, Athalia Emma         02 Laredo              3:17.34   2            
 27 McGlasson, Avyian            09 Sundown Summ        3:17.69   2            
 28 Hawkins, Imayah              08 Hype                3:18.10   1            
 29 Williams, Braylia            06 Jet Runners         3:18.23   2            
 30 Torres, Camila               02 Bc Elite            3:23.19   2            
 31 Washington, Avre             07 Thoroughbreds       3:30.48   2            
 32 Gomez, Camelya               02 Alamo               3:32.68   2            
 33 Harrison, Maggie             03 Steamboat Tr        3:36.40   2            
 34 Boone, Kenya                 10 San Angelo          3:38.06   2            
 35 Ridley, Jayliana             14 Flight Track        3:39.44   2            
 36 Smith, Heaven                14 Flight Track        3:39.88   2            
 -- Perkins, Josey               07 M  M Track Club         DNF   1            
 -- Broadway, Trinity            04 Ntx Razorback            DQ   2 broke early
 -- Ensor, Emma                  05 Hamilton                 DQ   2 broke early