Track Timing and Data Management - Contractor License    7/27/2019 - 4:52 PM
                Games of Texas 2019 - 7/25/2019 to 7/28/2019                 
                         www.Liverunningresults.com                          
                         College Station High School                         
 
Event 43  Boys Long Jump 10 & Under
==========================================================================   
 Meet Record: R 16-07  7/27/2013   Elijah Stowers, 04 Westside Bap           
    Name                    Year School                  Finals              
==========================================================================   
Flight  1                                                                    
  1 Valentine, Tavaris           13 Stampede Trac      12-02.00      3.70m   
  2 Terrell, Walter              06 Primetime          11-11.50      3.64m   
  3 Janssen, Jake                03 Cuero Select       11-10.50      3.61m   
  4 Moya, Seth                   02 Edcouch Elsa       11-04.50      3.46m   
  5 Soliz, Paxton                02 Unattached         11-03.50      3.44m   
  6 Fleming, Joey                03 Steamboat Tr       11-00.00      3.35m   
  7 Lopez, Samuel E              02 City Of Edinburg   10-10.50      3.31m   
  8 Bullard, Rendon              09 City Of Lubbock    10-08.00      3.25m   
  9 Ramos, Rigoberto             02 City Of Edinburg   10-05.00      3.17m   
 10 Glover, Braylon              15 San Antonio         8-10.50      2.70m   
 -- Linnenkugel, Riley           09 City Of Lubbock          ND              
Flight  2                                                                    
  1 Williamson, Wyatt            01 Cb Striders        13-10.50      4.22m   
  2 Moody, Grayson               04 City Of Grap       12-08.00      3.86m   
  2 Roberson, Torian             15 Columbia Trk       12-08.00      3.86m   
  4 Vosburg, Landry              04 Stephenville       12-05.50      3.79m   
  5 Lord, Michael                03 Burnet             12-05.00      3.78m   
  6 McClendon, Sirrkellen        10 West Texas T       12-04.00      3.75m   
  7 jefferson, Kevin             13 Dfw Mustangs       12-00.00      3.65m   
  8 Arriola, Malachi             05 Franklin Trk       11-10.00      3.60m   
  9 Bracken, Jace                10 Midland Crus       11-09.75      3.60m   
 10 Rodriguez, Angel A           02 City Of Edinburg   11-04.00      3.45m   
 11 Jackson, Amir                15 Columbia Trk       10-10.50      3.31m   
 12 Pettis, Woodren              16 Sinton             10-09.00      3.27m   
 13 Phelps, Myles                05 Huntsville S       10-06.00      3.20m   
Flight  3                                                                    
  1 Carter, Dandre               01 Beaumont           15-03.25      4.65m   
  2 Paul, Myson                  07 Garland            15-00.00      4.57m   
  3 Seldon, Treyce               07 Iam Innovati       14-07.50      4.45m   
  4 Bailey, Jeremiah             07 Thoroughbreds      14-05.00      4.39m   
  5 Reed, Cody                   07 Frisco Heat        14-03.00      4.34m   
  6 Garza, Isaiah                02 San Juan           13-11.25      4.24m   
  7 Oneal, Christian             13 Wildcat Yout       13-09.00      4.19m   
  8 Gentry, Cougar               04 Keller West        13-08.00      4.16m   
  9 Washington, Keaton           05 Ramonce Tayl       13-07.00      4.14m   
 10 Schoch, Isaiah               04 Antioch Chri       13-06.50      4.12m   
 11 Mathis Jr, Bryson            07 Iam Innovati       13-06.00      4.11m   
 12 Potts, Markeithian           06 Whitehousety       13-01.00      3.98m   
 13 Merida, Questn               05 Young Runners      13-00.00      3.96m   
 14 Shelly, Eric                 05 Young Runners      12-05.50      3.79m   
 -- Allen, Jacaden               01 Wharton Coun             ND              
=============================================================================
 Meet Record: R 16-07  7/27/2013   Elijah Stowers, 04 Westside Bap           
    Name                    Year School                  Finals            H#
=============================================================================
Finals                                                                       
  1 Carter, Dandre               01 Beaumont           15-03.25      4.65m  3
  2 Paul, Myson                  07 Garland            15-00.00      4.57m  3
  3 Seldon, Treyce               07 Iam Innovati       14-07.50      4.45m  3
  4 Bailey, Jeremiah             07 Thoroughbreds      14-05.00      4.39m  3
  5 Reed, Cody                   07 Frisco Heat        14-03.00      4.34m  3
  6 Garza, Isaiah                02 San Juan           13-11.25      4.24m  3
  7 Williamson, Wyatt            01 Cb Striders        13-10.50      4.22m  2
  8 Oneal, Christian             13 Wildcat Yout       13-09.00      4.19m  3
  9 Gentry, Cougar               04 Keller West        13-08.00      4.16m  3
 10 Washington, Keaton           05 Ramonce Tayl       13-07.00      4.14m  3
 11 Schoch, Isaiah               04 Antioch Chri       13-06.50      4.12m  3
 12 Mathis Jr, Bryson            07 Iam Innovati       13-06.00      4.11m  3
 13 Potts, Markeithian           06 Whitehousety       13-01.00      3.98m  3
 14 Merida, Questn               05 Young Runners      13-00.00      3.96m  3
 15 Roberson, Torian             15 Columbia Trk       12-08.00      3.86m  2
 15 Moody, Grayson               04 City Of Grap       12-08.00      3.86m  2
 17 Vosburg, Landry              04 Stephenville       12-05.50      3.79m  2
 17 Shelly, Eric                 05 Young Runners      12-05.50      3.79m  3
 19 Lord, Michael                03 Burnet             12-05.00      3.78m  2
 20 McClendon, Sirrkellen        10 West Texas T       12-04.00      3.75m  2
 21 Valentine, Tavaris           13 Stampede Trac      12-02.00      3.70m  1
 22 jefferson, Kevin             13 Dfw Mustangs       12-00.00      3.65m  2
 23 Terrell, Walter              06 Primetime          11-11.50      3.64m  1
 24 Janssen, Jake                03 Cuero Select       11-10.50      3.61m  1
 25 Arriola, Malachi             05 Franklin Trk       11-10.00      3.60m  2
 26 Bracken, Jace                10 Midland Crus       11-09.75      3.60m  2
 27 Moya, Seth                   02 Edcouch Elsa       11-04.50      3.46m  1
 28 Rodriguez, Angel A           02 City Of Edinburg   11-04.00      3.45m  2
 29 Soliz, Paxton                02 Unattached         11-03.50      3.44m  1
 30 Fleming, Joey                03 Steamboat Tr       11-00.00      3.35m  1
 31 Lopez, Samuel E              02 City Of Edinburg   10-10.50      3.31m  1
 31 Jackson, Amir                15 Columbia Trk       10-10.50      3.31m  2
 33 Pettis, Woodren              16 Sinton             10-09.00      3.27m  2
 34 Bullard, Rendon              09 City Of Lubbock    10-08.00      3.25m  1
 35 Phelps, Myles                05 Huntsville S       10-06.00      3.20m  2
 36 Ramos, Rigoberto             02 City Of Edinburg   10-05.00      3.17m  1
 37 Glover, Braylon              15 San Antonio         8-10.50      2.70m  1
 -- Allen, Jacaden               01 Wharton Coun             ND             3
 -- Linnenkugel, Riley           09 City Of Lubbock          ND             1