Track Timing and Data Management - Contractor License    7/27/2019 - 4:52 PM
                Games of Texas 2019 - 7/25/2019 to 7/28/2019                 
                         www.Liverunningresults.com                          
                         College Station High School                         
 
Event 55  Girls Shot Put 12 & Under
==========================================================================   
 Meet Record: R 41-03.25  2010        Lauren Cox, 07 Kaufman                 
    Name                    Year School                  Finals              
==========================================================================   
Flight  1                                                                    
  1 Griffin, Haley               07 Grand Prairi       20-10.25      6.35m   
  2 Landry, Mckenzie             01 Kingdom Kids       20-08.25      6.30m   
  3 Walton, Trinity              12 Everything S       19-02.75      5.86m   
  4 Jones, Zariyah               14 Greater Hous       19-02.00      5.84m   
  5 Hawkins, Peyton              04 Next Level T       18-01.00      5.51m   
  6 Evans, Amaiya                15 Columbia Trk       17-08.00      5.38m   
  7 Johnson, Aria                03 City Of Hutto      12-05.50      3.79m   
  8 Stark, Emily                 15 Columbia Trk       11-00.00      3.35m   
Flight  2                                                                    
  1 Kirven, Piper                04 Ibtt Blazers       23-07.25      7.19m   
  2 Gomez, Gianna                02 McAllen            23-05.50      7.15m   
  3 Macedo, Bailey               05 Mcgregor Sum       23-01.00      7.03m   
  4 Gonzalez, Faith              02 Alamo              22-06.25      6.86m   
  5 Byrd, Ikayla                 05 Team Supreme       22-00.00      6.70m   
  6 Henry, Laurel                04 Burleson           21-08.25      6.61m   
  7 Nkwodinma, Naomi             04 Ibtt Blazers       21-04.50      6.51m   
  8 Guevara, Sarai               05 Franklin Trk       21-03.25      6.48m   
  9 Glantzberg, Grace            07 City Of Allen      21-02.50      6.46m   
 10 Mejia, Chloey                02 City Of Edinburg   21-01.50      6.43m   
 11 Lewis, London                07 Ndcbf Eterna       20-08.50      6.31m   
 12 Hunt, Elisha                 04 Chisholm Tra       19-07.00      5.96m   
 -- Pointer, Jordan              12 Everything S             ND              
Flight  3                                                                    
  1 Easton, Emily                03 Boerne Parks       35-06.00     10.82m   
  2 Lopez, Lexie                 02 Alamo              28-00.50      8.54m   
  3 Norris, Jayleigh             07 Garland            27-04.25      8.33m   
  4 Warren, Jacquelyn            05 City Of Waco       26-11.75      8.22m   
  5 Garza, Audrina               02 Pharr              26-07.00      8.10m   
  6 Contreras, Melaniegh         02 La Villa Sum       26-04.00      8.02m   
  7 Carter, Madyson              04 Cooke County       25-09.00      7.84m   
  8 Gilbert, Madysen             07 Unattached         25-01.50      7.65m   
  9 Griffin, Mia                 13 Mfbc Striders      24-04.50      7.42m   
 10 Griffin, Raylen              05 Bremond Tige       24-01.00      7.34m   
 11 Thibodeaux, Christin         13 Dfw Mustangs       23-11.00      7.28m   
 12 Dodd, Grace                  13 Mfbc Striders      23-10.00      7.26m   
 13 Williams, Lanyiah            06 Primetime          23-09.00      7.23m   
=============================================================================
 Meet Record: R 41-03.25  2010        Lauren Cox, 07 Kaufman                 
    Name                    Year School                  Finals            H#
=============================================================================
Finals                                                                       
  1 Easton, Emily                03 Boerne Parks       35-06.00     10.82m  3
  2 Lopez, Lexie                 02 Alamo              28-00.50      8.54m  3
  3 Norris, Jayleigh             07 Garland            27-04.25      8.33m  3
  4 Warren, Jacquelyn            05 City Of Waco       26-11.75      8.22m  3
  5 Garza, Audrina               02 Pharr              26-07.00      8.10m  3
  6 Contreras, Melaniegh         02 La Villa Sum       26-04.00      8.02m  3
  7 Carter, Madyson              04 Cooke County       25-09.00      7.84m  3
  8 Gilbert, Madysen             07 Unattached         25-01.50      7.65m  3
  9 Griffin, Mia                 13 Mfbc Striders      24-04.50      7.42m  3
 10 Griffin, Raylen              05 Bremond Tige       24-01.00      7.34m  3
 11 Thibodeaux, Christin         13 Dfw Mustangs       23-11.00      7.28m  3
 12 Dodd, Grace                  13 Mfbc Striders      23-10.00      7.26m  3
 13 Williams, Lanyiah            06 Primetime          23-09.00      7.23m  3
 14 Kirven, Piper                04 Ibtt Blazers       23-07.25      7.19m  2
 15 Gomez, Gianna                02 McAllen            23-05.50      7.15m  2
 16 Macedo, Bailey               05 Mcgregor Sum       23-01.00      7.03m  2
 17 Gonzalez, Faith              02 Alamo              22-06.25      6.86m  2
 18 Byrd, Ikayla                 05 Team Supreme       22-00.00      6.70m  2
 19 Henry, Laurel                04 Burleson           21-08.25      6.61m  2
 20 Nkwodinma, Naomi             04 Ibtt Blazers       21-04.50      6.51m  2
 21 Guevara, Sarai               05 Franklin Trk       21-03.25      6.48m  2
 22 Glantzberg, Grace            07 City Of Allen      21-02.50      6.46m  2
 23 Mejia, Chloey                02 City Of Edinburg   21-01.50      6.43m  2
 24 Griffin, Haley               07 Grand Prairi       20-10.25      6.35m  1
 25 Lewis, London                07 Ndcbf Eterna       20-08.50      6.31m  2
 26 Landry, Mckenzie             01 Kingdom Kids       20-08.25      6.30m  1
 27 Hunt, Elisha                 04 Chisholm Tra       19-07.00      5.96m  2
 28 Walton, Trinity              12 Everything S       19-02.75      5.86m  1
 29 Jones, Zariyah               14 Greater Hous       19-02.00      5.84m  1
 30 Hawkins, Peyton              04 Next Level T       18-01.00      5.51m  1
 31 Evans, Amaiya                15 Columbia Trk       17-08.00      5.38m  1
 32 Johnson, Aria                03 City Of Hutto      12-05.50      3.79m  1
 33 Stark, Emily                 15 Columbia Trk       11-00.00      3.35m  1
 -- Pointer, Jordan              12 Everything S             ND             2