Track Timing and Data Management - Contractor License    7/27/2019 - 4:53 PM
                Games of Texas 2019 - 7/25/2019 to 7/28/2019                 
                         www.Liverunningresults.com                          
                         College Station High School                         
 
Event 72  Boys Long Jump 12 & Under
==========================================================================   
 Meet Record: R 18-05.50  8/2/2014    Taylen Green, 07 North Tx Jac          
    Name                    Year School                  Finals              
==========================================================================   
Flight  1                                                                    
  1 Seldon, Tamar                07 Iam Innovati       17-00.25      5.18m   
  2 Fisher, Jaidun               04 City Of Mine       14-02.00      4.31m   
  3 Jones, Cedrick               01 Cb Striders        13-09.50      4.20m   
  4 Golla, Levi                  03 City Of New        13-04.75      4.08m   
  5 Graves, Cash                 09 City Of Lubbock    12-11.50      3.94m   
  6 Aguirre, Nomar               02 McAllen            12-04.50      3.77m   
  7 Martorell, Brayden           16 Unattached         11-11.75      3.65m   
  8 Medrano, Nathanieal C        02 Alamo              11-07.00      3.53m   
  9 Murry, Justin                06 Running Mavs       11-00.75      3.37m   
 10 Helge, Jason                 12 Jamerican Flyers   10-11.00      3.32m   
 11 Gomez, Kaidan                10 San Angelo         10-10.50      3.31m   
 12 Jost, Presley                10 Glasscock Fl       10-09.75      3.29m   
Flight  2                                                                    
  1 Betancourt, Landon           05 Iola Youth A       15-05.50      4.71m   
  2 Bickett, Carter              03 Burnet             15-03.00      4.64m   
  3 Galan, Omar                  02 City Of Harl      J15-02.00      4.62m   
  4 Joyner, Ethan                08 West Texas E       14-11.25      4.55m   
  5 Hunt, Keon                   07 Denison Kill       14-07.00      4.44m   
  6 Crawford, Gerrell            13 Mfbc Striders      14-06.75      4.43m   
  7 Webster, Caven               08 West Texas E       14-06.50      4.43m   
  8 Gonzalez, Nolan              02 McAllen            14-06.00      4.41m   
  9 Haug, Hunter                 03 City Of New        13-11.50      4.25m   
 10 Hughes, Sean                 16 Sinton             13-10.50      4.22m   
 11 Jackson, Montre              07 No Tx Extr         13-09.25      4.19m   
 12 Jackson, Jaden               08 West Texas E       13-05.75      4.10m   
 13 Aguilar, Logan               02 Border Track       13-04.00      4.06m   
 14 Williams, Braylen J          01 Texas Heat T       13-03.00      4.03m   
 15 Curry, Isaiah                07 Fanntastic S       12-08.25      3.86m   
Flight  3                                                                    
  1 Jones Jr., Kendrick          05 Young Runners      18-04.50      5.60m   
  2 Connally, Preztynn           04 City Of Mine       17-02.00      5.23m   
  3 Dorpinghaus, Johnny          04 Sanger Indians     17-00.50      5.19m   
  4 Whisenton, Landon            05 City Of Waco       16-09.25      5.11m   
  5 Franklin, Caleb              05 Huntsville S       16-08.50      5.09m   
  6 Tyson, David                 04 Euless Parks       15-10.00      4.82m   
  7 Johnson, Malik               06 Paris Track Club   15-09.00      4.80m   
  8 Walker, Julian               05 Young Runners      15-07.75      4.76m   
  9 Farris, Isaiah               15 Columbia Trk       15-02.00      4.62m   
 10 Williams, Kelton             06 Running Mavs       14-10.25      4.52m   
 11 Quinn, Brendon               07 Team Quest         14-09.00      4.49m   
 12 Ross, Xavier                 13 Mfbc Striders      14-05.50      4.40m   
 13 Jones, Deon                  12 Jamerican Flyers   14-04.50      4.38m   
 14 Gadison, Evan                15 Columbia Trk       14-02.75      4.33m   
 15 Kimble, Zachary              01 Houstoncrosb       13-09.00      4.19m   
 -- Hill, Damari                 04 North Tx Sta           FOUL              
=============================================================================
 Meet Record: R 18-05.50  8/2/2014    Taylen Green, 07 North Tx Jac          
    Name                    Year School                  Finals            H#
=============================================================================
Finals                                                                       
  1 Jones Jr., Kendrick          05 Young Runners      18-04.50      5.60m  3
  2 Connally, Preztynn           04 City Of Mine       17-02.00      5.23m  3
  3 Dorpinghaus, Johnny          04 Sanger Indians     17-00.50      5.19m  3
  4 Seldon, Tamar                07 Iam Innovati       17-00.25      5.18m  1
  5 Whisenton, Landon            05 City Of Waco       16-09.25      5.11m  3
  6 Franklin, Caleb              05 Huntsville S       16-08.50      5.09m  3
  7 Tyson, David                 04 Euless Parks       15-10.00      4.82m  3
  8 Johnson, Malik               06 Paris Track Club   15-09.00      4.80m  3
  9 Walker, Julian               05 Young Runners      15-07.75      4.76m  3
 10 Betancourt, Landon           05 Iola Youth A       15-05.50      4.71m  2
 11 Bickett, Carter              03 Burnet             15-03.00      4.64m  2
 12 Farris, Isaiah               15 Columbia Trk       15-02.00      4.62m  3
 13 Galan, Omar                  02 City Of Harl      J15-02.00      4.62m  2
 14 Joyner, Ethan                08 West Texas E       14-11.25      4.55m  2
 15 Williams, Kelton             06 Running Mavs       14-10.25      4.52m  3
 16 Quinn, Brendon               07 Team Quest         14-09.00      4.49m  3
 17 Hunt, Keon                   07 Denison Kill       14-07.00      4.44m  2
 18 Crawford, Gerrell            13 Mfbc Striders      14-06.75      4.43m  2
 19 Webster, Caven               08 West Texas E       14-06.50      4.43m  2
 20 Gonzalez, Nolan              02 McAllen            14-06.00      4.41m  2
 21 Ross, Xavier                 13 Mfbc Striders      14-05.50      4.40m  3
 22 Jones, Deon                  12 Jamerican Flyers   14-04.50      4.38m  3
 23 Gadison, Evan                15 Columbia Trk       14-02.75      4.33m  3
 24 Fisher, Jaidun               04 City Of Mine       14-02.00      4.31m  1
 25 Haug, Hunter                 03 City Of New        13-11.50      4.25m  2
 26 Hughes, Sean                 16 Sinton             13-10.50      4.22m  2
 27 Jones, Cedrick               01 Cb Striders        13-09.50      4.20m  1
 28 Jackson, Montre              07 No Tx Extr         13-09.25      4.19m  2
 29 Kimble, Zachary              01 Houstoncrosb       13-09.00      4.19m  3
 30 Jackson, Jaden               08 West Texas E       13-05.75      4.10m  2
 31 Golla, Levi                  03 City Of New        13-04.75      4.08m  1
 32 Aguilar, Logan               02 Border Track       13-04.00      4.06m  2
 33 Williams, Braylen J          01 Texas Heat T       13-03.00      4.03m  2
 34 Graves, Cash                 09 City Of Lubbock    12-11.50      3.94m  1
 35 Curry, Isaiah                07 Fanntastic S       12-08.25      3.86m  2
 36 Aguirre, Nomar               02 McAllen            12-04.50      3.77m  1
 37 Martorell, Brayden           16 Unattached         11-11.75      3.65m  1
 38 Medrano, Nathanieal C        02 Alamo              11-07.00      3.53m  1
 39 Murry, Justin                06 Running Mavs       11-00.75      3.37m  1
 40 Helge, Jason                 12 Jamerican Flyers   10-11.00      3.32m  1
 41 Gomez, Kaidan                10 San Angelo         10-10.50      3.31m  1
 42 Jost, Presley                10 Glasscock Fl       10-09.75      3.29m  1
 -- Hill, Damari                 04 North Tx Sta           FOUL             3