Track Timing and Data Management - Contractor License 
           Games of Texas 2019 - 7/25/2019 to 7/28/2019            
                    www.Liverunningresults.com                     
                    College Station High School                    
 
Event 105  Boys Shot Put 14 & Under
================================================================   
 Meet Record: R 54-10  1964        Schroener                       
    Name                    Year School                  Finals    
================================================================   
Flight  1                                                          
  1 Jernigan, Rylan              07 Sherman Elit       34-04.00    
  2 Coleman, Bryce               01 East Texas E       33-02.00    
  3 Samples, Christopher         07 Unattached         31-05.00    
  4 Altal, Zean                  05 Bremond Tige       28-09.00    
  5 Yarbrough, Adrian            12 Jamerican Flyers   25-09.00    
  6 Givens, Dazavion             13 Oak Cliffs M       21-09.50    
  7 Darlin, Luke                 09 Shining Star       20-05.25    
  8 Thomason, Isaac              05 Bremond Tige       19-00.50    
Flight  2                                                          
  1 Barrera, Dante               02 Rio Grande City    37-02.50    
  2 Ramirez Jr, Ronnie           02 La Villa Sum       36-08.00    
  3 Reynoso, Eliaziel            04 Red Beard St       36-00.50    
  4 Osborn, Jaxon                07 City Of Mckinney   35-07.00    
  5 Sims, Xadavian               07 Denison Kill       33-05.50    
  6 Pena, Nathan                 17 West Texas Wind    33-05.25    
  7 Lindley, Quinlan             04 Triumph Yout       32-10.50    
  8 Gonzales, Adrian             16 South Texas        32-03.00    
  9 Scott, Julius                05 Bremond Tige       29-11.00    
 10 McCarty, Quinten             08 Unattached         29-04.75    
 11 Moya, Lance                  16 South Texas        28-10.50    
 12 Banda, Michael               02 McAllen            26-00.00    
Flight  3                                                          
  1 Griffin, Jahazniah           11 Unattached         46-02.50    
  2 Ayala, Jordan                02 San Juan           45-10.25    
  3 Shell, Carter                04 Keller West        45-09.75    
  4 Watts, Raliegh               02 San Juan           44-00.75    
  5 Warzecha, Connor             03 Boerne Parks       41-01.50    
  6 Mabe, Alex                   01 All American       40-08.50    
  7 Hickey, Landon               04 Town Of Flow       40-06.50    
  8 Stoker, Elijah               04 Red Beard St       40-04.50    
  9 Ray, Trent                   05 Gatesville         35-11.00    
 10 Bussey, Riley                07 City Of Mckinney   35-10.50    
 11 Murphy, Payton               04 Stephenville       35-08.00    
 12 Sauceda, Ethan               01 Conroe             35-07.50    
 13 Harris, Aiden                03 Boerne Parks       34-10.50    
 -- Hernandez, Anthony           08 West Texas E             ND    
===================================================================
 Meet Record: R 54-10  1964        Schroener                       
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Griffin, Jahazniah           11 Unattached         46-02.50   3
  2 Ayala, Jordan                02 San Juan           45-10.25   3
  3 Shell, Carter                04 Keller West        45-09.75   3
  4 Watts, Raliegh               02 San Juan           44-00.75   3
  5 Warzecha, Connor             03 Boerne Parks       41-01.50   3
  6 Mabe, Alex                   01 All American       40-08.50   3
  7 Hickey, Landon               04 Town Of Flow       40-06.50   3
  8 Stoker, Elijah               04 Red Beard St       40-04.50   3
  9 Barrera, Dante               02 Rio Grande City    37-02.50   2
 10 Ramirez Jr, Ronnie           02 La Villa Sum       36-08.00   2
 11 Reynoso, Eliaziel            04 Red Beard St       36-00.50   2
 12 Ray, Trent                   05 Gatesville         35-11.00   3
 13 Bussey, Riley                07 City Of Mckinney   35-10.50   3
 14 Murphy, Payton               04 Stephenville       35-08.00   3
 15 Sauceda, Ethan               01 Conroe             35-07.50   3
 16 Osborn, Jaxon                07 City Of Mckinney   35-07.00   2
 17 Harris, Aiden                03 Boerne Parks       34-10.50   3
 18 Jernigan, Rylan              07 Sherman Elit       34-04.00   1
 19 Sims, Xadavian               07 Denison Kill       33-05.50   2
 20 Pena, Nathan                 17 West Texas Wind    33-05.25   2
 21 Coleman, Bryce               01 East Texas E       33-02.00   1
 22 Lindley, Quinlan             04 Triumph Yout       32-10.50   2
 23 Gonzales, Adrian             16 South Texas        32-03.00   2
 24 Samples, Christopher         07 Unattached         31-05.00   1
 25 Scott, Julius                05 Bremond Tige       29-11.00   2
 26 McCarty, Quinten             08 Unattached         29-04.75   2
 27 Moya, Lance                  16 South Texas        28-10.50   2
 28 Altal, Zean                  05 Bremond Tige       28-09.00   1
 29 Banda, Michael               02 McAllen            26-00.00   2
 30 Yarbrough, Adrian            12 Jamerican Flyers   25-09.00   1
 31 Givens, Dazavion             13 Oak Cliffs M       21-09.50   1
 32 Darlin, Luke                 09 Shining Star       20-05.25   1
 33 Thomason, Isaac              05 Bremond Tige       19-00.50   1
 -- Hernandez, Anthony           08 West Texas E             ND   3