Track Timing and Data Management - Contractor License 
           Games of Texas 2019 - 7/25/2019 to 7/28/2019            
                    www.Liverunningresults.com                     
                    College Station High School                    
 
Event 107  Boys Long Jump 14 & Under
================================================================   
 Meet Record: R 21-06.50  1987        Roderick House, Region 1     
    Name                    Year School                  Finals    
================================================================   
Flight  1                                                          
  1 Vasquez, Stanley             02 San Benito Cisd    17-07.25    
  2 Dacunha, Croix               04 Westside Bap       16-10.25    
  3 Chastain, Bodie              04 Hood County        16-07.00    
  4 Gallagher, Jackson           12 Jamerican Flyers   16-06.00    
  5 Harris, Gracen               05 Team Supreme       15-08.00    
  6 Linson, Zachariah            15 Columbia Trk       15-07.50    
  7 Whittle, Johnathan           07 Garland            15-04.25    
  8 Parker, Jaylen               08 West Texas E       13-00.00    
  9 McKinney, Javin Jp           14 Greater Hous       11-06.50    
Flight  2                                                          
  1 Barton, Kyle                 05 City Of Waco       19-01.50    
  2 Neuse, Connor                04 Personal Tou       18-03.25    
  3 Hickey, Landon               04 Town Of Flow       18-01.75    
  4 Crooms, Derion               01 Texas Heat T       17-09.00    
  5 Davis, Jaquaion              06 Running Mavs       17-03.50    
  6 Falcon III, Juan H           02 City Of Edinburg   17-03.00    
  7 Curry, Bishop                07 Fanntastic S       16-10.50    
  8 Johnson, Kenneth             13 West Dallas        16-07.50    
  9 Peterson, Joshua             05 City Of Bryan      16-01.00    
 10 Zachary, Eric                13 West Dallas        15-09.00    
 11 Miller, Cameron              07 City Of Allen      15-08.00    
 -- Stanley, Caine               06 East Texas T             ND    
Flight  3                                                          
  1 Ellison, Jabari              01 Texas Heat T       20-01.00    
  2 Jones, Zyler                 03 Unattached         19-10.50    
  3 Walker, Giovanni             05 Young Runners      19-10.00    
  4 Adamson, Colston             07 Frisco Heat        19-00.50    
  5 Castillo, Andrew             02 San Juan           18-09.25    
  6 Villarreal, Angel Tony       02 City Of Peni       18-06.50    
  7 Miles, Jeremy                14 Greater Hous       17-11.00    
  8 Jones, Donavin               03 Cuero              17-08.00    
  9 Sharp, Lamarion              06 Running Mavs       17-06.00    
 10 Moreno, Jesus                02 Los Guerrero       16-09.00    
 -- Hudson, Micah                05 Bell County              ND    
===================================================================
 Meet Record: R 21-06.50  1987        Roderick House, Region 1     
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Ellison, Jabari              01 Texas Heat T       20-01.00   3
  2 Jones, Zyler                 03 Unattached         19-10.50   3
  3 Walker, Giovanni             05 Young Runners      19-10.00   3
  4 Barton, Kyle                 05 City Of Waco       19-01.50   2
  5 Adamson, Colston             07 Frisco Heat        19-00.50   3
  6 Castillo, Andrew             02 San Juan           18-09.25   3
  7 Villarreal, Angel Tony       02 City Of Peni       18-06.50   3
  8 Neuse, Connor                04 Personal Tou       18-03.25   2
  9 Hickey, Landon               04 Town Of Flow       18-01.75   2
 10 Miles, Jeremy                14 Greater Hous       17-11.00   3
 11 Crooms, Derion               01 Texas Heat T       17-09.00   2
 12 Jones, Donavin               03 Cuero              17-08.00   3
 13 Vasquez, Stanley             02 San Benito Cisd    17-07.25   1
 14 Sharp, Lamarion              06 Running Mavs       17-06.00   3
 15 Davis, Jaquaion              06 Running Mavs       17-03.50   2
 16 Falcon III, Juan H           02 City Of Edinburg   17-03.00   2
 17 Curry, Bishop                07 Fanntastic S       16-10.50   2
 18 Dacunha, Croix               04 Westside Bap       16-10.25   1
 19 Moreno, Jesus                02 Los Guerrero       16-09.00   3
 20 Johnson, Kenneth             13 West Dallas        16-07.50   2
 21 Chastain, Bodie              04 Hood County        16-07.00   1
 22 Gallagher, Jackson           12 Jamerican Flyers   16-06.00   1
 23 Peterson, Joshua             05 City Of Bryan      16-01.00   2
 24 Zachary, Eric                13 West Dallas        15-09.00   2
 25 Miller, Cameron              07 City Of Allen      15-08.00   2
 25 Harris, Gracen               05 Team Supreme       15-08.00   1
 27 Linson, Zachariah            15 Columbia Trk       15-07.50   1
 28 Whittle, Johnathan           07 Garland            15-04.25   1
 29 Parker, Jaylen               08 West Texas E       13-00.00   1
 30 McKinney, Javin Jp           14 Greater Hous       11-06.50   1
 -- Hudson, Micah                05 Bell County              ND   3
 -- Stanley, Caine               06 East Texas T             ND   2