Track Timing and Data Management - Contractor License 
               Games of Texas 2019 - 7/25/2019 to 7/28/2019               
                        www.Liverunningresults.com                        
                       College Station High School                        
 
Event 108  Boys 100 Meter Dash 14 & Under
================================================================          
 Meet Record: R 10.89  7/28/2013   Logien Franklin, 04 IBTT Blaz          
    Name                    Year School                 Prelims           
================================================================          
Heat  1 Preliminaries                                                     
  1 Johnson, Kenneth             13 West Dallas           11.54q          
  2 Jones, Jayden                05 Team Supreme          11.57q          
  3 Adams, Elijah                03 City Of Hutto         12.05           
  4 Martinez, Marco              02 Team Dash             12.30           
  5 Whittle, Johnathan           07 Garland               12.46  12.456   
  6 Garcia, Jon                  02 Weslaco Summ          12.90           
Heat  2 Preliminaries                                                     
  1 Johnson, Dakoyta             05 Sprinters             11.51q 11.503   
  2 Butler, Trajon               05 Falls County          11.66q          
  3 De Hoyos, Ezequiel           02 San Juan              12.21           
  4 Jordan, Kane                 01 Texas Heat T          12.28           
  5 Love, Andre                  07 North Texas           12.40           
  6 Garcia, Joel                 02 Bc Elite              13.03           
 -- Castillo, Andrew             02 San Juan                 FS           
Heat  3 Preliminaries                                                     
  1 Thomas, Jayvon               05 Team Supreme          11.67q          
  2 Robinson, Cameron            06 Whitehousety          12.07           
  3 Neuse, Connor                04 Personal Tou          12.34           
  4 Hernandez, Holdin            04 Chisholm Tra          12.41           
  5 Spriggs, Jaiden              12 Everything S          12.49           
  6 Wiggins, Lance               09 Shining Star          13.20           
Heat  4 Preliminaries                                                     
  1 Hicks, Kalib                 04 Ibtt Blazers          11.51q 11.505   
  2 Goodrich, Dylan              04 The Colony            11.84           
  3 Marlatt, Jerry Jr            16 South Texas           12.33           
  4 Moya, Luke                   16 South Texas           12.35           
  5 Tarver, Jordan               03 Burnet                12.55           
  6 Stokes, Jamarvion            07 North Texas           12.80           
  7 Robinson, Elijah             15 Columbia Trk          12.88           
  8 Cardona, Nicholi             09 Sundown Summ          13.25           
Heat  5 Preliminaries                                                     
  1 Ellison, Jabari              01 Texas Heat T          11.63q          
  2 Hill, Marquice               04 Ibtt Blazers          11.85           
  3 Moya Iii, Larry              16 South Texas           12.23           
  4 Sutton, Dallas               13 Stampede Trac         12.43           
  5 Howard, Jourdain             07 Rockwall              12.46  12.454   
  6 Jones, Zyler                 03 Unattached            12.51           
  7 Walker, Christopher          08 West Texas E          12.60           
  8 McGlothin, Donte             12 Jamerican Flyers      12.89           
Heat  6 Preliminaries                                                     
  1 Frazier, Malachi             07 Burner Nation         11.26q          
  2 Willis, Ja'Meir              13 Stampede Trac         11.71           
  3 Sharp, Lamarion              06 Running Mavs          11.95           
  4 Armendarez, Deacan           10 San Angelo            12.22           
  5 Bills, Ishaqq                12 No Speed Limit        12.70           
===================================================================       
 Meet Record: R 10.89  7/28/2013   Logien Franklin, 04 IBTT Blazers       
    Name                    Year School                 Prelims  H#       
===================================================================       
Preliminaries                                                             
  1 Frazier, Malachi             07 Burner Nation         11.26q  6       
  2 Johnson, Dakoyta             05 Sprinters             11.51q  2 11.503
  3 Hicks, Kalib                 04 Ibtt Blazers          11.51q  4 11.505
  4 Johnson, Kenneth             13 West Dallas           11.54q  1       
  5 Jones, Jayden                05 Team Supreme          11.57q  1       
  6 Ellison, Jabari              01 Texas Heat T          11.63q  5       
  7 Butler, Trajon               05 Falls County          11.66q  2       
  8 Thomas, Jayvon               05 Team Supreme          11.67q  3       
  9 Willis, Ja'Meir              13 Stampede Trac         11.71   6       
 10 Goodrich, Dylan              04 The Colony            11.84   4       
 11 Hill, Marquice               04 Ibtt Blazers          11.85   5       
 12 Sharp, Lamarion              06 Running Mavs          11.95   6       
 13 Adams, Elijah                03 City Of Hutto         12.05   1       
 14 Robinson, Cameron            06 Whitehousety          12.07   3       
 15 De Hoyos, Ezequiel           02 San Juan              12.21   2       
 16 Armendarez, Deacan           10 San Angelo            12.22   6       
 17 Moya Iii, Larry              16 South Texas           12.23   5       
 18 Jordan, Kane                 01 Texas Heat T          12.28   2       
 19 Martinez, Marco              02 Team Dash             12.30   1       
 20 Marlatt, Jerry Jr            16 South Texas           12.33   4       
 21 Neuse, Connor                04 Personal Tou          12.34   3       
 22 Moya, Luke                   16 South Texas           12.35   4       
 23 Love, Andre                  07 North Texas           12.40   2       
 24 Hernandez, Holdin            04 Chisholm Tra          12.41   3       
 25 Sutton, Dallas               13 Stampede Trac         12.43   5       
 26 Howard, Jourdain             07 Rockwall              12.46   5 12.454
 27 Whittle, Johnathan           07 Garland               12.46   1 12.456
 28 Spriggs, Jaiden              12 Everything S          12.49   3       
 29 Jones, Zyler                 03 Unattached            12.51   5       
 30 Tarver, Jordan               03 Burnet                12.55   4       
 31 Walker, Christopher          08 West Texas E          12.60   5       
 32 Bills, Ishaqq                12 No Speed Limit        12.70   6       
 33 Stokes, Jamarvion            07 North Texas           12.80   4       
 34 Robinson, Elijah             15 Columbia Trk          12.88   4       
 35 McGlothin, Donte             12 Jamerican Flyers      12.89   5       
 36 Garcia, Jon                  02 Weslaco Summ          12.90   1       
 37 Garcia, Joel                 02 Bc Elite              13.03   2       
 38 Wiggins, Lance               09 Shining Star          13.20   3       
 39 Cardona, Nicholi             09 Sundown Summ          13.25   4       
 -- Castillo, Andrew             02 San Juan                 FS   2