Track Timing and Data Management - Contractor License 
               Games of Texas 2018 - 7/26/2018 to 7/29/2018               
                        www.Liverunningresults.com                        
                       College Station High School                        
 
Event 4  Girls Long Jump 8 & Under
==========================================================================
 Meet Record: R 13-02  7/27/2013   Kyndal Stowers, 04 Westside Bap        
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1  2086 Seward, Brylee         05 Mcgregor Sum       12-05.00      3.78m
  2  1520 Hall, Amya             04 Little Elm L       11-11.75      3.65m
  3  2081 Mayfield, Adysen       05 Mcgregor Sum       11-03.00      3.42m
  4  2789 Card, Kenedy           07 Garland            10-10.00      3.30m
  5   188 Washington, Khloe      01 Hardin County      10-09.25      3.28m
  6  3690 Williams, Trinity      12 Persistent M       10-07.75      3.24m
  7  3953 Lock, London           13 Wildcat Yout       10-06.25      3.20m
  8   970 Perez, Camille         02 Weslaco Summ       10-04.00      3.14m
  9  2873 Mallard, Mia           07 Gr Prairie         10-00.75      3.06m
 10  2843 Pettway, Payton        07 Garland            10-00.25      3.05m
 11   443 Garcia, Arissa E       02 City Of Edinburg    9-11.50      3.03m
 12  2066 Mckibbins, Imani       05 Huntsville S        9-10.75      3.01m
 13  4100 Steverson, Versai      15 Columbia Tra        9-09.50      2.98m
 13  2957 Murphy, Chloe          07 Nomad Track Club    9-09.50      2.98m
 15  1284 Tarver, Rylan          04 City Of Mine        9-08.50      2.95m
 16  1049 Pitt, Aniyah           03 City Of Hutto       9-07.50      2.93m
 17    68 Gallow, Jasmine        01 Beaumont            9-03.75      2.83m
 18  2682 Carter, Brailyn        07 Frisco Heat         9-03.00      2.81m
 18  1207 Riggs, Madalynn        04 Burleson            9-03.00      2.81m
 20  1555 Blackwood, Kelani      04 Prime Time E        9-00.75      2.76m
 21  1125 Gomez, Elena           03 Cuero Select        8-11.00      2.71m
 22  3952 Kidane, Ariyana        13 Wildcat Yout        8-10.25      2.69m
 23  3688 Mask, Seyvn            12 Persistent M        8-09.75      2.68m
 24  3469 Soriano, Audi          11 Austin Strid        8-06.50      2.60m
 25   637 Ayala, Cryselle        02 McAllen             8-06.25      2.59m
 26  1271 Taylor, Cambre         04 City Of Mans        8-05.00      2.56m
 26  2934 Jones, Ariel           07 Ndcbf Eterna        8-05.00      2.56m
 28  3847 White, Briyann         13 Mfbc Striders       8-04.50      2.55m
 29  4200 Olvera, Leila          16 Corpus Chris        7-10.25      2.39m
 30   674 Guzman, Krislyan       02 McAllen             7-10.00      2.38m
 31    97 Taylor, Kaitlyn        01 Beaumont            7-07.00      2.31m
 32   824 Aleman, Hailey         02 Progreso Tra        6-11.50      2.12m
 33    71 Heard, Karmen          01 Beaumont            6-07.00      2.00m
 34  3210 Ditson, Hailey         08 Wichita Fall        6-05.75      1.97m
 35  3211 Ditson, Kaia           08 Wichita Fall        5-07.50      1.71m
 --  4157 Draughn, Lynnae        17 Holmes Speed             ND           
 --   997 Chappell, Brynnley     03 Burnet                   ND           
 --  3285 Ham, Brantley          09 Jayton Track            DNS           
 --  3238 Williams, Lyla         09 Canyon Track            DNS           
 --  4257 Carriger, Elle         16 South Texas             DNS           
 --  1979 Conn, Payton           05 Franklin Tra            DNS           
 --  4112 Gunderson, Hadley      15 D Athletics             DNS           
 --  1763 Granderson, Chiyna     05 Bell County             DNS