Track Timing and Data Management - Contractor License       7/26/2018 - 9:40 PM
                  Games of Texas 2018 - 7/26/2018 to 7/29/2018                  
                           www.Liverunningresults.com                           
                          College Station High School                           
 
Event 9  Girls 800 Meter Run 8 & Under
================================================================                
 Meet Record: R 2:47.03  7/23/2004   Camry Grigsby, 13 Dallas                   
    Name                    Year School                  Finals                 
================================================================                
Section  1                                                                      
  1 Flemings, Quanae             13 Stampede TC         2:58.26                 
  2 Kidane, Ariyana              13 Wildcat Yout        3:02.67                 
  3 Murchison, Jaci              01 Beaumont            3:04.43                 
  4 Card, Kenedy                 07 Garland             3:07.12                 
  5 Rey, Megan                   05 Mcgregor Sum        3:07.15                 
  6 Sisue, Nylil                 01 Houstoncrosby       3:10.59                 
  7 Lopez, Leyton                07 Frisco Heat         3:11.64                 
  8 Gunderson, Hadley            15 D Athletics         3:12.33                 
  9 Rawls, Taylor                07 Garland             3:12.49                 
 10 Conn, Payton                 05 Franklin Tra        3:16.16                 
 11 Parsons, Olivia              05 Gatesville          3:16.20                 
 12 Magin, Miley                 04 Stephenville        3:16.87                 
 13 Ramos, Kai                   07 Frisco Heat         3:16.91                 
 -- Sampson, Samora              14 Track Excel              DQ  illegal pass   
Section  2                                                                      
  1 Walton, Destinee             12 Everything S        3:05.43                 
  2 Gonzales, Janessa            05 City Of Waco        3:12.17                 
  3 Zapien, Leah                 01 Beastmode           3:18.41                 
  4 Devlin, Ava                  04 Triumph Yout        3:26.37                 
  5 Mckibbins, Imani             05 Huntsville S        3:26.63                 
  6 Williams, London             07 City Of Allen       3:28.60                 
  7 Cruz, Brooke                 02 McAllen             3:33.01                 
  8 Ayala, Cryselle              02 McAllen             3:36.57                 
===================================================================             
 Meet Record: R 2:47.03  7/23/2004   Camry Grigsby, 13 Dallas                   
    Name                    Year School                  Finals  H#             
===================================================================             
Finals                                                                          
  1 Flemings, Quanae             13 Stampede TC         2:58.26   1             
  2 Kidane, Ariyana              13 Wildcat Yout        3:02.67   1             
  3 Murchison, Jaci              01 Beaumont            3:04.43   1             
  4 Walton, Destinee             12 Everything S        3:05.43   2             
  5 Card, Kenedy                 07 Garland             3:07.12   1             
  6 Rey, Megan                   05 Mcgregor Sum        3:07.15   1             
  7 Sisue, Nylil                 01 Houstoncrosby       3:10.59   1             
  8 Lopez, Leyton                07 Frisco Heat         3:11.64   1             
  9 Gonzales, Janessa            05 City Of Waco        3:12.17   2             
 10 Gunderson, Hadley            15 D Athletics         3:12.33   1             
 11 Rawls, Taylor                07 Garland             3:12.49   1             
 12 Conn, Payton                 05 Franklin Tra        3:16.16   1             
 13 Parsons, Olivia              05 Gatesville          3:16.20   1             
 14 Magin, Miley                 04 Stephenville        3:16.87   1             
 15 Ramos, Kai                   07 Frisco Heat         3:16.91   1             
 16 Zapien, Leah                 01 Beastmode           3:18.41   2             
 17 Devlin, Ava                  04 Triumph Yout        3:26.37   2             
 18 Mckibbins, Imani             05 Huntsville S        3:26.63   2             
 19 Williams, London             07 City Of Allen       3:28.60   2             
 20 Cruz, Brooke                 02 McAllen             3:33.01   2             
 21 Ayala, Cryselle              02 McAllen             3:36.57   2             
 -- Sampson, Samora              14 Track Excel              DQ   1 illegal pass