Track Timing and Data Management - Contractor License 
               Games of Texas 2018 - 7/26/2018 to 7/29/2018               
                        www.Liverunningresults.com                        
                       College Station High School                        
 
Event 41  Boys Shot Put 10 & Under
==========================================================================
 Meet Record: R 32-02.50  2000        Judd Allen                          
    Name                    Year School                  Finals           
==========================================================================
Flight  1                                                                 
  1 Flores, Jesus                02 Alamo              21-11.00      6.68m
  2 Rodriguez, Cj                16 Corpus Chris       21-01.00      6.42m
  3 Peach, Jesse                 05 Gods Property      20-10.00      6.35m
  4 Lasalle, Ayden               07 Whitesboro         20-05.00      6.22m
  5 Garcia, Johnathon            02 City Of Edinburg   19-03.00      5.86m
  6 Weber, Westin                06 Youth Athele       18-04.00      5.58m
  7 Morris, Aiden                03 Burnet             15-11.00      4.85m
  8 Black, Kason                 06 Whitehousety       14-07.00      4.44m
  9 Cox, Gavin                   06 Youth Athele       12-11.00      3.93m
 -- Oelrich, James               16 Sinton                  DNS           
 -- Ekstrom, Xavier              01 Deer Park               DNS           
 -- Espinosa, Iker               13 Tigers Track            DNS           
 -- Braziel, Malachi             13 Duncanville             DNS           
Flight  2                                                                 
  1 Butler, Zailyn               07 Sherman Elit       26-01.00      7.95m
  2 Bernal, Aaron                02 Mission            24-03.00      7.39m
  3 Andrews, Myles               01 Beaumont           23-11.00      7.28m
  4 Moody, Devin                 04 Chisholm Tra       22-04.00      6.80m
  5 Williams, Kordell            05 Bell County        22-00.00      6.70m
  6 Velten, Micah                07 Whitesboro         21-10.00      6.65m
  7 Bess, Quincy                 16 Sinton             21-09.00      6.62m
  7 Furch, Brayden               12 Como               21-09.00      6.62m
  9 Doyle, Seth                  03 Gonzales Sum       21-08.00      6.60m
 10 Goins, Oakley                05 Temple Flyer       21-02.00      6.45m
 11 Lacey, Harold                07 Ndcbf Eterna       20-04.00      6.19m
 12 Oneal, Kyler                 10 San Angelo         18-09.00      5.71m
 -- Marshall, Tyran              04 Dfw Ravens Elite        DNS           
 -- Wilkins, Calvin              04 Penson Elite            DNS           
Flight  3                                                                 
  1 Blomqvist, Noah              03 Boerne             32-02.00      9.80m
  2 Houston, Kordae              07 Iam Innovati       32-01.00      9.77m
  3 Harris, Christopher          04 Chisholm Tra       30-02.00      9.19m
  4 Steele, Brysen               05 Falls County       28-03.00      8.61m
  5 Wood, Leon                   13 Duncanville        27-04.00      8.33m
  6 Flores, Jayden               08 Stars Of Texas     25-01.00      7.64m
  7 Harrison, Ryder              16 Unattached         25-00.00      7.62m
  8 Helge, Jacob                 12 Jamerican Flyers   24-11.00      7.59m
  9 Blake, Iceburg               04 Ibtt Blazers       24-01.00      7.34m
 10 Williams, Raymond            08 Hype               23-11.00      7.28m
 11 Lillard, Chase               05 Mcgregor Sum       23-07.00      7.18m
 12 Thompson, Derek              02 Alamo              20-04.00      6.19m
 -- Reyna, John                  02 Edcouch Elsa            DNS           
 -- Morrison, Joshua             12 Jamerican Flyers        DNS           
==========================================================================
 Meet Record: R 32-02.50  2000        Judd Allen                          
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Blomqvist, Noah              03 Boerne             32-02.00      9.80m
  2 Houston, Kordae              07 Iam Innovati       32-01.00      9.77m
  3 Harris, Christopher          04 Chisholm Tra       30-02.00      9.19m
  4 Steele, Brysen               05 Falls County       28-03.00      8.61m
  5 Wood, Leon                   13 Duncanville        27-04.00      8.33m
  6 Butler, Zailyn               07 Sherman Elit       26-01.00      7.95m
  7 Flores, Jayden               08 Stars Of Texas     25-01.00      7.64m
  8 Harrison, Ryder              16 Unattached         25-00.00      7.62m
  9 Helge, Jacob                 12 Jamerican Flyers   24-11.00      7.59m
 10 Bernal, Aaron                02 Mission            24-03.00      7.39m
 11 Blake, Iceburg               04 Ibtt Blazers       24-01.00      7.34m
 12 Andrews, Myles               01 Beaumont           23-11.00      7.28m
 12 Williams, Raymond            08 Hype               23-11.00      7.28m
 14 Lillard, Chase               05 Mcgregor Sum       23-07.00      7.18m
 15 Moody, Devin                 04 Chisholm Tra       22-04.00      6.80m
 16 Williams, Kordell            05 Bell County        22-00.00      6.70m
 17 Flores, Jesus                02 Alamo              21-11.00      6.68m
 18 Velten, Micah                07 Whitesboro         21-10.00      6.65m
 19 Furch, Brayden               12 Como               21-09.00      6.62m
 19 Bess, Quincy                 16 Sinton             21-09.00      6.62m
 21 Doyle, Seth                  03 Gonzales Sum       21-08.00      6.60m
 22 Goins, Oakley                05 Temple Flyer       21-02.00      6.45m
 23 Rodriguez, Cj                16 Corpus Chris       21-01.00      6.42m
 24 Peach, Jesse                 05 Gods Property      20-10.00      6.35m
 25 Lasalle, Ayden               07 Whitesboro         20-05.00      6.22m
 26 Thompson, Derek              02 Alamo              20-04.00      6.19m
 26 Lacey, Harold                07 Ndcbf Eterna       20-04.00      6.19m
 28 Garcia, Johnathon            02 City Of Edinburg   19-03.00      5.86m
 29 Oneal, Kyler                 10 San Angelo         18-09.00      5.71m
 30 Weber, Westin                06 Youth Athele       18-04.00      5.58m
 31 Morris, Aiden                03 Burnet             15-11.00      4.85m
 32 Black, Kason                 06 Whitehousety       14-07.00      4.44m
 33 Cox, Gavin                   06 Youth Athele       12-11.00      3.93m
 -- Oelrich, James               16 Sinton                  DNS           
 -- Wilkins, Calvin              04 Penson Elite            DNS           
 -- Reyna, John                  02 Edcouch Elsa            DNS           
 -- Marshall, Tyran              04 Dfw Ravens Elite        DNS           
 -- Braziel, Malachi             13 Duncanville             DNS           
 -- Morrison, Joshua             12 Jamerican Flyers        DNS           
 -- Ekstrom, Xavier              01 Deer Park               DNS           
 -- Espinosa, Iker               13 Tigers Track            DNS