Track Timing and Data Management - Contractor License 
           Games of Texas 2018 - 7/26/2018 to 7/29/2018            
                    www.Liverunningresults.com                     
                    College Station High School                    
 
Event 62  Girls 1600 Meter Run 12 & Under
===================================================================
 Meet Record: R 5:19.06  7/28/2017   Samantha Humphries, 04 Town Of
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1   116 Laydevant, Stoya       01 Conroe              5:28.06   2
  2  2769 Wingard, Macy          07 Frisco Heat         5:28.27   2
  3  3535 Waldai, Aolani         12 Como                5:39.96   2
  4  4267 Vasquez, Julia         16 Texas Elite         5:49.47   2
  5  3257 Pena, Reese            09 City Of Lubbock     5:53.91   2
  6   519 Fonseca, Alexis        02 City Of Harl        5:54.09   2
  7  4214 Spoor, Elizabeth       16 Corpus Chris        5:55.16   2
  8  1687 Hite, Addison          04 Unattached          5:55.81   2
  9    47 Peters, Erin           01 Beastmode           5:56.51   2
 10   609 Cruz, Hope             02 Elite Distan        5:58.63   2
 11   961 Surita, Maddison       02 Unattached          5:59.97   2
 12   520 Fonseca, Aliyah        02 City Of Harl        6:08.02   2
 13  2029 Henkes, Madison        05 Hamilton            6:10.36   2
 14  1173 Mayock, Abigail        03 Unattached          6:13.08   2
 15   994 Banton, Kaycie         03 Burnet              6:15.44   2
 16  2111 Tamez, Kylie           05 Ramonce Tayl        6:17.40   1
 17   842 Carreno, Alisa         02 Rio Grande City     6:19.40   2
 18   849 Garza, Aylin           02 Rio Grande City     6:21.38   2
 19   285 Ortiz, Carlie          01 Laporte             6:23.44   1
 20  3689 Newman, Alexandra      12 Persistent M        6:23.54   1
 21  1646 Winterburn, Maya       04 Town Of Flow        6:26.41   2
 22  1451 Holt, Anna             04 Ibtt Blazers        6:29.41   2
 23  2088 Taylor, Jenna          05 Mcgregor Sum        6:31.29   1
 24  1476 Marion, Olivia         04 Ibtt Blazers        6:34.37   2
 25  2571 Anderson, Jillian      07 City Of Allen       6:37.05   1
 26  3494 Banda, Sophia          12 Como                6:41.58   1
 27  2698 Gallagher, Molly       07 Frisco Heat         6:42.76   1
 28  2758 Reed, Sierra           07 Frisco Heat         6:46.16   1
 29   284 Mitchell, Salene       01 Laporte             6:50.12   1
 30  2747 Perez, Isabella        07 Frisco Heat         6:50.41   1
 31  1945 Peters, Audra          05 Coolrunning         6:51.31   1
 32  1148 Schwausch, Kilee       03 Gonzales Sum        6:51.87   1
 33  2001 Kelley, Ellie          05 Gatesville          7:04.39   1
 34  3719 Jefferson, Jaide       13 Duncanville         7:10.05   1
 35  3412 Garcia, Laila          10 San Angelo          7:25.81   1
 36  3217 Pereira, Temperanc     08 Wichita Fall        9:47.90   1
 37  3221 Williams, Julianne     08 Wichita Fall       12:31.81   1
 --  2782 Bied, Blake            07 Garland                 DNS   1
 --  1238 Brown, Kylie           04 City Of Denton          DNS   2
 --  4209 Villarreal, Linda      16 Corpus Chris            DNS   1
 --  3817 Ford, Makyrra          13 Mfbc Striders           DNS   1
 --  3309 Strickland, Mattie     09 Sunray Summe            DNS   1