Track Timing and Data Management - Contractor License 
               Games of Texas 2018 - 7/26/2018 to 7/29/2018               
                        www.Liverunningresults.com                        
                       College Station High School                        
 
Event 70  Boys Shot Put 12 & Under
==========================================================================
 Meet Record: R 48-08.50  1995        Mark Kimrey                         
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1   350 Myers, Robert          01 Unattached         39-00.00     11.88m
  2  3194 Hernandez, Anthony     08 West Texas E       34-11.00     10.64m
  3  1966 Steele, Braden         05 Falls County       34-07.00     10.54m
  4   732 Perez, Daniel          02 Midvalley Tr       34-05.00     10.49m
  5   598 Ramirez Jr, Ronnie     02 Edcouch Elsa       34-04.00     10.46m
  6  3181 Mccarty, Quinten       08 Unattached         33-04.00     10.16m
  7  1226 Johnson, Kheaven       04 Chisholm Tra       30-08.00      9.34m
  8  1009 Griffin, Nehemiah      03 Capital City       30-07.00      9.32m
  9  1179 Purser, Kyen           03 Unattached         30-02.00      9.19m
  9   433 De Leon, Ethan M       02 City Of Edinburg   30-02.00      9.19m
  9    60 Coleman, Bryce         01 Beaumont           30-02.00      9.19m
 12  1191 George, Sammy          04 Antioch Chri       29-10.00      9.09m
 13  3061 Ulmer, Braden          07 Sherman Elit       29-07.00      9.01m
 14   485 Perez, Kristopher      02 City Of Edinburg   29-05.00      8.96m
 15  3057 Minor, Darrian         07 Sherman Elit       29-04.00      8.94m
 16  3151 Harrison, Rob          08 Rp                 28-09.00      8.76m
 17  1373 Sullivan, Jaylon       04 Exhibition O       28-03.00      8.61m
 18  2973 Cozine, Erick          07 North Texas        28-02.00      8.58m
 19  1383 Holmes, Paden          04 Grandview Yo       28-01.00      8.55m
 20  4292 Korczynski, Cole       16 Unattached         27-09.00      8.45m
 21  3060 Swinger, Kanye         07 Sherman Elit       27-05.00      8.35m
 22   795 Garcia, Derek          02 Pharr              27-02.00      8.28m
 23    98 Taylor Jr, Edward      01 Beaumont           26-10.00      8.17m
 23  3670 Yarbrough, Adrian      12 Jamerican Flyers   26-10.00      8.17m
 25   823 Ybarra, Jayden         02 Pharr              26-09.00      8.15m
 26   110 Payne, Deshaun         01 Bh Track Stars     26-07.00      8.10m
 27  1076 Conder, Shane          03 City Of New        26-03.00      8.00m
 28  2965 Wommack, Micah         07 Nomad Track Club   25-02.00      7.67m
 29  2622 Wardworth, Lathan      07 City Of Allen      25-01.00      7.64m
 30  2008 Stroud, Maddox         05 Gatesville         24-10.00      7.56m
 31  2505 Sims, Elic             06 Youth Athele       24-06.00      7.46m
 32  4203 Rocha, Ludbin          16 Corpus Chris       24-05.00      7.44m
 33  1792 Scott, Julius          05 Bremond Tige       24-03.00      7.39m
 34  2503 Samples, Jacob         06 Youth Athele       24-02.00      7.36m
 35  3495 Barden, Bryce          12 Como               24-01.00      7.34m
 35  1332 Tucker, Zayne          04 Elite Perfor       24-01.00      7.34m
 37  3980 Pratt, Jezizh          14 Greater Hous       23-08.00      7.21m
 38  4047 Batts, Quentin         15 Columbia Tra       22-11.00      6.98m
 39  4045 Baskin, Marcus         15 Columbia Tra       22-05.00      6.83m
 40  2114 Tollerson, Simeon      05 Ramonce Tayl       21-02.00      6.45m
 41  3862 Neal, Taiwon           13 Oak Cliffs M       18-05.00      5.61m
 42  2360 Nieves, Jamarcus       06 Dynasty Trac       17-11.00      5.46m
 43  3353 Henderson, Terrell     10 Farris Tall        14-02.00      4.31m
 --  2225 Eneli, Kenechukwu      05 Temple Flyer            DNS           
 --  3577 Thompson, Jeremiah     12 Fort Worth P            DNS           
 --  3416 Johnson, Kyle          10 San Angelo              DNS           
 --  4236 Green, Khyren          16 Sinton                  DNS