Track Timing and Data Management - Contractor License           7/28/2018 - 4:56 PM
                    Games of Texas 2018 - 7/26/2018 to 7/29/2018                    
                             www.Liverunningresults.com                             
                            College Station High School                             
 
Event 72  Boys Long Jump 12 & Under
==========================================================================          
 Meet Record: R 18-05.50  8/2/2014    Taylen Green, 07 North Tx Jac                 
    Name                    Year School                  Finals                     
==========================================================================          
Flight  1                                                                           
  1 Spikes, Kuntelleon           13 West Dallas        15-06.50      4.73m          
  2 Kearsing, James              03 Steamboat Tr       14-08.00      4.47m          
  3 Johnson, Maurice             03 Capital City       14-04.00      4.36m          
  4 Galan, Omar                  02 City Of Harl       13-10.50      4.22m          
  5 Williams, Joshua             12 Jamerican Flyers   13-03.00      4.03m          
  6 Gutierrez, Noah              02 City Of Harl       12-02.00      3.70m          
  7 Sinegaure, Darrell           01 Texas City         12-00.00      3.65m          
  8 Mcdowell, Kyler              09 City Of Lubbock    11-10.50      3.61m          
  9 Farris, Isaiah               15 Columbia Tra       11-05.25      3.48m          
 10 Williams, Korey              01 Beaumont           10-08.25      3.25m          
 11 Helge, Jason                 12 Jamerican Flyers   10-06.50      3.21m          
 12 Sellers, Kyle                17 Holmes Speed        8-02.00      2.48m          
 -- Garcia, John                 10 Midland Crus            DNS                     
 -- Reece Jr, Steven             08 West Texas E            DNS                     
 -- Livas, Justin                16 South Texas             DNS                     
 -- White, Corey                 12 Jamerican Flyers        DNS                     
Flight  2                                                                           
  1 Rivera, Jasiah               16 Sinton             16-02.00      4.92m          
  2 Fennell, Caiden              14 Track Excel        15-10.00      4.82m 15'09"   
  3 Barnes, Cedric               01 Houstoncrosby      15-08.50      4.78m          
  4 Aparicio, Sergio             02 Pharr              15-04.00      4.67m          
  5 Curtis, Tyeanthony           07 Plano              15-02.00      4.62m          
  6 Barron, Jerrell              01 Wharton Count      15-01.75      4.61m          
  7 Elsworth, Nicholas           07 Frisco Heat        15-00.25      4.57m          
  8 Madison, David               07 Frisco Heat        14-10.50      4.53m          
  9 Juarez, Demitri              09 Hurricanes         14-05.50      4.40m          
 10 Turner, Josiah               06 Youth Athele       14-04.75      4.38m          
 11 Walter, Gage                 03 City Of Hutto      14-04.25      4.37m          
 12 Tyson, David                 04 Euless Parks       14-04.00      4.36m          
 12 Wommack, Micah               07 Nomad Track Club   14-04.00      4.36m          
 14 Parker, Jaylen               08 West Texas E       14-02.50      4.33m          
 15 Joyner, Ethan                08 West Texas E       13-10.00      4.21m          
 16 Vela, Masyn                  02 McAllen            13-01.75      4.00m          
 -- Falana, Daniel               04 Euless Parks            DNS                     
Flight  3                                                                           
  1 Oneal  Iii, Ezra             13 Wildcat Yout       17-01.75      5.22m          
  2 Zachary, Eric                13 West Dallas        17-00.50      5.19m          
  3 Jackson, Jayden              05 Franklin Tra       16-11.00      5.15m          
  4 Dacunha, Croix               04 Westside Bap       16-03.00      4.95m          
  5 Denman, Jon                  06 All Day Athl       16-01.00      4.90m          
  6 Crawford, Tidarion           06 All Day Athl       16-00.25      4.88m          
  7 Seldon, Tamar                07 Iam Innovati      J15-10.00      4.82m 15'02.50"
  8 Stephens, Kameal             05 Huntsville S       15-08.50      4.78m          
  9 Franklin, Caleb              05 Huntsville S       15-05.00      4.69m          
 10 Davis, Koreyan               04 Tarrant Elite      15-02.00      4.62m          
 11 Lopez, Jaime                 02 Pharr              14-08.00      4.47m          
 12 Confessore, Cole             04 Burleson           14-00.75      4.28m          
 -- Eikelboom, Kaiden            05 Bell County             DNS                     
 -- Harris, Gracen               05 Team Supreme            DNS                     
 -- Edwards, Jason               10 Midland Crus            DNS                     
 -- Pentecost, Andre             13 Unattached              DNS                     
 -- Boyd, Kory                   07 Team Quest              DNS                     
==========================================================================          
 Meet Record: R 18-05.50  8/2/2014    Taylen Green, 07 North Tx Jac                 
    Name                    Year School                  Finals                     
==========================================================================          
Finals                                                                              
  1 Oneal  Iii, Ezra             13 Wildcat Yout       17-01.75      5.22m          
  2 Zachary, Eric                13 West Dallas        17-00.50      5.19m          
  3 Jackson, Jayden              05 Franklin Tra       16-11.00      5.15m          
  4 Dacunha, Croix               04 Westside Bap       16-03.00      4.95m          
  5 Rivera, Jasiah               16 Sinton             16-02.00      4.92m          
  6 Denman, Jon                  06 All Day Athl       16-01.00      4.90m          
  7 Crawford, Tidarion           06 All Day Athl       16-00.25      4.88m          
  8 Fennell, Caiden              14 Track Excel        15-10.00      4.82m 15'09"   
  9 Seldon, Tamar                07 Iam Innovati      J15-10.00      4.82m 15'02.50"
 10 Barnes, Cedric               01 Houstoncrosby      15-08.50      4.78m          
 10 Stephens, Kameal             05 Huntsville S       15-08.50      4.78m          
 12 Spikes, Kuntelleon           13 West Dallas        15-06.50      4.73m          
 13 Franklin, Caleb              05 Huntsville S       15-05.00      4.69m          
 14 Aparicio, Sergio             02 Pharr              15-04.00      4.67m          
 15 Davis, Koreyan               04 Tarrant Elite      15-02.00      4.62m          
 15 Curtis, Tyeanthony           07 Plano              15-02.00      4.62m          
 17 Barron, Jerrell              01 Wharton Count      15-01.75      4.61m          
 18 Elsworth, Nicholas           07 Frisco Heat        15-00.25      4.57m          
 19 Madison, David               07 Frisco Heat        14-10.50      4.53m          
 20 Lopez, Jaime                 02 Pharr              14-08.00      4.47m          
 20 Kearsing, James              03 Steamboat Tr       14-08.00      4.47m          
 22 Juarez, Demitri              09 Hurricanes         14-05.50      4.40m          
 23 Turner, Josiah               06 Youth Athele       14-04.75      4.38m          
 24 Walter, Gage                 03 City Of Hutto      14-04.25      4.37m          
 25 Wommack, Micah               07 Nomad Track Club   14-04.00      4.36m          
 25 Tyson, David                 04 Euless Parks       14-04.00      4.36m          
 25 Johnson, Maurice             03 Capital City       14-04.00      4.36m          
 28 Parker, Jaylen               08 West Texas E       14-02.50      4.33m          
 29 Confessore, Cole             04 Burleson           14-00.75      4.28m          
 30 Galan, Omar                  02 City Of Harl       13-10.50      4.22m          
 31 Joyner, Ethan                08 West Texas E       13-10.00      4.21m          
 32 Williams, Joshua             12 Jamerican Flyers   13-03.00      4.03m          
 33 Vela, Masyn                  02 McAllen            13-01.75      4.00m          
 34 Gutierrez, Noah              02 City Of Harl       12-02.00      3.70m          
 35 Sinegaure, Darrell           01 Texas City         12-00.00      3.65m          
 36 Mcdowell, Kyler              09 City Of Lubbock    11-10.50      3.61m          
 37 Farris, Isaiah               15 Columbia Tra       11-05.25      3.48m          
 38 Williams, Korey              01 Beaumont           10-08.25      3.25m          
 39 Helge, Jason                 12 Jamerican Flyers   10-06.50      3.21m          
 40 Sellers, Kyle                17 Holmes Speed        8-02.00      2.48m          
 -- Pentecost, Andre             13 Unattached              DNS                     
 -- White, Corey                 12 Jamerican Flyers        DNS                     
 -- Livas, Justin                16 South Texas             DNS                     
 -- Harris, Gracen               05 Team Supreme            DNS                     
 -- Garcia, John                 10 Midland Crus            DNS                     
 -- Edwards, Jason               10 Midland Crus            DNS                     
 -- Eikelboom, Kaiden            05 Bell County             DNS                     
 -- Reece Jr, Steven             08 West Texas E            DNS                     
 -- Falana, Daniel               04 Euless Parks            DNS                     
 -- Boyd, Kory                   07 Team Quest              DNS