Track Timing and Data Management - Contractor License      7/27/2018 - 5:24 PM
                 Games of Texas 2018 - 7/26/2018 to 7/29/2018                  
                          www.Liverunningresults.com                           
                          College Station High School                          
 
Event 77  Boys 1600 Meter Run 12 & Under
===================================================================            
 Meet Record: R 5:00.50  7/26/2013   Samuel Abdellatif, 07 MUTINY E            
    Name                    Year School                  Finals  H#            
===================================================================            
Finals                                                                         
  1   625 Barrera, Andres        02 Los Guerrero        5:13.35   2            
  2  3962 Shepherd, William      13 Wildcat Yout        5:15.14   2            
  3  2190 Anderson, Luke         05 Temple Flyer        5:18.27   2            
  4   717 Vela, Masyn            02 McAllen             5:25.78   2            
  5  2186 Alexander Jr, Laro     05 Temple Flyer        5:26.09   2            
  6   229 Darcey, Ryder          01 Katy Blazin         5:26.38   2            
  7  1671 Aldred, Leland         04 Unattached          5:31.23   2            
  8  2618 Trayer, Alasdair       07 City Of Allen       5:32.21   2            
  9  2716 Jennings, Jackson      07 Frisco Heat         5:38.72   2            
 10  1630 Lyda, Austin           04 Town Of Flow        5:39.85   2            
 11   351 Nichols, Joseph        01 Unattached          5:40.38   2            
 12  3236 Niemiec, Alex          09 Canyon Track        5:42.65   1            
 13  2648 Nehmer, Jacob          07 City Of Mckinney    5:43.89   2            
 14   336 Chavez, Joaquin        01 Texas Stallio       5:43.99   1            
 15  2617 Thompson, Jack         07 City Of Allen       5:44.82   2            
 16  3095 Floyd, Caden           07 Team Velocit        5:45.38   1            
 17   628 Gallegos, Carlos       02 Los Guerrero        5:48.07   1            
 18  1083 Flores, Ethan          03 City Of New         5:49.65   2            
 19  2590 Gvozdenovic, Decla     07 City Of Allen       5:52.35   2            
 20  1612 Pearson, Chase         04 The Colony          5:52.77   2            
 21   291 Zavala, Eric           01 Laporte             5:54.94   1            
 22  1110 Silva, Joaquin         03 City Of New         5:54.99   1            
 23  4135 Jakubisn, Eljah        15 Jaguars Trac        5:58.74   1            
 24  1616 Browne, Dashiell       04 Town Of Flow        5:58.76   2            
 25   900 Lopez, Ezequiel        02 San Juan            5:58.77   2            
 26  2030 Henkes, Morgan         05 Hamilton            5:59.93   1            
 27  1635 Noffz, Parker          04 Town Of Flow        6:01.69   2            
 28  1089 Goodwin, Ian           03 City Of New         6:03.30   1            
 29  3227 Krieger, Micah         09 Amarillo Spa        6:06.71   1            
 30  3513 Henry, Nicholas        12 Como                6:11.98   1            
 31  3616 Howell, Tyler          12 Jamerican Flyers    6:12.44   1            
 32  4279 Garza, Alexaj          16 Unattached          6:16.17   1            
 33   968 Nava, Aaron            02 Weslaco Summ        6:18.18   1            
 34  2293 Williams, Grayson      05 Temple Flyer        6:26.07   1            
 35  4215 Spoor, Joshua          16 Corpus Chris        6:29.32   1            
 36  1944 Orf, Seth              05 Coolrunning         6:33.31   1            
 37  3156 Johnson, Riley         08 Stars Of Texas      6:42.87   1            
 --  2479 Kadi, Takfarinas       06 Whitehousety             DQ   1 early break
 --  3179 Hailey, Bryan          08 Unattached              DNS   2            
 --  3597 Davis, Bryson          12 Jamerican Flyers        DNS   1