Track Timing and Data Management - Contractor License 
            Games of Texas 2018 - 7/26/2018 to 7/29/2018            
                     www.Liverunningresults.com                     
                    College Station High School                     
 
Event 80  Boys 4x400 Meter Relay 12 & Under
=================================================================== 
 Meet Record: R 4:00.65  7/29/2016   13 Athletico Racers, 13 Athlet 
                         C Biddle, J Braxton, J Geter, T Hampton    
    School                                               Finals  H# 
=================================================================== 
Finals                                                              
  1 07 Garland  'A'                                     4:15.64   4 
     1) 2822 Johnson, Oshea             2) 2806 Hanks, Kendrick     
     3) 2809 Harry, Kamryn              4) 2836 Nettles, William    
     5) 2786 Boutte, Uriah              6)                          
  2 07 City Of Allen  'A'                               4:18.90   4 
     1) 2611 Pleasant, Jayden           2) 2579 Champion, Caleb     
     3) 2614 Sanders, James             4) 2600 Miller, Cameron     
     5) 2625 Wells, William             6) 2617 Thompson, Jack      
  3 01 Houstoncrosby Red Raiders  'A'                   4:21.88   4 
     1) 192 Batiste, Jeremiah           2) 205 Holland, Christopher 
     3) 217 Roberts, Ivan               4) 223 Smith, Sean          
     5) 204 Francis, Berlon             6)                          
  4 02 Los Guerreros Track Club  'A'                    4:27.17   4 
     1) 625 Barrera, Andres             2) 626 Falcon, Harrison     
     3) 627 Figueroa, Francisco         4) 628 Gallegos, Carlos     
  5 05 Huntsville Steppers Youth  'A'                   4:29.12   3 
     1) 2051 Collins, Isaiah            2) 2056 Franklin, Caleb     
     3) 2065 Lewis Iii, Markcus         4) 2068 Nixon, Rayshawn     
     5) 2070 Phelps, Braylon            6)                          
  6 13 God Family Education  'A'                        4:30.39   4 
     1) 3771 Price Jr, Timothy          2) 3779 Williams, Jeremiah  
     3) 3770 Page, Deontrae             4) 3769 Moody, Keiston      
  7 05 City Of Waco  'A'                                4:32.20   3 
     1) 1853 Cashaw, Adrian             2) 1846 Arlitt, Troy        
     3) 1914 Schultz Jr, Joshua         4) 1856 Evans, Ladarrius    
     5) 1930 Whisenton, Landon          6) 1906 Redding, Myles      
  8 07 Burner Nation  'A'                               4:37.53   4 
     1) 2559 Williams, Jayson           2) 2535 Hill, Kaleb         
     3) 2524 Demar, Jamarcus            4) 2561 Williams, Lawrence  
     5) 2526 Ferguson, Myles            6) 2510 Achala, Josiah      
  9 07 Frisco Heat  'A'                                 4:37.75   4 
     1) 2732 Madison, David             2) 2753 Pulliam, Easton     
     3) 2716 Jennings, Jackson          4) 2689 Elsworth, Nicholas  
     5) 2685 Darisipudi, Rithvik        6) 2774 Zurlis, Hunter      
 10 16 Flour Bluff Punishers Track  'A'                 4:42.54   2 
     1) 4223 Garcia, Joseph             2) 4224 Krnavek, Bruce      
     3) 4226 Villanueva, Austin         4) 4227 Zamarripa, Juan     
 11 07 North Texas Longhorns  'A'                       4:44.33   3 
     1) 2970 Battle, Marc               2) 2991 Robinson, Landon    
     3) 2990 Rhodes, Ahmad              4) 2993 Thompson, Bryce     
     5) 2994 White, Brian               6)                          
 12 02 San Juan  'A'                                    4:45.72   4 
     1) 881 De La Garza, Omar           2) 900 Lopez, Ezequiel      
     3) 916 Pulido, Sebastian           4) 923 Sepulveda, Samuel    
     5) 901 Lopez, Gabriel              6) 914 Perez, Omar          
 13 12 Jamerican Flyers  'A'                            4:48.73   3 
     1) 3596 Coopersuttice, Anthony Jah 2) 3609 Hardin, Brenton     
     3) 3617 Johnson, Kalvin            4) 3667 Williams, Joshua    
     5) 3616 Howell, Tyler              6) 3598 Davis, Don          
 14 13 Mfbc Striders  'A'                               4:49.12   2 
     1) 3833 Mccullough, Caden          2) 3838 Ross, Xavier        
     3) 3844 Warren, Jason              4) 3849 Williams, Nolyn     
 15 03 City Of Hutto  'A'                               4:50.13   3 
     1) 1067 Walter, Gage               2) 1029 Garba, Jamil        
     3) 1027 Elquist, Michael           4) 1018 Castillo, Noah      
 16 03 City Of New Braunfels  'A'                       4:50.25   2 
     1) 1087 Gilliam, Harris            2) 1089 Goodwin, Ian        
     3) 1106 Pinkston, Luke             4) 1110 Silva, Joaquin      
     5) 1098 Leeves, Mason              6)                          
 17 05 Temple Flyers Track/ Field  'A'                  4:50.75   3 
     1) 2186 Alexander Jr, Laron        2) 2190 Anderson, Luke      
     3) 2274 Stone, Owen                4) 2293 Williams, Grayson   
     5) 2220 Driska, Kelton             6)                          
 18 04 Burleson  'A'                                    4:50.99   3 
     1) 1198 Confessore, Cole           2) 1200 Lewis, Kenyon       
     3) 1201 Lynch, Joaquin             4) 1203 Meis, Moses         
 19 02 Alamo  'A'                                       4:55.66   2 
     1) 368 Cardenas, Julio             2) 389 Montes, Emiliano     
     3) 391 Quintero, Jesus A           4) 394 Saenz, Luis A        
     5) 379 Gomez, Dominick             6)                          
 20 04 Ibtt Blazers  'A'                                4:59.60   2 
     1) 1430 Farrish, Kenny             2) 1436 Friess, Jonathan    
     3) 1448 Hiler, Xaier               4) 1454 James, Canaan       
 21 03 Burnet  'A'                                      5:03.16   2 
     1) 1000 Crow, Conner               2) 996 Cavanaugh, Cade      
     3) 1006 Rodriguez, Anthony         4) 1008 Stanford, Colt      
     5) 4328 McAnally, Thomas           6)                          
 22 04 Chisholm Trail Ath Assoc  'A'                    5:04.72   2 
     1) 1235 Sutton, Jaxson             2) 1211 Brown, James        
     3) 1212 Chavira, Angel             4) 1216 Dean, Adam          
     5) 1217 Foster, Brycen             6) 1234 Spradlin, Thomas    
 23 04 Ibtt Blazers  'B'                                5:08.81   2 
     1) 1416 Cannon, Cash               2) 1428 Cornist, Nathan     
     3) 1458 Johnson, Jace              4) 1501 Steward, Kaleb      
     5) 1460 Johnson, Treyvon           6) 1486 Richardson, Jayden  
 24 01 Baytown  'A'                                     5:09.55   1 
     1) 15 Guillory, Kesean             2) 25 Mitchell, Jerimiah    
     3) 34 Villanueva, Anthony          4) 37 Williams, Semaj       
     5) 4313 JnMarie, Ashton            6)                          
 25 05 Temple Flyers Track/ Field  'B'                  5:17.18   1 
     1) 2272 Sprinkles Jr, Kevin        2) 2213 Davis, Esten        
     3) 2281 Tong, Elijah               4) 2290 Wells, Xavier       
     5) 2217 Donoso, Diego              6) 2241 King, Kayden        
 26 04 Hood County Flyers  'A'                          5:23.56   1 
     1) 1388 Chastain, Bodie            2) 1393 Kracy, Michael      
     3) 1398 Payne, Marco               4) 1399 Payne, Mark         
 -- 13 Feet Ahead Track Club  'A'                           DNS   3 
     1) 3744 Hutchinson, Demarion       2) 3750 Martinez, Damion    
     3) 3753 Poullard, Jaylon           4) 3756 Stewart, Christopher