Track Timing and Data Management - Contractor License 
               Games of Texas 2018 - 7/26/2018 to 7/29/2018               
                        www.Liverunningresults.com                        
                       College Station High School                        
 
Event 88  Girls Long Jump 14 & Under
==========================================================================
 Meet Record: R 18-02  7/26/2013   Taylor Coleman, 04 Mansfield           
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1  3033 Ealy, Keviah           07 Rockwall           18-05.00R     5.61m
  2  2166 Runnels, Rayona        05 Team Supreme       17-04.00      5.28m
  3  2893 Johnson, Tamia         07 Lone Star TC       17-00.50      5.19m
  4  2917 Granger, Reed          07 Ndaa               16-08.50      5.09m
  5  3388 Bracken, Brielle       10 Midland Crus       15-10.00      4.82m
  6  2429 Fields, Sanaa          06 Primetime          15-09.00      4.80m
  7  3911 Walton, Dashyri        13 Stampede TC        15-05.50      4.71m
  8  1093 Johnston, Madelein     03 City Of New        15-03.00      4.64m
  9  1358 Walker, Jemiyah        04 Euless Parks       15-01.50      4.61m
 10  1331 Shaw, Faith            04 Elite Perfor       15-00.00      4.57m
 11  2588 Green, Sydney          07 City Of Allen      14-09.00      4.49m
 12  3400 Williams, Makayla      10 Midland Crus       14-08.00      4.47m
 13  1910 Rowlins, April         05 City Of Waco       14-07.50      4.45m
 14  3837 Ross, Ariel            13 Mfbc Striders      14-05.00      4.39m
 14  2931 Reed, Camryn           07 Ndaa               14-05.00      4.39m
 14  1874 Holle, Rebekah Lee     05 City Of Waco       14-05.00      4.39m
 17   503 Sosa, Madisyn          02 City Of Edinburg   14-02.50      4.33m
 18  4271 Boyd, Mariah           16 Unattached         14-02.00      4.31m
 19  3241 Autry, Nariah          09 City Of Lubbock    13-11.75      4.26m
 20  2201 Booth, Sabryn          05 Temple Flyer       13-11.00      4.24m
 21  4221 Menchaca, Kaydence     16 Elite Feet         13-10.50      4.22m
 22  3415 Gonzales, Aubrey       10 San Angelo         13-08.50      4.17m
 23  1916 Smedshammer, Baile     05 City Of Waco       13-07.00      4.14m
 23   416 Alvarez, Camille       02 City Of Edinburg   13-07.00      4.14m
 25   977 Carlson, Emma          03 Boerne             13-03.50      4.05m
 26  2427 Connor, Jakhyra        06 Primetime          13-01.25      3.99m
 27  2346 Bowden, Jessica        06 All Day Athl       13-00.75      3.98m
 28  3693 Watson, Mikayla        12 Unattached         13-00.00      3.96m
 29    61 Collins, Christasi     01 Beaumont           12-11.50      3.94m
 29  3516 Johnson, Tayla         12 Como               12-11.50      3.94m
 31  4294 Salas, Miranda         16 Unattached         12-11.00      3.93m
 31  3692 Crutchfield, Maran     12 Unattached         12-11.00      3.93m
 33  4059 Gadison, Lelah         15 Columbia Tra       12-02.50      3.72m
 34  1127 Herron, Isia           03 Cuero Select       11-01.50      3.39m
 35   831 Pecina, Sophia         02 Progreso Tra       10-10.50      3.31m
 --  3929 Jones, Zaria           13 Unattached               ND           
 --  1633 Mclaughlin, Emma       04 Town Of Flow            DNS           
 --  3258 Rodrigues, Angel       09 City Of Lubbock         DNS           
 --    64 Doyle, Javan           01 Beaumont                DNS           
 --  2640 Christensen, Malia     07 City Of Mckinney        DNS           
 --  1342 Falana, Faith          04 Euless Parks            DNS           
 --  1564 Schuller, Sky          04 Prime Time E            DNS