Track Timing and Data Management - Contractor License 
               Games of Texas 2018 - 7/26/2018 to 7/29/2018               
                        www.Liverunningresults.com                        
                       College Station High School                        
 
Event 143  Boys Shot Put 16 & Under
==========================================================================
 Meet Record: R 67-08  1976        Michael Carter                         
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1   575 Rodriguez, Alex        02 City Of Peni       52-04.00     15.95m
  2   986 Hohne, Joseph          03 Boerne             46-09.00     14.24m
  3   590 Contreras, Jessie      02 Edcouch Elsa       43-10.00     13.36m
  4  1647 Beckham, Ryan          04 Triumph Yout       43-01.00     13.13m
  5  1339 Collier, Reginald      04 Euless Parks       40-03.00     12.26m
  6  1556 Bouton, Javan          04 Prime Time E       39-10.00     12.14m
  7  1891 Melton, Nathan         05 City Of Waco       39-09.00     12.11m
  8  2321 Navarro, Corbin        05 Unattached         38-08.00     11.78m
  9  2920 Joshua, Devin          07 Ndaa               38-06.00     11.73m
 10   241 Davis, Jace            01 Kingdom Kids       38-04.00     11.68m
 11  1807 Crouse, Talon          05 City Of Bryan      37-10.00     11.53m
 12  1474 Marion, Brayden        04 Ibtt Blazers       36-11.00     11.25m
 13  1893 Michna, Reed           05 City Of Waco       36-02.00     11.02m
 14  1925 Tyson, Wyatt           05 City Of Waco       34-10.00     10.61m
 15  4285 Harrison, Hunter       16 Unattached         34-09.00     10.59m
 16  1267 Brooks, Kyle           04 City Of Mans       34-06.00     10.51m
 17  2568 Acha, Byron            07 City Of Allen      32-08.00      9.95m
 18   523 Gonzalez, Noah         02 City Of Harl       32-04.00      9.85m
 19   817 Salinas, Omar          02 Pharr              31-02.00      9.49m
 20  2926 Moss, Drew             07 Ndaa               31-00.00      9.44m
 21  4111 Brown, Alejandro       15 D Athletics        30-04.00      9.24m
 22  3414 Glasscock, Kaleb       10 San Angelo         29-05.00      8.96m
 23    56 Berry, Kaiden          01 Beaumont           28-01.00      8.55m
 24  4118 Rosado, Ricky          15 D Athletics        26-11.00      8.20m
 25  2430 Heichelheim, Baylo     06 Primetime          26-06.00      8.07m
 26  1126 Herron, Akeem          03 Cuero Select       25-04.00      7.72m
 27  3893 Franklin, Rundariu     13 Stampede TC        25-02.00      7.67m
 28  2663 Frazier, Darius        07 Fanntastic S       23-11.00      7.28m
 29  3154 Barnett, Jaumarian     08 Stars Of Texas     23-06.00      7.16m
 --  2683 Cioletti, Carter       07 Frisco Heat             DNS           
 --   737 Bernal, Armando        02 Mission                 DNS           
 --   120 Orrick, Zack           01 Conroe                  DNS           
 --  3563 Glaude, Breydon        12 Fort Worth P            DNS           
 --     3 Skinner, Alex          01 All American            DNS           
 --   920 Rodriguez, Morgan      02 San Juan                DNS           
 --  4194 Gonzalez, Oscar        16 Corpus Chris            DNS