Track Timing and Data Management - Contractor License 
           Games of Texas 2018 - 7/26/2018 to 7/29/2018            
                    www.Liverunningresults.com                     
                    College Station High School                    
 
Event 8  Girls 400 Meter Dash 8 & Under
===================================================================
 Meet Record: R 1:09.20  2009        McKenzie Chambers, 12 Ft Worth
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries                                                      
  1  3686 Freeman, Alayna        12 Persistent M        1:15.16q  6
  2  1730 Johnson, Bailey        04 Westside Bap        1:16.14q  6
  3  2455 Smith, Jada            06 Running Mavs        1:16.47q  2
  4   144 Davis, Londyn          01 Galena Park         1:16.71q  2
  5  3658 Thomas, Carmiya        12 Jamerican Flyers    1:17.04q  6
  6  2081 Mayfield, Adysen       05 Mcgregor Sum        1:17.43q  2
  7   221 Sisue, Nylil           01 Houstoncrosby       1:17.76q  4
  8  3891 Flemings, Quanae       13 Stampede TC         1:18.67q  6
  9  3952 Kidane, Ariyana        13 Wildcat Yout        1:19.35   5
 10   374 Flores, Mallory        02 Alamo               1:19.64   3
 11  2681 Campbell, Madison      07 Frisco Heat         1:19.86   2
 12  3058 Rose, Liberty          07 Sherman Elit        1:19.87   1
 13    85 Murchison, Jaci        01 Beaumont            1:20.40   5
 14  3431 Zapata, Alessandra     10 San Angelo          1:20.85   1
 15  4090 Sanchez, Olivia        15 Columbia Tra        1:21.15   3
 16  1125 Gomez, Elena           03 Cuero Select        1:21.30   5
 17  2601 Molina, Julia          07 City Of Allen       1:21.41   4
 18  2921 Kelly, Amaiya          07 Ndaa                1:24.65   1
 19  3215 Jackson, Alasia        08 Wichita Fall        1:24.73   2
 20   122 Steil, Rhea            01 Conroe              1:25.01   4
 21  4112 Gunderson, Hadley      15 D Athletics         1:25.22   6
 22   615 Garza, Daniella El     02 Laredo              1:26.35   5
 23  3463 Pitts, Kharia          11 Austin Strid        1:26.67   4
 24  2460 Britt, Aliyah          06 Unattached          1:27.54   6
 25  3220 Vergo, Kamiyah         08 Wichita Fall        1:27.84   1
 26  3872 Andeerson, Za'Nyah     13 Stampede TC         1:28.29   4
 27   647 Cruz, Brooke           02 McAllen             1:29.86   6
 28  2655 Piper, Markayla        07 Dallas Heat         1:30.92   3
 29  4289 Jacobo, Jacqueline     16 Unattached          1:31.25   1
 30   785 Brown, Caleyane        02 Pharr               1:31.46   2
 31  2004 Parsons, Olivia        05 Gatesville          1:31.90   5
 32  3469 Soriano, Audi          11 Austin Strid        1:35.32   1
 33  3630 Mccarty, Kiya          12 Jamerican Flyers    1:37.49   5
 34  1322 Norwood, Bailey        04 Dfw Ravens Elite    1:38.87   5
 35  1207 Riggs, Madalynn        04 Burleson            1:39.41   4
 36  1081 Dimmitt, Ava           03 City Of New         1:40.60   3
 37  3296 Mcglasson, Avyian      09 Sundown Summ        1:40.71   1
 38  1883 Kutscherousky, Har     05 City Of Waco        2:10.54   3
 --  2680 Bullitt, Lauren        07 Frisco Heat             DNS   6
 --  1660 Patterson, Giulian     04 Triumph Yout            DNS   4
 --  1763 Granderson, Chiyna     05 Bell County             DNS   3
 --   605 Soto, Melody           02 Edcouch Elsa            DNS   3
 --  1350 Mosby, Gabrielle       04 Euless Parks            DNS   2