Track Timing and Data Management - Contractor License         7/27/2018 - 5:23 PM
                   Games of Texas 2018 - 7/26/2018 to 7/29/2018                   
                            www.Liverunningresults.com                            
                           College Station High School                            
 
Event 10  Girls 4x100 Meter Relay 8 & Under
===================================================================               
 Meet Record: R 1:02.19  2010        13 Dallas, 13 Dallas                         
                         A.Johnson, A Haggerty, C Crockett, K Dickerson           
    School                                              Prelims  H#               
===================================================================               
Preliminaries                                                                     
  1 04 Ibtt Blazers  'A'                                1:03.82q  1               
     1) 1467 Lockhart Henry, Alexandria 2) 1484 Pleasant, Daliah                  
     3) 1443 Hartsfield, Janiyah        4) 1491 Sanchez, Shayleigh                
     5) 1411 Branch, Khobi              6)                                        
  2 12 Jamerican Flyers  'A'                            1:04.40q  4               
     1) 3630 Mccarty, Kiya              2) 3595 Cook, Tamara                      
     3) 3658 Thomas, Carmiya            4) 3663 Walker, Madison                   
     5) 3641 Nwachan, Khayla            6) 3586 Barton, Serenity                  
  3 13 Stampede Track Club  'A'                         1:04.76q  2               
     1) 3876 Birdine, Aaliyah           2) 3904 Rose, Kamiriya                    
     3) 3891 Flemings, Quanae           4) 3872 Andeerson, Za'Nyah                
  4 07 North Texas Longhorns  'A'                       1:04.85q  4               
     1) 2967 Akinkuolie, Lauren         2) 2979 Holt, Breanna                     
     3) 2980 Holt, Kassidy              4) 2977 Hawkins, Lariah                   
  5 13 Duncanville Longhorn Track  'A'                  1:05.53q  3               
     1) 3726 Tench, Brooklyn            2) 3729 Turner, Arianna                   
     3) 3713 Bowser, Charriot           4) 3722 Johnson, Reginae                  
     5) 3732 White, Londyn              6)                                        
  6 12 Fort Worth Panthers  'A'                         1:05.64q  2               
     1) 3576 Thompson, Jaelah           2) 3568 Hudson, Malia                     
     3) 3561 Ellis, Jakyiah             4) 3573 Nolley, Gabrielle                 
     5) 3574 Shores, Makayla            6)                                        
  7 05 Mcgregor Summer Track  'A'                       1:05.81q  4               
     1) 2083 Ocampo, Blake              2) 2081 Mayfield, Adysen                  
     3) 2078 Gerhardt, Jaylin           4) 2086 Seward, Brylee                    
  8 04 Westside Baptist Church Trk  'A'                 1:05.82q  4               
     1) 1711 Buckels, Jade              2) 1730 Johnson, Bailey                   
     3) 1737 Miller, Cniyah             4) 1744 Shoulders, Nadia                  
     5) 1712 Campos, Vanessa            6) 1710 Brown, Morgan                     
  9 07 City Of Allen  'A'                               1:06.25   1               
     1) 2578 Buckner, Maci              2) 2601 Molina, Julia                     
     3) 2582 Fields, Laila              4) 2606 Ogbogu, Maya                      
 10 05 Huntsville Steppers Youth  'A'                   1:07.51   3               
     1) 2047 Andersonwiese, Jamiyah     2) 2049 Berotte, Aisaa                    
     3) 2066 Mckibbins, Imani           4) 2073 Sharp, Ariah                      
     5) 2048 Berotte, Abbii             6)                                        
 11 05 Bremond Tiger All Stars  'A'                     1:08.98   2               
     1) 1796 Thompson, Aurianah         2) 1795 Smith, Nevaeh                     
     3) 1793 Scott, Malaya              4) 1797 Wilson, Tiana                     
     5) 1782 Funderburk, Shalyn         6)                                        
 12 07 Frisco Heat  'A'                                 1:08.99   2               
     1) 2682 Carter, Brailyn            2) 2754 Ramos, Kai                        
     3) 2681 Campbell, Madison          4) 2666 Armstrong, Zoe                    
     5) 2728 Lincoln, Skye              6)                                        
 13 02 Pharr  'A'                                       1:10.56   1               
     1) 785 Brown, Caleyane             2) 802 Lopez, Julianne                    
     3) 807 Quintanilla, Sophia         4) 812 Rodriguez, Makayla                 
 14 05 Temple Flyers Track/ Field  'A'                  1:10.67   1               
     1) 2209 Cason, Charli              2) 2275 Tate, Kameryn                     
     3) 2188 Anderson, Abby             4) 2292 Williams, Alaysha                 
     5) 2200 Bass, Jazryale             6) 2228 Gilmore, Talia                    
 15 07 City Of Carrollton  'A'                          1:10.72   3               
     1) 2630 Floyd, Addison             2) 2631 Garcia, Eberly                    
     3) 2635 Winful, Mallory            4) 2636 Winful, Megan                     
 16 05 100 Miles And Run  'A'                           1:11.74   3               
     1) 1753 Miles, Chloe               2) 1751 Huff, Jordyn                      
     3) 1750 Green, Jaelah              4) 1752 Jones, Ki'ara Ann                 
 17 04 Ibtt Blazers  'B'                                1:12.30   2               
     1) 1420 Catlin, Aniyah             2) 1441 Gray, Khiyan                      
     3) 1442 Hartsfield, Jamaria        4) 1481 Mouton, Amarya                    
     5) 1468 London, Dareeyae           6)                                        
 18 02 McAllen  'A'                                     1:12.44   3               
     1) 637 Ayala, Cryselle             2) 646 Cross, Destiny                     
     3) 647 Cruz, Brooke                4) 651 De Leon, Carisse                   
 19 13 Oak Cliffs Missiles  'A'                         1:13.88   2               
     1) 3856 Harrison, Kyarah           2) 3858 Hayes, Jakoya                     
     3) 3857 Harrison, Kyrah            4) 3867 Thomas, Alayiah                   
 20 02 City Of Edinburg  'A'                            1:15.03   4               
     1) 412 Admire, Lexie               2) 428 Castillo, Devorah                  
     3) 443 Garcia, Arissa E            4) 505 Thomas, Ava                        
 21 06 Pitt Elite Track Club  'A'                       1:15.63   2               
     1) 2400 Allen, Zion                2) 2402 Amadoroluwatoke, Jaicee           
     3) 2405 Cuba, Amiyah               4) 2406 Cuba, Naveah                      
 22 03 City Of New Braunfels  'A'                       1:17.68   4               
     1) 1074 Conder, Claire             2) 1088 Goodwin, Allison                  
     3) 1090 Haug, Braelyn              4) 1103 Morley, Harper                    
     5) 1081 Dimmitt, Ava               6) 1096 Leach, Tessa                      
 23 02 McAllen  'B'                                     1:18.87   4               
     1) 659 Farris, Teagan              2) 674 Guzman, Krislyan                   
     3) 679 Karam, Natalie              4) 710 Savage, Ayla                       
     5) 706 Salazar, Olivia             6)                                        
 -- 07 Garland  'A'                                          DQ   3 interfered w/1
     1) 2843 Pettway, Payton            2) 2852 Royal, Khila                      
     3) 2775 Anderson, Janiyah          4) 2814 Hobbs, Londyn                     
     5) 2847 Rawls, Taylor              6)                                        
 -- 02 San Juan  'A'                                        DNS   1               
     1) 877 Clayton, Mia                2) 868 Burnett, Naomi                     
     3) 874 Cavazos, Maelyn             4) 873 Castrejon, Emily                   
 -- 15 Epic Speed Track  Field  'A'                         DNS   3               
     1) 4122 Mechelke, Sevyn            2) 4124 Ray, Janaysha                     
     3) 4126 Taylor, Tnai               4) 4130 Williams, Kyley                   
 -- 07 Sherman Elite Track Club  'A'                        DNS   1               
     1) 3054 Guess, Jaedyn              2) 3059 Ross, Mckenzie                    
     3) 3051 Ewing, Alexius             4) 3058 Rose, Liberty