Track Timing and Data Management - Contractor License 
               Games of Texas 2018 - 7/26/2018 to 7/29/2018               
                        www.Liverunningresults.com                        
                       College Station High School                        
 
Event 19  Boys 200 Meter Dash 8 & Under
===================================================================       
 Meet Record: R 28.46  8/3/2014    Amar Williams, 07 Team Quest           
    Name                    Year School                 Prelims  H#       
===================================================================       
Preliminaries                                                             
  1  4182 Boyd, Roderick         16 Beastmode Tr          30.61q  6       
  2  4183 Dunham, Jaiden         16 Beastmode Tr          30.82q  6       
  3  1472 Malvo, Vahn            04 Ibtt Blazers          31.01q  2       
  4  3875 Bennett, Ricky         13 Stampede TC           31.12q  2       
  5  2487 Potts, Markeithian     06 Whitehousety          31.35q  6 31.345
  6  4027 Roy, Bryson            14 Track Excel           31.35q  3 31.349
  7  1156 Greene, Jonathan       03 Pflugerville          31.70q  3       
  8   236 Burris, Clemon         01 Kingdom Kids          31.77q  1       
  9  4086 Parson, Nehemiah       15 Columbia Tra          31.86   4 31.851
 10  3505 Eubanks, Randy         12 Como                  31.86   5 31.853
 11  3915 Williams, Micah        13 Stampede TC           31.88   6       
 12   658 Espinoza, Drayden      02 McAllen               31.93   4       
 13  3066 Barr, Jayden           07 Team Quest            32.07   5       
 14  3648 Prince, Torrien        12 Jamerican Flyers      32.09   3       
 15  2886 Seldon, Tyson          07 Iam Innovati          32.10   6       
 16  1175 Miles, Jaylen          03 Unattached            32.13   1       
 17  2067 Morris, Jarmon         05 Huntsville S          32.33   2       
 18   303 Williams Iii, Chri     01 Texas City            32.34   3       
 19  3889 Few, Amaree            13 Stampede TC           32.43   3       
 20  3087 McClain, Myles         07 Team Quest            32.49   5       
 21  2885 Seldon, Treyce         07 Iam Innovati          32.56   2       
 22  3371 Kirkwook, Zajymon      10 Flying Lyons          32.61   2       
 23  4185 Gore, Lance            16 Beastmode Tr          32.66   1       
 24  3603 Floyd, Brandyn         12 Jamerican Flyers      32.79   6       
 25  1847 Baker, Corbin          05 City Of Waco          32.90   6       
 26  4153 Davis, Andre           17 Boltz                 32.98   5       
 27  3140 Mckinstry, Jevre       08 Hype                  33.28   5       
 28  1251 Johnson, Levi Spri     04 City Of Grap          33.94   3       
 29  1705 Anderson, Jonathon     04 Westside Bap          34.19   4       
 30  2358 Garrette, Cordell      06 Dynasty Trac          34.37   3       
 31  1652 Jackson, Heir          04 Triumph Yout          34.40   1       
 32  1535 Mcnair, Robert         04 Ntx Razorbac          34.47   2       
 33   493 Rodriguez, Rush        02 City Of Edinburg      34.49   1       
 34  1929 Watson, Craig          05 City Of Waco          34.68   2       
 35  2057 Franklin, Joseph       05 Huntsville S          34.77   3       
 36  1754 Allison, Cayden        05 Bell County           34.93   4       
 37   414 Akindayomi, Timoth     02 City Of Edinburg      35.39   2       
 38  3243 Cornish, Cory          09 City Of Lubbock       35.49   4       
 39  1092 Ingalls, Paxton        03 City Of New           35.70   4       
 40  3133 Hardamon, Terrence     08 Hype                  35.74   1       
 41  3389 Bracken, Brighton      10 Midland Crus          35.87   4       
 42  3406 Clay, Jaquori          10 San Angelo            37.69   1       
 43   465 Lopez, Samuel E        02 City Of Edinburg      41.26   1       
 44  3968 Clayton, Cadin         14 Flight Track          46.44   6       
 --  3974 Walker, Braylen        14 Flight Track            DNS   4       
 --  3044 Wiley, Ryan            07 Rockwall                DNS   5       
 --  2599 Maimo, Jacoby          07 City Of Allen           DNS   5