Track Timing and Data Management - Contractor License   7/27/2018 - 5:23 PM
                Games of Texas 2018 - 7/26/2018 to 7/29/2018                
                         www.Liverunningresults.com                         
                        College Station High School                         
 
Event 20  Boys 400 Meter Dash 8 & Under
===================================================================         
 Meet Record: R 1:05.02  8/3/2014    Amar Williams, 07 Team Quest           
    Name                    Year School                 Prelims  H#         
===================================================================         
Preliminaries                                                               
  1  3956 Oneal, Christian       13 Wildcat Yout        1:07.81q  3         
  2  1156 Greene, Jonathan       03 Pflugerville        1:10.67q  6         
  3  4027 Roy, Bryson            14 Track Excel         1:11.83q  6         
  4  1705 Anderson, Jonathon     04 Westside Bap        1:12.08q  6         
  5  3087 McClain, Myles         07 Team Quest          1:12.92q  5         
  6  1461 Jones, Dawson          04 Ibtt Blazers        1:13.76q  2         
  7  4183 Dunham, Jaiden         16 Beastmode Tr        1:13.99q  3         
  8  2887 Shaw, Brennan          07 Iam Innovati        1:14.19q  4         
  9   844 Carreno Jr, Omar       02 Rio Grande City     1:15.95   5         
 10  2886 Seldon, Tyson          07 Iam Innovati        1:15.97   3         
 11  1754 Allison, Cayden        05 Bell County         1:16.52   4         
 12  3371 Kirkwook, Zajymon      10 Flying Lyons        1:16.97   3         
 13  3875 Bennett, Ricky         13 Stampede TC         1:17.13   1         
 14  4153 Davis, Andre           17 Boltz               1:17.66   3         
 15  1640 Van Der Wal, Alber     04 Town Of Flow        1:17.81   4         
 16  1175 Miles, Jaylen          03 Unattached          1:18.78   2         
 17  1334 Boyd, Marcus           04 Euless Parks        1:19.57   3         
 18  3132 Gilliam, Darrious      08 Hype                1:20.24   4         
 19  4024 Merritt, Karson        14 Track Excel         1:20.27   2         
 20  1560 Gotcher, Cosstyn       04 Prime Time E        1:20.69   2         
 21  2731 Madison, Daniel        07 Frisco Heat         1:20.92   2         
 22  2063 Lewis, Travion         05 Huntsville S        1:21.12   1         
 23  1904 Payton, Vintrell       05 City Of Waco        1:21.75   4         
 24  3721 Johnson, Johnathan     13 Duncanville         1:22.07   5         
 25  3066 Barr, Jayden           07 Team Quest          1:22.45   1         
 26  3421 Nelson, Cason          10 San Angelo          1:22.55   6         
 27  3530 Tennison, Taviyon      12 Como                1:22.78   2         
 28   490 Rodriguez, Angel A     02 City Of Edinburg    1:23.19   5 1:23.183
 29  3603 Floyd, Brandyn         12 Jamerican Flyers    1:23.19   6 1:23.188
 30  2192 Anderson, Seth         05 Temple Flyer        1:24.05   2         
 31  4020 Mcclure, Dawnte        14 Track Excel         1:24.06   5         
 32  3406 Clay, Jaquori          10 San Angelo          1:24.95   1         
 33  1092 Ingalls, Paxton        03 City Of New         1:25.91   1         
 34   860 Milan, Jesus           02 San Benito Cisd     1:26.59   4         
 35  3569 Jobe, Mason            12 Fort Worth P        1:26.75   5         
 36   586 Aguinaga, Joseph       02 Edcouch Elsa        1:26.99   6         
 37  3277 Juarez, Jacob          09 Hurricanes          1:31.26   4         
 38   402 Zarate, Marcus         02 Alamo               1:32.67   1         
 39  2138 Calderon, Sylar        05 Team Supreme        1:34.24   2         
 40  3169 Josselet, Tucker       08 Swatt               1:38.18   3         
 41  4325 Covington, Jeremia     09 Hurricanes          1:44.53   1         
 --  4220 Hernandez, Ayden       16 Elite Feet              DNS   6         
 --  4184 Ford, Joseph           16 Beastmode Tr            DNS   5         
 --   340 Masters, Charles       01 Texas Stallio           DNS   4         
 --   937 Padilla, Jesaiah       02 Team Dash               DNS   1         
 --  3172 Stephenson, Hudson     08 Swatt                   DNS   5