Track Timing and Data Management - Contractor License        7/27/2018 - 5:23 PM
                  Games of Texas 2018 - 7/26/2018 to 7/29/2018                   
                           www.Liverunningresults.com                            
                           College Station High School                           
 
Event 22  Boys 4x100 Meter Relay 8 & Under
===================================================================              
 Meet Record: R 58.85  8/2/2015    12 Fort Worth Sharks, 12 Fort Wo              
                       D Wesley, J Harper, J Howard, R Mays                      
    School                                              Prelims  H#              
===================================================================              
Preliminaries                                                                    
  1 04 Ibtt Blazers  'A'                                  59.19q  4              
     1) 1461 Jones, Dawson              2) 1472 Malvo, Vahn                      
     3) 1502 Taylor, Isaiah             4) 1503 Taylor, Jeremiah                 
     5) 1445 Henderson, Malik           6) 1498 Smith, Kendal                    
  2 16 Beastmode Track  Field  'A'                        59.48q  1              
     1) 4182 Boyd, Roderick             2) 4183 Dunham, Jaiden                   
     3) 4184 Ford, Joseph               4) 4185 Gore, Lance                      
  3 07 M  M Track Club  'A'                             1:01.89q  2              
     1) 2910 Wilburn, Elijah            2) 2902 Nelson, Khamari                  
     3) 2907 Savage, Xamorian           4) 2898 Jackson, Zaelyn                  
  4 14 Track Excel  'A'                                 1:01.94q  3              
     1) 4008 Henderson Jr, Derrick      2) 4022 Mcduffy, Jamori                  
     3) 4024 Merritt, Karson            4) 4027 Roy, Bryson                      
  5 07 Iam Innovative Ath Move  'A'                     1:02.74q  1              
     1) 2882 Randle Jr, Roderick        2) 2885 Seldon, Treyce                   
     3) 2887 Shaw, Brennan              4) 2888 Tucker Jr, Ahmad                 
     5) 2886 Seldon, Tyson              6)                                       
  6 01 Baytown  'A'                                     1:03.46q  1              
     1) 11 Gipson, Miking               2) 14 Greene, Xavier                     
     3) 22 Lewis, Kaedin                4) 38 Worthington, Ayden                 
     5) 31 Salinas Iv, Mario            6)                                       
  7 13 Oak Cliffs Missiles  'A'                         1:03.87q  4              
     1) 3861 Levels, Sir Levi           2) 3869 Turner, Issac                    
     3) 3863 Robinson, Trevor           4) 3859 Hudson, Javion                   
     5) 3853 Cook, Tyran                6)                                       
  8 12 Jamerican Flyers  'B'                            1:04.07q  1              
     1) 3625 Kirven, Jazz               2) 3651 Roberts, Izahrion                
     3) 3592 Calton Jr, Jermaine        4) 3664 Weatherd, Raymond                
     5) 3623 Kidd, William              6)                                       
  9 15 Columbia Track Club  'A'                         1:04.17   2              
     1) 4043 Ashford, Camryn            2) 4069 Jones, Josiah                    
     3) 4086 Parson, Nehemiah           4) 4110 Young, Demarcus                  
     5) 4051 Crawford, Christian        6)                                       
 10 07 North Texas Longhorns  'A'                       1:04.28   2              
     1) 2969 Ashley, Julian             2) 2989 Nix, Zavion                      
     3) 2988 Nix, Kingsley              4) 2975 Dabney, Jared                    
 11 08 Hype  'A'                                        1:04.31   4              
     1) 3132 Gilliam, Darrious          2) 3134 Holtwells, Nathan                
     3) 3139 Mallettordinario, Christop 4) 3140 Mckinstry, Jevre                 
     5) 3148 Watson, Julian             6) 3133 Hardamon, Terrence               
 12 05 Huntsville Steppers Youth  'A'                   1:04.34   1              
     1) 2057 Franklin, Joseph           2) 2063 Lewis, Travion                   
     3) 2067 Morris, Jarmon             4) 2077 Williams, James                  
     5) 2064 Lewis, Xavion              6)                                       
 13 05 Bell County Blaze Youth  'A'                     1:04.65   2              
     1) 1754 Allison, Cayden            2) 1760 Chapman, Quincy                  
     3) 1765 Harness, Erick             4) 1772 Sholars, Jayvon                  
 14 07 Frisco Heat  'A'                                 1:04.70   3              
     1) 2756 Reed, Cody                 2) 2731 Madison, Daniel                  
     3) 2684 Cowan, Kason               4) 2692 Foster, Taven                    
     5) 2695 Gallagher, Keagan          6)                                       
 15 04 City Of Grapevine  'A'                           1:04.96   4              
     1) 1245 Erwin, Max                 2) 1251 Johnson, Levi Springer           
     3) 1252 Johnson, Shiloh Simeon     4) 1255 Moody, Grayson                   
     5) 1243 Deyoung, Christopher       6) 1253 Mcclung, Lane                    
 16 02 McAllen  'A'                                     1:05.02   2              
     1) 658 Espinoza, Drayden           2) 715 Vega, Luke                        
     3) 677 Hernandez, Liam             4) 660 Garcia, Nolan                     
 17 05 City Of Waco  'A'                                1:05.47   1              
     1) 1847 Baker, Corbin              2) 1878 Johnson, Lamar                   
     3) 1870 Henderson, Miles           4) 1887 Mccants, Zamaricus               
     5) 1888 McClary-Wilson, Ziah       6) 1929 Watson, Craig                    
 18 13 Duncanville Longhorn Track  'A'                  1:05.52   3              
     1) 3717 Harper, London             2) 3721 Johnson, Johnathan               
     3) 3720 Jefferson, Justin          4) 3733 Wilson, Armani                   
 19 01 Galena Park  'A'                                 1:06.53   4              
     1) 133 Beckford, Devin             2) 137 Benefield Ii, Jahara              
     3) 145 Dean Jr, Tyrell             4) 151 Guy, Mckinley                     
 20 04 Ibtt Blazers  'B'                                1:07.06   3              
     1) 1419 Cathey, Derrian            2) 1426 Cornist, Benjamin                
     3) 1432 Fisher, Sirroc             4) 1499 Smith, Logan                     
     5) 1445 Henderson, Malik           6) 1498 Smith, Kendal                    
 21 16 Sinton  'A'                                      1:08.16   2              
     1) 4234 Gandara, Jackston          2) 4235 Garcia, Jayden                   
     3) 4237 Hughes, Quinton            4) 4251 Rhines, Qwintin                  
 22 02 City Of Edinburg  'A'                            1:10.45   3              
     1) 450 Gonzalez, Marcos            2) 467 Lopez, Xavi                       
     3) 465 Lopez, Samuel E             4) 493 Rodriguez, Rush                   
     5) 419 Barbosa, Xavier             6)                                       
 23 05 Temple Flyers Track/ Field  'A'                  1:11.36   1              
     1) 2192 Anderson, Seth             2) 2258 Perez, Cesar                     
     3) 2285 Vargas, Joe                4) 2262 Reese, Dj                        
     5) 2208 Carr, Jaylin               6)                                       
 24 05 Copperas Cove  'A'                               1:11.81   2              
     1) 1953 Guy, Matthew Ii            2) 1950 Boyce, Travis Iii                
     3) 1957 Winkfield, Zaire           4) 1951 Brown, Nicholas                  
 25 02 McAllen  'B'                                     1:14.36   1              
     1) 631 Aguirre, Alex               2) 632 Aguirre, Derek                    
     3) 682 Lopez, Luke Anthony         4) 718 Villalon, Jacob                   
     5) 686 Martinez, Sirus             6) 697 Ramirez, Quincy                   
 -- 13 Stampede Track Club  'A'                              DQ   2 early @3     
     1) 3889 Few, Amaree                2) 3874 Bennett, Khelian                 
     3) 3915 Williams, Micah            4) 3875 Bennett, Ricky                   
 -- 07 Garland  'A'                                          DQ   4 out of zone@3
     1) 2828 Manning, Jaxson            2) 2865 White, Jeremiah                  
     3) 2842 Pettway, Major             4) 2816 Holmes, Nehemiah                 
     5) 2869 Williams, Darrian          6)                                       
 -- 12 Jamerican Flyers  'A'                                 DQ   3 out of zone@1
     1) 3603 Floyd, Brandyn             2) 3648 Prince, Torrien                  
     3) 3634 Miles, Malik               4) 3589 Bruce, Aiden                     
     5) 3588 Boyles Johnson, Kayden     6) 3610 Harris, Kaiden                   
 -- 12 Como  'A'                                             DQ   4              
     1) 3502 Connally, Joshua           2) 3505 Eubanks, Randy                   
     3) 3514 Holmes, Javien             4) 3530 Tennison, Taviyon                
     5) 3522 Reece, Brandon             6)                                       
 -- 02 Rio Grande City  'A'                                 DNS   4              
     1) 852 Perez, Andres               2) 858 Trevino, Juan                     
     3) 857 Saenz, Devon                4) 844 Carreno Jr, Omar                  
 -- 07 Pleasant Grove Broncos  'A'                          DNS   3              
     1) 3001 Andrews, Jlyn              2) 3019 White Jr, Jamaal                 
     3) 3015 Skinner, Tommy             4) 3018 Turner, Keithland                
     5) 3006 Fletcher, Justin           6) 3011 Peppers, Kaylon                  
 -- 04 Chisholm Trail Ath Assoc  'A'                        DNS   3              
     1) 1209 Andrade, Adrian            2) 1213 Chavira, Isaias                  
     3) 1220 Hayes, Amarion             4) 1231 Pierson, Jarren