Track Timing and Data Management - Contractor License 
               Games of Texas 2018 - 7/26/2018 to 7/29/2018               
                        www.Liverunningresults.com                        
                       College Station High School                        
 
Event 45  Boys 200 Meter Dash 10 & Under
===================================================================       
 Meet Record: R 26.72  8/3/2014    Nick Brooks, 07 Frisco Heat            
    Name                    Year School                 Prelims  H#       
===================================================================       
Preliminaries                                                             
  1  2315 Jones Jr, Kendrick     05 Unattached          R 26.45q  4       
  2  3601 Deane Ii, Deshawn      12 Jamerican Flyers      27.88q  1       
  3  4139 Sheeler, Micah         15 Jaguars Trac          27.97q  1       
  4  1931 Whisenton, Lathan      05 City Of Waco          27.98q  3       
  5   258 Morton, Kaegan         01 Kingdom Kids          28.02q  5       
  6  4007 Green, Varquan         14 Track Excel           28.13q  6       
  7  2613 Roberson Iii, Jame     07 City Of Allen         28.14q  4       
  8  3878 Bookman, Jeremiah      13 Stampede TC           28.52q  1       
  9   211 Kimble, Zachary        01 Houstoncrosby         28.58   1       
 10   185 Jones, Cedrick         01 Hardin County         28.67   3       
 11  3854 Egnew, Anthony         13 Oak Cliffs M          28.94   2       
 12  1408 Bourgeois, Christi     04 Ibtt Blazers          28.95   4       
 13  3370 Cruz, Caleb            10 Flying Lyons          28.97   5       
 14  1435 Franklin, Jazavien     04 Ibtt Blazers          29.03   7       
 15  3977 Falls, Kayden          14 Greater Hous          29.26   1       
 16  1538 Perry, Jace            04 Ntx Razorbac          29.44   6       
 17  2543 Mitchell, Traylor      07 Burner Nation         29.46   5 29.453
 18  2449 Irving Iv, Joe         06 Running Mavs          29.46   3 29.459
 19  3553 Roberson, Vudrico      12 Fort Worth M          29.59   2       
 20  1965 Diles, Jamaurri        05 Falls County          29.80   3       
 21   407 Pineda, Robert         02 Brownsville           29.81   3       
 22   271 Toney, Christopher     01 Kingdom Kids          29.87   6       
 23  3420 Nelson, Braylon        10 San Angelo            30.07   4       
 24  3356 Linen, Zion            10 Farris Tall           30.27   7       
 25  2569 Acha, Edo              07 City Of Allen         30.32   7       
 26  3339 Traylor, Dmarie        09 West Texas T          30.45   5       
 27  2316 Judie, Caden           05 Unattached            30.46   7       
 28  1790 Scott, Jaden           05 Bremond Tige          30.51   2       
 29  3127 Barry, Kamarion        08 Hype                  30.54   5       
 30  3008 Love, London           07 Pleasant Gro          30.82   7       
 31  2453 Murry, Justin          06 Running Mavs          31.16   6       
 32  3768 Mckinney Ii, Joe       13 God Family Ed         31.51   2       
 33  1094 Lancaster, Cash        03 City Of New           31.56   6       
 34   991 Scheff, Hans           03 Boerne                31.57   3       
 35  1155 Duncan Iii, Artis      03 Pflugerville          31.77   6       
 36  4259 Conn, Ethan            16 South Texas           31.79   7       
 37  3129 Bradford, Jayden       08 Hype                  31.98   5       
 38   758 Leal, Andrew           02 Mission               32.07   4       
 39  3244 Decelle, Zayden        09 City Of Lubbock       32.08   6       
 40   579 Santos II, Roberto     02 City Of Peni          32.17   6       
 41  4061 Gillespie, Sean        15 Columbia Tra          32.27   2       
 42   475 Mora, Kade R           02 City Of Edinburg      32.68   1       
 43  3126 Allen, Jarvarius       08 Hype                  33.34   1       
 44  3444 Cokley, Asa            11 Austin Strid          33.58   3       
 --  4031 Washington Ii, Jas     14 Track Excel             DNS   4       
 --   888 Garza, Isaiah          02 San Juan                DNS   2       
 --  4163 Melendez Jr, Robbi     17 Holmes Speed            DNS   5       
 --  4256 Carriger, Dean         16 South Texas             DNS   3       
 --  2468 Olosunde, Tomisin      06 Unattached              DNS   4       
 --  4228 Bess, Chase C          16 Sinton                  DNS   4       
 --  2538 Jackson, Preston       07 Burner Nation           DNS   7       
 --  3074 Fletcher, Justin       07 Team Quest              DNS   1       
 --  4152 Cervantes, Dominic     17 Boltz                   DNS   2       
 --  1544 Nettles, Adarion       04 Penson Elite            DNS   5       
 --   869 Caballero, Devin       02 San Juan                DNS   2       
 --  3581 Adams, Kristopher      12 Jamerican Flyers        DNS   7