Track Timing and Data Management - Contractor License              7/27/2018 - 5:24 PM
                     Games of Texas 2018 - 7/26/2018 to 7/29/2018                      
                              www.Liverunningresults.com                               
                              College Station High School                              
 
Event 49  Boys 4x100 Meter Relay 10 & Under
===================================================================                    
 Meet Record: R 53.69  1997        Region 7, Region 7                                  
                       A. Jackson,C. McKee, M. Wilson, C. Mangrum                      
    School                                              Prelims  H#                    
===================================================================                    
Preliminaries                                                                          
  1 01 Kingdom Kids  'A'                                  54.66q  5                    
     1) 252 Judge, Chazaron             2) 256 Leaks, Shaquille                        
     3) 258 Morton, Kaegan              4) 271 Toney, Christopher                      
  2 14 Track Excel  'A'                                   54.67q  1                    
     1) 4001 Bradley Jr, Dunya          2) 4007 Green, Varquan                         
     3) 4023 Mcneal, Brayden            4) 4025 Parker, Quinton                        
     5) 4031 Washington Ii, Jason       6) 4003 Broussard Jr, Terry                    
  3 05 City Of Waco  'A'                                  54.95q  3                    
     1) 1885 Linville, Kamari           2) 1931 Whisenton, Lathan                      
     3) 1850 Campbell, Chase            4) 1877 Jefferson, Elijah                      
     5) 1928 Washington, Keaton         6)                                             
  4 01 Beaumont  'A'                                      56.40q  4                    
     1) 54 Armstrong, Major             2) 58 Carter, Dandre                           
     3) 69 Green, Taylor                4) 86 Nixon, Dareion                           
     5) 83 Mclemore, Jaiden             6) 88 Peter, Ethan                             
  5 13 Oak Cliffs Missiles  'A'                           56.57q  2                    
     1) 3870 Wade, Tavarren             2) 3854 Egnew, Anthony                         
     3) 3868 Thomas, Rodney             4) 3851 Caraway Jr, Kenity                     
     5) 3866 Terry, Chrison             6)                                             
  6 04 Ibtt Blazers  'A'                                  57.18q  1                    
     1) 1408 Bourgeois, Christian       2) 1423 Catlin Iv, John                        
     3) 1435 Franklin, Jazavien         4) 1450 Hill, Macavion                         
     5) 1477 Mayfield, Christopher      6) 1504 Thomas, Jayden                         
  7 07 Burner Nation  'A'                                 57.37q  3                    
     1) 2522 Clark, Nick                2) 2538 Jackson, Preston                       
     3) 2536 Hill, Micaiah              4) 2543 Mitchell, Traylor Basil                
     5) 2548 Richey, Josiah             6)                                             
  8 07 Garland  'A'                                       57.80q  5                    
     1) 2819 Jackson, Monte             2) 2853 Shorter, Nicholas                      
     3) 2785 Boutte, Isaiah             4) 2844 Philips, Jamyrien                      
  9 07 North Texas Longhorns  'A'                         57.92   4                    
     1) 2972 Chancellor Ii, Courtney    2) 2968 Allen, Kenneth                         
     3) 2982 Johnson, Jathen            4) 2986 Mcdonaldwilliams, Braylan              
 10 04 Ibtt Blazers  'B'                                  58.07   4                    
     1) 1406 Blackburn, Drelyn          2) 1412 Brown, Trey                            
     3) 1457 Johnson, Braylon           4) 1508 Witter, Noah                           
     5) 1477 Mayfield, Christopher      6) 1504 Thomas, Jayden                         
 11 12 Jamerican Flyers  'A'                              58.16   1                    
     1) 3581 Adams, Kristopher          2) 3601 Deane Ii, Deshawn                      
     3) 3652 Scroggins Ii, Bremon       4) 3602 Demerson, Price                        
     5) 3619 Johnson, Zaveon            6) 3642 Parker, Camyrn                         
 12 05 Falls County Track Runner  'A'                     58.47   5                    
     1) 1961 Bates, Bryce               2) 1964 Diles, Christian                       
     3) 1965 Diles, Jamaurri            4) 1970 Wright, Deangelo                       
 13 13 Mfbc Striders  'A'                                 58.85   2                    
     1) 3836 Oneil, Wesley              2) 3812 Crawford, Gerrell                      
     3) 3828 Little, Amari              4) 3815 Davis, Jordan                          
 14 12 Fort Worth Mustangs TC  'A'                        58.91   3                    
     1) 3550 Conally, Dajuan            2) 3553 Roberson, Vudrico                      
     3) 3552 Parks, Rondell             4) 3549 Brown, Jerei                           
     5) 3551 Daniels, Kelan             6)                                             
 15 09 West Texas Tornados Track  'A'                     59.60   1                    
     1) 3327 Gibbs, Tony                2) 3333 Miller, Kamarion                       
     3) 3334 Portee, Kareem             4) 3339 Traylor, Dmarie                        
     5) 3328 Hall, Amari                6)                                             
 16 05 Bell County Blaze Youth  'A'                       59.75   5                    
     1) 1758 Casmus, Joseph             2) 1766 Harness, Zion                          
     3) 1770 Merida, Questn             4) 1768 Martin, Nicholas                       
     5) 1764 Green, Isaiah              6)                                             
 17 13 Duncanville Longhorn Track  'A'                    59.94   5                    
     1) 3718 Harris, Jason              2) 3723 Marshall, Kendric                      
     3) 3731 Walker, Michael            4) 3730 Turner, Kaymond                        
     5) 3734 Wood, Leon                 6) 3714 Braziel, Malachi                       
 18 05 Bremond Tiger All Stars  'A'                     1:00.46   1                    
     1) 1789 Scott, Anterious           2) 1791 Scott, Jeremiah                        
     3) 1790 Scott, Jaden               4) 1794 Scott, Terrence                        
     5) 1788 Nobles, Zabrayden          6)                                             
 19 04 Antioch Christian Fellow  'A'                    1:00.47   4                    
     1) 1188 Byrd, Braylon              2) 1189 Elliott, Justin                        
     3) 1190 George, Jayden             4) 1195 Schoch, Isaiah                         
 20 05 Temple Flyers Track/ Field  'A'                  1:00.59   2                    
     1) 2223 Ellis, Isaiah              2) 2189 Anderson, Daniel                       
     3) 2277 Thomas, Preston            4) 2212 Daniels, Payton                        
     5) 2280 Tipping, William           6) 2187 Allen, Brody                           
 21 07 Frisco Heat  'A'                                 1:01.02   3                    
     1) 2722 King, Evan                 2) 2757 Reed, Drew                             
     3) 2715 Jennings, Grayson          4) 2718 Kelley, Quinn                          
     5) 2762 Sommers, Ryan              6) 2725 Lance, Titan                           
 22 03 City Of Hutto  'A'                               1:01.49   1                    
     1) 1015 Alvarez Jr, Mario          2) 1023 Deary, Kadrien                         
     3) 1028 Franklin, Torrance         4) 1030 Gordon, Andrew                         
     5) 1046 Ortiz, Jaedyn              6) 1026 Dunn, Fredrick                         
 23 16 Sinton  'A'                                      1:01.62   1                    
     1) 4317 Stovall, Nikolas           2) 4239 Hughes, Sean                           
     3) 4228 Bess, Chase C              4) 4318 Nunn, Henry                            
 24 02 City Of Penitas Track  'A'                       1:01.64   4 1:01.640           
     1) 545 Acevedo, Triso              2) 576 Rodriguez, Angel                        
     3) 579 Santos II, Roberto          4) 580 Soliz III, Aroldo                       
     5) 567 Lopez, Rodrigo              6) 572 Perez, Dante                            
 24 07 Garland  'B'                                     1:01.64   3 1:01.640           
     1) 2841 Oliver, Julian             2) 2811 Hawkins, Jordan                        
     3) 2791 Demus, Robert              4) 2866 White, Zion                            
 26 04 Chisholm Trail Ath Assoc  'B'                    1:04.19   3                    
     1) 1218 Foster, Tristen            2) 1219 Harris, Christopher                    
     3) 1224 Johnson, Antonio           4) 1225 Johnson, Dorien                        
     5) 1222 Howard, Alijah             6) 1221 Hicks Jr, Steven                       
 27 01 Kingdom Kids  'B'                                1:04.54   3                    
     1) 233 Bailey, Christian           2) 240 Coke, Julian                            
     3) 251 Joseph, Pierce              4) 273 Vaughn, Jordyn                          
     5) 250 Haggerty, Dakori            6)                                             
 28 03 City Of New Braunfels  'A'                       1:04.92   1                    
     1) 1102 Morley, Cooper             2) 1109 Shields, Weston                        
     3) 1079 Cover, Grant               4) 1071 Clark, Elijah                          
     5) 1095 Leach, Isaac               6) 1114 Weaver, Liam                           
 29 02 McAllen  'A'                                     1:05.11   5                    
     1) 643 Cantu Jr, Josue             2) 701 Rico, Gustavo                           
     3) 663 Garza, Andres               4) 678 Hernandez, Miguel                       
     5) 661 Garcia, Talan               6) 645 Castillo, Jesus                         
 30 02 Pharr  'A'                                       1:05.34   4                    
     1) 783 Archer, Matthew             2) 796 Hernandez, Devin                        
     3) 800 Limas Jr, Luis              4) 813 Rodriguez, Marco                        
 31 02 Edcouch Elsa Track Club  'A'                     1:06.41   2                    
     1) 585 Aguilar, Christopher        2) 597 Moya, Seth                              
     3) 606 Woolery, Hassan             4) 600 Rodriguez, Angel                        
 32 12 Fort Worth Panthers  'A'                         1:07.55   5                    
     1) 3575 Stovall, Xavier            2) 3570 Jones, Jacob                           
     3) 3560 Echolswiley, Raykwan       4) 3558 Carter, Pierre                         
     5) 3557 Carnell, Jamari            6)                                             
 -- 08 West Texas Express  'A'                               DQ   3 Early @1           
     1) 3183 Allen, Camrin              2) 3196 Owens, Deonsin                         
     3) 3205 Strahan, Symanni           4) 3206 Wilkerson, Donovan                     
 -- 02 City Of Edinburg  'A'                                 DQ   2 late pass @1       
     1) 417 Alvarez, Joaquin            2) 455 Guzman, Raul                            
     3) 475 Mora, Kade R                4) 482 Parral, Felix V                         
     5) 456 Hall, Terrance              6) 494 Saenz, Marco Sebastian                  
 -- 03 City Of New Braunfels  'B'                            DQ   4 finished wrong lane
     1) 1101 Moody, Campbell            2) 1105 Parker, Bryson                         
     3) 1077 Contreras, Dj              4) 1078 Cover, Gibson                          
     5) 1097 Leeves, Mackennon          6)                                             
 -- 07 City Of Allen  'A'                                    DQ   4 early @ 1          
     1) 2610 Paul, Myson                2) 2613 Roberson Iii, James                    
     3) 2569 Acha, Edo                  4) 2627 Williams, Landon                       
     5) 2581 Fields, Christian          6)                                             
 -- 16 South Texas Elite  'A'                               DNS   2                    
     1) 4255 Alvarado, Jayce            2) 4256 Carriger, Dean                         
     3) 4259 Conn, Ethan                4) 4260 Lamprecht, Tyler                       
 -- 15 Jaguars Track Club  'A'                              DNS   2                    
     1) 4134 George, Myel               2) 4138 Myers, Corbin                          
     3) 4139 Sheeler, Micah             4) 4141 Stoner, Race                           
     5) 4137 Mudge, Tanner              6)                                             
 -- 04 Dfw Ravens Elite  'A'                                DNS   2                    
     1) 1317 Campbell, Joseph           2) 1320 Gooden, Kobe                           
     3) 1325 Trammell, Ricardo          4) 1327 Webb, Issac