Track Timing and Data Management - Contractor License 
               Games of Texas 2018 - 7/26/2018 to 7/29/2018               
                        www.Liverunningresults.com                        
                       College Station High School                        
 
Event 63  Girls 80 Meter Hurdles 12 & Under
===================================================================       
 Meet Record: R 13.09  8/2/2015    Jade Rose, 07 Garland                  
    Name                    Year School                 Prelims  H#       
===================================================================       
Preliminaries                                                             
  1  2337 Holmes, Leann          05 Young Runners         13.46q  1       
  2  1800 Flemings, Yierra       05 Cameron Tx            13.51q  3       
  3  1065 Trevino, Jade          03 City Of Hutto         13.56q  4       
  4  2118 Blair, Jerlyssiah      05 Robertson Co          14.18q  2       
  5  3624 Kindles, Mya           12 Jamerican Flyers      14.24q  2       
  6  3368 Allen, Jayla           10 Flying Lyons          14.59q  1       
  7  2835 Moore, Zyriah          07 Garland               14.73q  3       
  8   286 Rodriguez, Aryssa      01 Laporte               14.76q  3       
  9  1206 Pipkin, Allysondra     04 Burleson              14.83   4       
 10  1475 Marion, Briley         04 Ibtt Blazers          15.19   2       
 11  4034 Lyman, Samaria         14 Unattached            15.23   3       
 12  1444 Head, Kailyn           04 Ibtt Blazers          15.37   3       
 13  1379 Martin, Cydni          04 Flyers                15.38   4       
 14  2516 Brooks, Elyssa         07 Burner Nation         15.56   3       
 15  3374 Rivera, Aden           10 Flying Lyons          15.82   2 15.813
 16  1687 Hite, Addison          04 Unattached            15.82   1 15.817
 17   803 Luna, Dariana          02 Pharr                 15.83   1       
 18   119 Munoz, Brooke          01 Conroe                16.33   4       
 19   854 Ramirez, Melanie       02 Rio Grande City       16.65   3       
 20  2119 Blair, Jermyssiah      05 Robertson Co          16.71   1       
 21  3167 Castille, Mackinzi     08 Swatt                 16.75   1       
 22  1980 Diaz, Yadhira          05 Franklin Tra          17.33   1       
 23  2961 Strickland, Kylie      07 Nomad Track Club      17.60   2       
 24   114 Fellman, Madelyn       01 Conroe                18.03   4       
 25  3342 Elliott, Kaylee        10 Crane County          18.22   4       
 26   448 Garza, Nevaeh H        02 City Of Edinburg      18.50   4       
 27  2857 Tabayi, Madison        07 Garland               18.82   1       
 28   277 Green, Dasani          01 Laporte               19.33   2       
 29  3271 Gaspar, Shyanne        09 Hurricanes            19.58   4       
 30   421 Betancourt, Gloria     02 City Of Edinburg      21.57   2       
 --   976 Byno, Braelyn          03 Boerne                  DNF   2       
 --  2638 Brown, Madison         07 City Of Mckinney        DNS   3