Track Timing and Data Management - Contractor License 
           Games of Texas 2018 - 7/26/2018 to 7/29/2018            
                    www.Liverunningresults.com                     
                    College Station High School                    
 
Event 78  Boys 80 Meter Hurdles 12 & Under
===================================================================
 Meet Record: R 12.15  7/29/2007   Jordan Bracy, 13 Stampede Trk   
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries                                                      
  1  1014 Adams, Michael         03 City Of Hutto         13.38q  2
  2   781 Aparicio, Sergio       02 Pharr                 13.71q  3
  3  2838 Nwawcine, Godspowe     07 Garland               13.81q  4
  4  1234 Spradlin, Thomas       04 Chisholm Tra          13.93q  5
  5  2806 Hanks, Kendrick        07 Garland               14.27q  5
  6  1198 Confessore, Cole       04 Burleson              14.29q  5
  7   358 Barron, Jerrell        01 Wharton Count         14.32q  5
  8  3944 Spikes, Kuntelleon     13 West Dallas           14.86q  3
  9  1992 Stallones, Wade        05 Franklin Tra          15.02   1
 10  1801 Flemings Jr, Damon     05 Cameron Tx            15.17   2
 11   301 Ward, Sean             01 Texas City            15.19   2
 12  2074 Stephens, Kameal       05 Huntsville S          15.26   1
 13  1380 Reed, Stryker          04 Gordon Youth          15.37   4
 14  3195 Joyner, Ethan          08 West Texas E          15.39   4
 15  3620 Jones, Deon            12 Jamerican Flyers      15.44   4
 16   192 Batiste, Jeremiah      01 Houstoncrosby         15.65   5
 17  1518 Young, Caleb           04 Keller West           15.70   5
 18  2156 Lee, David             05 Team Supreme          15.82   3
 19  4099 Steverson, Kaize       15 Columbia Tra          15.93   2
 20  2990 Rhodes, Ahmad          07 North Texas           16.28   4
 21  1038 Medearis, Khristia     03 City Of Hutto         16.56   1
 22  3849 Williams, Nolyn        13 Mfbc Striders         16.73   4
 23  3295 Mcadams, Nathan        09 Sundown Summ          16.75   2
 24   488 Reyes, Alan            02 City Of Edinburg      16.81   1
 25  3635 Miles, Marquis         12 Jamerican Flyers      16.92   3
 26  1048 Pitt, Abjiah           03 City Of Hutto         17.05   1
 27   300 Sinegaure, Darrell     01 Texas City            17.30   4
 28  3637 Morris, Amarion        12 Jamerican Flyers      17.66   2
 29  4076 Martinez, Savian       15 Columbia Tra          18.35   5
 30   481 Parral, Brian I        02 City Of Edinburg      20.14   1
 31  1575 Wall, Jaxon            04 Stephenville          20.31   3
 --  3198 Reece Jr, Steven       08 West Texas E            DNS   2
 --  3393 Gibbons, Nicholas      10 Midland Crus            DNS   1
 --  2794 Emory, Ashton  Ash     07 Garland                 DNS   4
 --  1840 Turner, Tyson          05 City Of Bryan           DNS   2
 --  3024 Love, Camden           07 Racer X Dist            DNS   3
 --  2690 Enderlin, Evan         07 Frisco Heat             DNS   3