Track Timing and Data Management - Contractor License 
               Games of Texas 2018 - 7/26/2018 to 7/29/2018               
                        www.Liverunningresults.com                        
                       College Station High School                        
 
Event 90  Girls 200 Meter Dash 14 & Under
================================================================          
 Meet Record: R 24.44  8/3/2014    Jania Martin, 07 City Of Mcki          
    Name                    Year School                 Prelims           
================================================================          
Heat  1 Preliminaries                                                     
  1 Adkins, Symoria              05 Sprinters             26.60q          
  2 Reed, Camryn                 07 Ndaa                  27.17           
  3 Fields, Sanaa                06 Primetime             27.62           
  4 Kennebrew, Nyah              14 Greater Hous          28.59           
  5 Mcpherson, Akaisha           12 Jamerican Flyers      29.49           
  6 Autry, Nariah                09 City Of Lubbock       29.51           
 -- Wright, Reagan               16 Unattached              DNS           
Heat  2 Preliminaries                                                     
  1 Bigam, Aniyah                13 Wildcat Yout          25.51q          
  2 Collins, Jordan              05 Huntsville S          26.55q          
  3 Henderson, Lamaiya           06 East Texas T          27.15           
  4 Jones, Cyprianna             01 Baytown               27.21           
  5 Johnson, Amber               04 Keller West           27.65           
  6 Sparks, Madisun              15 Jaguars Trac          28.18           
  7 Jones, Alaila                01 Beastmode             28.55           
 -- Lewis, Lauren                07 Team Quest              DNS           
Heat  3 Preliminaries                                                     
  1 Ealy, Keviah                 07 Rockwall              25.85q          
  2 Green, Sydney                07 City Of Allen         25.86q          
  3 Calhoun, Loretta             13 Stampede TC           26.93q          
  4 Runnels, Rayona              05 Team Supreme          28.46           
  5 Wilbarger, Zamaya            06 Primetime             28.66           
 -- Trevino, Lexie               08 Stars Of Texas          DNS           
 -- Brayer, Anastasia            08 West Texas E            DNS           
 -- Ebasehonofa, Danielle        02 City Of Edinburg        DNS           
Heat  4 Preliminaries                                                     
  1 Jeffries, Madison            07 Frisco Heat           26.33q 26.327   
  2 Felicien, Dayana             04 Westside Bap          27.08  27.078   
  3 Rodela, Elena                03 Crimdelacrim          30.00           
  4 Hernandez, Rosa              17 Holmes Speed          30.31           
  5 Esparza, Elise               02 Unattached            30.61           
 -- Moore, Ashlee                10 Midland Crus            DNS           
 -- Gonzales, Aubrey             10 San Angelo              DNS           
Heat  5 Preliminaries                                                     
  1 Clements, Candis             13 Unattached            27.08  27.079   
  2 Shaw, Faith                  04 Elite Perfor          28.15           
  3 Adams, Cadriana              04 Ibtt Blazers          28.43           
  4 Abdallah, Anna               05 City Of Waco          29.08           
  5 Lopez, Dayanetzi             02 San Juan              30.28           
  6 Zenil, Jaelynn Jantial       02 Midvalley Tr          30.44           
 -- Mimms, Brooklyn              14 Flight Track            DNS           
Heat  6 Preliminaries                                                     
  1 Presswood, Ajaceia           12 Jamerican Flyers      27.00           
  2 Hinds, Brianna               15 Columbia Tra          27.11           
  3 Martin, Madison              15 Columbia Tra          28.40           
  4 Menchaca, Kaydence           16 Elite Feet            29.01           
  5 Sanchez, Lana                02 McAllen               30.24           
  6 Mcleroy, Hope                09 City Of Lubbock       31.13           
 -- Shinette, Tajahana           01 Texas Heat Tr           DNS           
Heat  7 Preliminaries                                                     
  1 Jordan, Anaiah               01 Galena Park           26.33q 26.323   
  2 Minifee, Aaniya              05 Team Supreme          27.30           
  3 Phillips, Kira               07 Garland               27.60           
  4 May, Mya                     12 Jamerican Flyers      27.70           
  5 Bracken, Brielle             10 Midland Crus          27.93           
  6 Boyd, Mariah                 16 Unattached            29.76           
  7 Richardson, Keyona           14 Greater Hous          29.88           
===================================================================       
 Meet Record: R 24.44  8/3/2014    Jania Martin, 07 City Of Mcki          
    Name                    Year School                 Prelims  H#       
===================================================================       
Preliminaries                                                             
  1 Bigam, Aniyah                13 Wildcat Yout          25.51q  2       
  2 Ealy, Keviah                 07 Rockwall              25.85q  3       
  3 Green, Sydney                07 City Of Allen         25.86q  3       
  4 Jordan, Anaiah               01 Galena Park           26.33q  7 26.323
  5 Jeffries, Madison            07 Frisco Heat           26.33q  4 26.327
  6 Collins, Jordan              05 Huntsville S          26.55q  2       
  7 Adkins, Symoria              05 Sprinters             26.60q  1       
  8 Calhoun, Loretta             13 Stampede TC           26.93q  3       
  9 Presswood, Ajaceia           12 Jamerican Flyers      27.00   6       
 10 Felicien, Dayana             04 Westside Bap          27.08   4 27.078
 11 Clements, Candis             13 Unattached            27.08   5 27.079
 12 Hinds, Brianna               15 Columbia Tra          27.11   6       
 13 Henderson, Lamaiya           06 East Texas T          27.15   2       
 14 Reed, Camryn                 07 Ndaa                  27.17   1       
 15 Jones, Cyprianna             01 Baytown               27.21   2       
 16 Minifee, Aaniya              05 Team Supreme          27.30   7       
 17 Phillips, Kira               07 Garland               27.60   7       
 18 Fields, Sanaa                06 Primetime             27.62   1       
 19 Johnson, Amber               04 Keller West           27.65   2       
 20 May, Mya                     12 Jamerican Flyers      27.70   7       
 21 Bracken, Brielle             10 Midland Crus          27.93   7       
 22 Shaw, Faith                  04 Elite Perfor          28.15   5       
 23 Sparks, Madisun              15 Jaguars Trac          28.18   2       
 24 Martin, Madison              15 Columbia Tra          28.40   6       
 25 Adams, Cadriana              04 Ibtt Blazers          28.43   5       
 26 Runnels, Rayona              05 Team Supreme          28.46   3       
 27 Jones, Alaila                01 Beastmode             28.55   2       
 28 Kennebrew, Nyah              14 Greater Hous          28.59   1       
 29 Wilbarger, Zamaya            06 Primetime             28.66   3       
 30 Menchaca, Kaydence           16 Elite Feet            29.01   6       
 31 Abdallah, Anna               05 City Of Waco          29.08   5       
 32 Mcpherson, Akaisha           12 Jamerican Flyers      29.49   1       
 33 Autry, Nariah                09 City Of Lubbock       29.51   1       
 34 Boyd, Mariah                 16 Unattached            29.76   7       
 35 Richardson, Keyona           14 Greater Hous          29.88   7       
 36 Rodela, Elena                03 Crimdelacrim          30.00   4       
 37 Sanchez, Lana                02 McAllen               30.24   6       
 38 Lopez, Dayanetzi             02 San Juan              30.28   5       
 39 Hernandez, Rosa              17 Holmes Speed          30.31   4       
 40 Zenil, Jaelynn Jantial       02 Midvalley Tr          30.44   5       
 41 Esparza, Elise               02 Unattached            30.61   4       
 42 Mcleroy, Hope                09 City Of Lubbock       31.13   6       
 -- Lewis, Lauren                07 Team Quest              DNS   2       
 -- Trevino, Lexie               08 Stars Of Texas          DNS   3       
 -- Mimms, Brooklyn              14 Flight Track            DNS   5       
 -- Wright, Reagan               16 Unattached              DNS   1       
 -- Ebasehonofa, Danielle        02 City Of Edinburg        DNS   3       
 -- Brayer, Anastasia            08 West Texas E            DNS   3       
 -- Gonzales, Aubrey             10 San Angelo              DNS   4       
 -- Moore, Ashlee                10 Midland Crus            DNS   4       
 -- Shinette, Tajahana           01 Texas Heat Tr           DNS   6