Track Timing and Data Management - Contractor License 
               Games of Texas 2018 - 7/26/2018 to 7/29/2018               
                        www.Liverunningresults.com                        
                       College Station High School                        
 
Event 147  Boys 200 Meter Dash 16 & Under
================================================================          
 Meet Record: R 21.13  8/1/2015    Joseph Sheffield, 07 Garland           
    Name                    Year School                 Prelims           
================================================================          
Heat  1 Preliminaries                                                     
  1 Woods, Evan                  12 No Speed Limit        22.99q          
  2 Platt, Aeneas                04 Antioch Chri          23.11q          
  3 Grogan, Charles              07 Burner Nation         24.12           
  4 Rodriguez, David             02 San Juan              25.14           
  5 Kuhl, Reid                   03 Boerne                25.50           
  6 Romero, Ronnie               17 Unattached            26.44           
 -- Sherfield, Darrion           07 Unattached              DNS           
Heat  2 Preliminaries                                                     
  1 Moffett, Christopher         13 Madfrogs Tra          22.55q          
  2 Thota, Samir                 04 Prime Time E          23.04q          
  3 Berry, Trudell               01 Baytown               23.72           
  4 Miller, Chance               12 No Speed Limit        24.00           
  5 Turner, Clihary              09 West Texas T          27.05           
 -- Johnson, Savon               14 Track Excel             DNS           
 -- Bradley, Donovann            01 Texas Heat Tr           DNS           
Heat  3 Preliminaries                                                     
  1 Walton, Philipedward         15 Columbia Tra          22.69q          
  2 McCarty, Jr., Adonis         08 Unattached            22.85q          
  3 Shaw, Jatyler                07 Burner Nation         22.90q          
  4 Pesante, Sebastian           07 Frisco Heat           23.37           
  5 Warnell, Dj                  01 Texas Heat Tr         23.44           
  6 Meeks, Neiman                12 Jamerican Flyers      24.71           
  7 West, Cameron                05 Copperas Cove         25.10           
Heat  4 Preliminaries                                                     
  1 Miles, Devaunte              05 Texas Greyhounds      23.25           
  2 Roberts, Kavin               13 Wildcat Yout          23.36           
  3 Odhams, Zimbalist            04 Ntx Razorbac          23.46           
  4 Williams, Kenterius          06 Pitt Elite T          23.77           
  5 Salazar, Aidan               02 Pharr                 24.86           
  6 De Leon, Oscar               02 City Of Peni          25.67           
  7 Torros, Sunny                09 City Of Lubbock       27.64           
Heat  5 Preliminaries                                                     
  1 Shelley, Conner              04 Cope Jaguar           23.22           
  2 Green, Terry                 05 Gods Property         23.70           
  3 Grogan, Canden               01 Kingdom Kids          23.92           
  4 Nava, Antonio                15 Columbia Tra          23.98  23.975   
  5 Taylor, Kobey                06 All Day Athl          24.21           
  6 Robinson, Caleb              03 Unattached            24.48           
  7 Penn, Jacari                 10 Midland Crus          25.70           
Heat  6 Preliminaries                                                     
  1 Jefferson, Decorynn          05 Texas Greyhounds      23.32           
  2 Quilantan Jr, Eric           02 City Of Harl          23.89           
  3 Flores, Miguel               02 San Juan              23.98  23.972   
  4 Splicer, Jalen               16 Sinton                25.06           
  5 Bell, Rayshawn               14 Southside Yo          26.56           
 -- Garvin, Elijah               05 Unattached              DNS           
 -- Gonzalez, Rudy               02 City Of Peni            DNS           
Heat  7 Preliminaries                                                     
  1 Wheaton, Camar               07 Garland               22.15q          
  2 Armstrong, Lafayette         04 Euless Parks          23.33           
  3 Gonzalez, Trent              10 Farris Tall           24.25           
  4 Acero, Seth                  15 Columbia Tra          24.99           
  5 Powell, Palmer               11 Road Runner           25.38           
 -- Harris, Adrien               13 Tigers Track            DNS           
 -- Ejikeme, Chiemeka            07 Team Quest              DNS           
===================================================================       
 Meet Record: R 21.13  8/1/2015    Joseph Sheffield, 07 Garland           
    Name                    Year School                 Prelims  H#       
===================================================================       
Preliminaries                                                             
  1 Wheaton, Camar               07 Garland               22.15q  7       
  2 Moffett, Christopher         13 Madfrogs Tra          22.55q  2       
  3 Walton, Philipedward         15 Columbia Tra          22.69q  3       
  4 McCarty, Jr., Adonis         08 Unattached            22.85q  3       
  5 Shaw, Jatyler                07 Burner Nation         22.90q  3       
  6 Woods, Evan                  12 No Speed Limit        22.99q  1       
  7 Thota, Samir                 04 Prime Time E          23.04q  2       
  8 Platt, Aeneas                04 Antioch Chri          23.11q  1       
  9 Shelley, Conner              04 Cope Jaguar           23.22   5       
 10 Miles, Devaunte              05 Texas Greyhounds      23.25   4       
 11 Jefferson, Decorynn          05 Texas Greyhounds      23.32   6       
 12 Armstrong, Lafayette         04 Euless Parks          23.33   7       
 13 Roberts, Kavin               13 Wildcat Yout          23.36   4       
 14 Pesante, Sebastian           07 Frisco Heat           23.37   3       
 15 Warnell, Dj                  01 Texas Heat Tr         23.44   3       
 16 Odhams, Zimbalist            04 Ntx Razorbac          23.46   4       
 17 Green, Terry                 05 Gods Property         23.70   5       
 18 Berry, Trudell               01 Baytown               23.72   2       
 19 Williams, Kenterius          06 Pitt Elite T          23.77   4       
 20 Quilantan Jr, Eric           02 City Of Harl          23.89   6       
 21 Grogan, Canden               01 Kingdom Kids          23.92   5       
 22 Flores, Miguel               02 San Juan              23.98   6 23.972
 23 Nava, Antonio                15 Columbia Tra          23.98   5 23.975
 24 Miller, Chance               12 No Speed Limit        24.00   2       
 25 Grogan, Charles              07 Burner Nation         24.12   1       
 26 Taylor, Kobey                06 All Day Athl          24.21   5       
 27 Gonzalez, Trent              10 Farris Tall           24.25   7       
 28 Robinson, Caleb              03 Unattached            24.48   5       
 29 Meeks, Neiman                12 Jamerican Flyers      24.71   3       
 30 Salazar, Aidan               02 Pharr                 24.86   4       
 31 Acero, Seth                  15 Columbia Tra          24.99   7       
 32 Splicer, Jalen               16 Sinton                25.06   6       
 33 West, Cameron                05 Copperas Cove         25.10   3       
 34 Rodriguez, David             02 San Juan              25.14   1       
 35 Powell, Palmer               11 Road Runner           25.38   7       
 36 Kuhl, Reid                   03 Boerne                25.50   1       
 37 De Leon, Oscar               02 City Of Peni          25.67   4       
 38 Penn, Jacari                 10 Midland Crus          25.70   5       
 39 Romero, Ronnie               17 Unattached            26.44   1       
 40 Bell, Rayshawn               14 Southside Yo          26.56   6       
 41 Turner, Clihary              09 West Texas T          27.05   2       
 42 Torros, Sunny                09 City Of Lubbock       27.64   4       
 -- Harris, Adrien               13 Tigers Track            DNS   7       
 -- Garvin, Elijah               05 Unattached              DNS   6       
 -- Johnson, Savon               14 Track Excel             DNS   2       
 -- Gonzalez, Rudy               02 City Of Peni            DNS   6       
 -- Ejikeme, Chiemeka            07 Team Quest              DNS   7       
 -- Sherfield, Darrion           07 Unattached              DNS   1       
 -- Bradley, Donovann            01 Texas Heat Tr           DNS   2